TEXANS TEAM NEWS CENTER
Texans beat writer Aaron Wilson says S Jalen Pitre is expected to return to practice this week.
Added 8:25 pm (EST) Aaron Wilson
Pitre suffered a bruised lung in Week 1’s loss to the Ravens and has been sidelined ever since. The former second-round pick’s return will be a welcomed one by a Texans defense that ranks 21st in points allowed, but 16th in total yards allowed. We’ll see how Pitre fares in practice throughout the week, but it sounds like there’s a good chance he’ll play in Week 4 against the Steelers.
Added 8:25 pm (EST)
Added 8:25 pm (EST)




- Brevin Jordan: Brevin Jordan caught 2-of-2 targets for 13 yards and a touchdown in the Texans’ Week 3 win over the Jaguars.
- Dalton Schultz: Dalton Schultz caught 1-of-3 targets for nine yards in the Texans’ Week 3 win over the Jaguars.
- John Metchie: John Metchie caught 2-of-2 targets for 13 yards in the Texans’ Week 3 win over the Jaguars.
- All Texans News Items
TEAM Ranks
OFFENSE
-
Overall
16
-
Passing
6
-
Rushing
31
DEFENSE / ST
-
Overall
27
-
Passing
25
-
Rushing
26
AFC South Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
11 | 5 | 0 | 491 | 439 | |
11 | 5 | 0 | 451 | 362 | |
4 | 12 | 0 | 384 | 464 | |
1 | 15 | 0 | 306 | 492 |
INJURY REPORT FOR HOUSTON TEXANS
Full Participation In Practice (NIR - Rest)
Full Participation In Practice (Hip)
Did Not Participate In Practice (Hand, Wrist)
OT

Game Time
Sun 1:00 pm @Texans
Practice
Limited Participation
Status
Questionable
Inactive
Limited Participation In Practice (Knee)
Full Participation In Practice (Concussion)
Full Participation In Practice (Ankle, Knee)
Did Not Participate In Practice (Hand)
Full Participation In Practice (Knee)
Did Not Participate In Practice (Chest)
Did Not Participate In Practice (Hamstring)
Full Participation In Practice (Shoulder)
Full Participation In Practice (Thigh)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Thu, 9/10 | 8:20 pm | at |
18 |
13 |
30 |
L, 20-34 | 0-1 |
2 | Sun, 9/20 | 4:25 pm | 7 |
9 |
4 |
L, 16-33 | 0-2 | |
3 | Sun, 9/27 | 1:00 pm | at |
1 |
1 |
2 |
L, 21-28 | 0-3 |
4 | Sun, 10/4 | 1:00 pm | 13 |
12 |
20 |
L, 23-31 | 0-4 | |
5 | Sun, 10/11 | 1:00 pm | 32 |
31 |
26 |
W, 30-14 | 1-4 | |
6 | Sun, 10/18 | 1:00 pm | at |
29 |
30 |
15 |
L, 36-42 | 1-5 |
7 | Sun, 10/25 | 1:00 pm | 15 |
14 |
19 |
L, 20-35 | 1-6 | |
9 | Sun, 11/8 | 1:00 pm | at |
32 |
31 |
26 |
W, 27-25 | 2-6 |
10 | Sun, 11/15 | 1:00 pm | at |
19 |
22 |
20 |
L, 7-10 | 2-7 |
11 | Sun, 11/22 | 1:00 pm | 26 |
19 |
32 |
W, 27-20 | 3-7 | |
12 | Thu, 11/26 | 12:30 pm | at |
32 |
29 |
26 |
W, 41-25 | 4-7 |
13 | Sun, 12/6 | 1:00 pm | 6 |
4 |
12 |
L, 20-26 | 4-8 | |
14 | Sun, 12/13 | 1:00 pm | at |
7 |
10 |
5 |
L, 7-36 | 4-9 |
15 | Sun, 12/20 | 1:00 pm | at |
6 |
4 |
12 |
L, 20-27 | 4-10 |
16 | Sun, 12/27 | 1:00 pm | 29 |
26 |
21 |
L, 31-37 | 4-11 | |
17 | Sun, 1/3 | 4:25 pm | 29 |
30 |
15 |
L, 38-41 | 4-12 |
DEPTH CHART HOU
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Ryan Finley | HOU | 89 | 17 | 32 | 164 | 1 | 2 | 66 | 1 |
Case Keenum | HOU | 15 | 5 | 10 | 46 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Devin Singletary | HOU | 611 | 156 | 687 | 2 | 4.4 | 50 | 38 | 269 | 0 |
Rex Burkhead | HOU | 269 | 67 | 274 | 3 | 4.1 | 33 | 25 | 192 | 3 |
Dare Ogunbowale | HOU | 171 | 32 | 145 | 0 | 4.5 | 20 | 10 | 54 | 0 |
Mike Boone | HOU | 29 | 11 | 59 | 1 | 5.4 | 2 | 2 | 10 | 0 |
Andy Janovich | HOU | 79 | 2 | 4 | 0 | 2.0 | 5 | 2 | 13 | 0 |
Scottie Phillips | HOU | 4 | 2 | 9 | 0 | 4.5 | 1 | 1 | 7 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Robert Woods | HOU | 1000 | 129 | 90 | 936 | 6 | 24 | 155 | 2 |
Danny Amendola | HOU | 431 | 69 | 46 | 602 | 0 | 1 | 2 | 0 |
Steven Sims | HOU | 379 | 37 | 27 | 265 | 1 | 1 | 18 | 0 |
Adam Humphries | HOU | 227 | 35 | 23 | 228 | 2 | 1 | 0 | 0 |
Chad Beebe | HOU | 241 | 30 | 20 | 201 | 2 | 0 | 0 | 0 |
Noah Brown | HOU | 141 | 24 | 14 | 154 | 0 | 1 | 4 | 0 |
Steven Mitchell | HOU | 69 | 8 | 5 | 60 | 0 | 0 | 0 | 0 |
Donte Moncrief | HOU | 19 | 2 | 1 | 15 | 0 | 1 | 4 | 0 |
Taywan Taylor | HOU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Dalton Schultz | HOU | 971 | 89 | 63 | 615 | 4 | 279.00 |
Dalton Keene | HOU | 83 | 5 | 3 | 16 | 0 | 1.00 |
Mason Schreck | HOU | 13 | 1 | 0 | 0 | 0 | 0.00 |
Eric Tomlinson | HOU | 0 | 1 | 0 | 0 | 0 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | HOU | 31 | 27 | 0 | 8 | 9 | 6 | 4 | 37 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Neville Hewitt | HOU | 89 | 42 | 2.0000 | 0 | 1 | 1 | 4 | 0 |
Cory Littleton | HOU | 54 | 25 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kevin Pierre-Louis | HOU | 36 | 20 | 1.0000 | 0 | 1 | 0 | 2 | 0 |
Denzel Perryman | HOU | 25 | 23 | 1.0000 | 0 | 1 | 0 | 1 | 0 |
Jermaine Carter | HOU | 21 | 22 | 0.0000 | 0 | 0 | 1 | 1 | 0 |
Hardy Nickerson | HOU | 5 | 4 | 0.0000 | 0 | 2 | 0 | 1 | 0 |
Derick Roberson | HOU | 4 | 2 | 0.0000 | 0 | 1 | 0 | 1 | 0 |
Blake Cashman | HOU | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Shaquill Griffin | HOU | 53 | 10 | 0.0000 | 0 | 0 | 0 | 12 | 0 |
Eric Murray | HOU | 47 | 24 | 2.0000 | 0 | 1 | 0 | 2 | 0 |
Steven Nelson | HOU | 43 | 5 | 0.0000 | 0 | 0 | 1 | 9 | 0 |
Jimmie Ward | HOU | 43 | 28 | 0.0000 | 0 | 2 | 0 | 4 | 0 |
Kendall Sheffield | HOU | 37 | 13 | 0.0000 | 0 | 1 | 0 | 3 | 0 |
Tavierre Thomas | HOU | 19 | 1 | 1.0000 | 0 | 1 | 1 | 0 | 0 |
Will Redmond | HOU | 18 | 6 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Phillip Gaines | HOU | 18 | 6 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Terrence Brooks | HOU | 15 | 5 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
M.J. Stewart | HOU | 13 | 4 | 1.0000 | 0 | 0 | 0 | 3 | 0 |
Ka'dar Hollman | HOU | 7 | 1 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
DeAndre Houston-Carson | HOU | 6 | 1 | 0.0000 | 0 | 0 | 1 | 3 | 0 |
Grayland Arnold | HOU | 5 | 4 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Brandon Williams | HOU | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Mario Addison | HOU | 21 | 9 | 5.0000 | 0 | 0 | 0 | 4 | 0 |
Jerry Hughes | HOU | 19 | 10 | 4.5000 | 0 | 2 | 2 | 3 | 0 |
P.J. Hall | HOU | 18 | 16 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Sheldon Rankins | HOU | 13 | 7 | 1.5000 | 0 | 0 | 0 | 1 | 0 |
Brandon Dunn | HOU | 12 | 14 | 0.0000 | 0 | 0 | 1 | 0 | 0 |
Xavier Williams | HOU | 10 | 12 | 1.0000 | 0 | 0 | 1 | 0 | 0 |
Hassan Ridgeway | HOU | 9 | 2 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Jonathan Greenard | HOU | 9 | 9 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Maliek Collins | HOU | 8 | 7 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | HOU | 4 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Corey Liuget | HOU | 2 | 2 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Khalil Davis | HOU | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Derek Rivers | HOU | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Michael Dogbe | HOU | 1 | 0 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Finley | HOU | QB | 37 | 19 | 51 | 246 | 1 | 1 | 25 | 0 |
Case Keenum | HOU | QB | 33 | 21 | 63 | 250 | 2 | 1 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Devin Singletary | HOU | RB | 196 | 903 | 6 | 39 | 242 | 3 |
Rex Burkhead | HOU | RB | 45 | 183 | 1 | 14 | 134 | 1 |
Dare Ogunbowale | HOU | RB | 23 | 69 | 1 | 12 | 98 | 1 |
Mike Boone | HOU | RB | 9 | 37 | 0 | 0 | 0 | 0 |
Andy Janovich | HOU | RB | 14 | 27 | 0 | 0 | 0 | 0 |
Karan Higdon | HOU | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Beck | HOU | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Jackson | HOU | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Robert Woods | HOU | WR | 82 | 1061 | 6 | 6 | 0 | 0 |
Steven Sims | HOU | WR | 70 | 740 | 4 | 4 | 0 | 0 |
Danny Amendola | HOU | WR | 49 | 532 | 3 | 3 | 0 | 0 |
Adam Humphries | HOU | WR | 40 | 407 | 2 | 2 | 0 | 0 |
Victor Bolden | HOU | WR | 16 | 110 | 0 | 0 | 0 | 0 |
Chad Beebe | HOU | WR | 4 | 50 | 0 | 0 | 0 | 0 |
Taywan Taylor | HOU | WR | 3 | 36 | 0 | 0 | 0 | 0 |
Artavis Scott | HOU | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bachman | HOU | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Brown | HOU | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Mitchell | HOU | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Dalton Schultz | HOU | TE | 44 | 337 | 3 | 3 | 0 | 0 |
Mason Schreck | HOU | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Tomlinson | HOU | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | HOU | K | 26 | 22 | 6 | 7 | 6 | 2 | 39 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Kenneth Gainwell rushed 14 times for 43 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 3:30 am (EST)



Olamide Zaccheaus caught 2-of-3 targets for 58 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 3:19 am (EST)



Devonta Smith caught 4-of-5 targets for 28 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 3:12 am (EST)






Mike Evans caught 5-of-10 targets for 60 yards and a touchdown in the Bucs’ Week 4 loss to the Eagles.
Added Sep 26 2:46 am (EST)






Bengals WR Tee Higgins was escorted to the locker room in the third quarter of Week 3 against the Rams.
Added Sep 26 2:35 am (EST)



A.J. Brown caught 9-of-14 targets for 131 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 2:29 am (EST)


