PANTHERS TEAM NEWS CENTER
Added 2:13 pm (EST) Adam Schefter
The Panthers canned Reich after 11 games, only one of which resulted in a win. Reich was hired to oversee the introduction of Bryce Young into the NFL. The No. 1 overall pick has struggled mightily this year, tossing nine touchdowns to eight interceptions. Lions offensive coordinator Ben Johnson interviewed for Carolina’s head coaching vacancy last offseason but ultimately stayed in Detroit. Expect Panthers owner David Tepper to make an even more enticing offer this time around. Commanders OC Eric Bieniemy and Texans OC Bobby Slowik are both names to monitor for this vacancy as well.
Added 2:13 pm (EST)
Added 2:13 pm (EST)




TEAM Ranks
OFFENSE
-
Overall
15
-
Passing
12
-
Rushing
18
DEFENSE / ST
-
Overall
27
-
Passing
27
-
Rushing
19
NFC South Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
12 | 4 | 0 | 482 | 337 | |
11 | 5 | 0 | 492 | 355 | |
5 | 11 | 0 | 350 | 402 | |
4 | 12 | 0 | 396 | 414 |
INJURY REPORT FOR CAROLINA PANTHERS
Did Not Participate In Practice (NIR - Rest)
DB

Game Time
Sun 4:05 pm @Panthers
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Hip)
Did Not Participate In Practice (Shoulder)
Full Participation In Practice (Knee)
Full Participation In Practice (Thigh)
Did Not Participate In Practice (Concussion)
LB

Game Time
Sun 4:05 pm @Panthers
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Back)
DB

Game Time
Sun 4:05 pm @Panthers
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Quadriceps)
Did Not Participate In Practice (Ankle)
LB

Game Time
Sun 4:05 pm @Panthers
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Hamstring)
Full Participation In Practice (Concussion)
DB

Game Time
Sun 4:05 pm @Panthers
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Hamstring)
TE

Game Time
Sun 4:05 pm @Panthers
Practice
Did Not Participate
Status
Doubtful
Active
Did Not Participate In Practice (Hip)
Full Participation In Practice (Ankle)
Full Participation In Practice (Achilles)
LB

Game Time
Sun 4:05 pm @Panthers
Practice
Full Participation
Status
Questionable
Active
Full Participation In Practice (Elbow)
Did Not Participate In Practice (Knee)
OG

Game Time
Sun 4:05 pm @Panthers
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Back)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | 28 |
21 |
32 |
L, 30-34 | 0-1 | |
2 | Sun, 9/20 | 1:00 pm | at |
3 |
8 |
1 |
L, 17-31 | 0-2 |
3 | Sun, 9/27 | 4:05 pm | at |
22 |
18 |
28 |
W, 21-16 | 1-2 |
4 | Sun, 10/4 | 1:00 pm | 12 |
12 |
14 |
W, 31-21 | 2-2 | |
5 | Sun, 10/11 | 1:00 pm | at |
14 |
19 |
6 |
W, 23-16 | 3-2 |
6 | Sun, 10/18 | 1:00 pm | 7 |
10 |
5 |
L, 16-23 | 3-3 | |
7 | Sun, 10/25 | 1:00 pm | at |
2 |
2 |
2 |
L, 24-27 | 3-4 |
8 | Thu, 10/29 | 8:20 pm | 14 |
19 |
6 |
L, 17-25 | 3-5 | |
9 | Sun, 11/8 | 1:00 pm | at |
18 |
13 |
30 |
L, 31-33 | 3-6 |
10 | Sun, 11/15 | 1:00 pm | 3 |
8 |
1 |
L, 23-46 | 3-7 | |
11 | Sun, 11/22 | 1:00 pm | 32 |
29 |
26 |
|||
12 | Sun, 11/29 | 1:00 pm | at |
13 |
12 |
20 |
L, 27-28 | 3-8 |
14 | Sun, 12/13 | 1:00 pm | 14 |
11 |
25 |
L, 27-32 | 3-9 | |
15 | Sat, 12/19 | 8:15 pm | at |
15 |
14 |
19 |
L, 16-24 | 3-10 |
16 | Sun, 12/27 | 4:05 pm | at |
3 |
2 |
13 |
W, 20-13 | 4-10 |
17 | Sun, 1/3 | 4:25 pm | 2 |
2 |
2 |
L, 7-33 | 4-11 |
DEPTH CHART CAR
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Cam Newton | CAR | 876 | 242 | 368 | 2657 | 8 | 10 | 592 | 12 |
Andy Dalton | CAR | 619 | 216 | 333 | 2170 | 14 | 8 | 114 | 0 |
Jake Luton | CAR | 191 | 60 | 110 | 624 | 2 | 6 | 13 | 1 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Miles Sanders | CAR | 602 | 164 | 867 | 6 | 5.3 | 52 | 28 | 197 | 0 |
Tarik Cohen | CAR | 77 | 14 | 74 | 0 | 5.3 | 9 | 6 | 41 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Adam Thielen | CAR | 926 | 108 | 74 | 925 | 14 | 3 | 15 | 0 |
DJ Chark | CAR | 702 | 93 | 53 | 706 | 5 | 0 | 0 | 0 |
Laviska Shenault | CAR | 585 | 79 | 58 | 600 | 5 | 18 | 91 | 0 |
Rashard Higgins | CAR | 497 | 52 | 37 | 599 | 4 | 0 | 0 | 0 |
Preston Williams | CAR | 336 | 35 | 18 | 288 | 4 | 0 | 0 | 0 |
Javon Wims | CAR | 217 | 12 | 6 | 48 | 1 | 1 | 2 | 0 |
Andre Roberts | CAR | 41 | 5 | 4 | 34 | 0 | 1 | -3 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Hayden Hurst | CAR | 785 | 88 | 56 | 571 | 6 | 245.00 |
Ryan Izzo | CAR | 499 | 20 | 13 | 199 | 0 | 68.00 |
Ian Thomas | CAR | 513 | 31 | 20 | 145 | 1 | 78.00 |
Stephen Sullivan | CAR | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Deion Jones | CAR | 73 | 33 | 4.5000 | 0 | 1 | 1 | 6 | 0 |
Shaq Thompson | CAR | 64 | 50 | 0.0000 | 0 | 2 | 1 | 5 | 0 |
Damien Wilson | CAR | 43 | 27 | 0.0000 | 0 | 1 | 0 | 1 | 0 |
Brian Burns | CAR | 35 | 23 | 9.0000 | 0 | 3 | 0 | 4 | 0 |
Justin Houston | CAR | 19 | 6 | 8.0000 | 2 | 1 | 2 | 0 | 0 |
Kamu Grugier-Hill | CAR | 17 | 6 | 1.0000 | 0 | 0 | 1 | 0 | 0 |
Kamal Martin | CAR | 17 | 6 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Frankie Luvu | CAR | 16 | 5 | 2.0000 | 1 | 1 | 0 | 1 | 0 |
Marquis Haynes | CAR | 15 | 3 | 4.0000 | 0 | 1 | 2 | 1 | 0 |
Yetur Gross-Matos | CAR | 9 | 15 | 2.5000 | 0 | 1 | 0 | 0 | 0 |
Adarius Taylor | CAR | 9 | 7 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Joel Iyiegbuniwe | CAR | 2 | 0 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Josh Watson | CAR | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Tae Davis | CAR | 0 | 0 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Jordan Thomas | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Jeremy Chinn | CAR | 68 | 48 | 1.0000 | 0 | 2 | 2 | 5 | 0 |
Vonn Bell | CAR | 67 | 47 | 0.0000 | 0 | 3 | 2 | 5 | 0 |
Tre Boston | CAR | 61 | 34 | 1.0000 | 0 | 1 | 2 | 4 | 0 |
Troy Hill | CAR | 55 | 22 | 0.0000 | 0 | 1 | 2 | 10 | 0 |
Shaquill Griffin | CAR | 53 | 10 | 0.0000 | 0 | 0 | 0 | 12 | 0 |
Xavier Woods | CAR | 48 | 24 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Juston Burris | CAR | 34 | 19 | 0.0000 | 0 | 0 | 0 | 4 | 0 |
CJ Henderson | CAR | 27 | 9 | 0.0000 | 0 | 1 | 0 | 6 | 0 |
Lamar Jackson | CAR | 26 | 1 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Donte Jackson | CAR | 22 | 12 | 0.0000 | 0 | 0 | 0 | 11 | 0 |
T.J. Carrie | CAR | 21 | 6 | 0.0000 | 0 | 0 | 1 | 8 | 0 |
A.J. Bouye | CAR | 21 | 2 | 0.0000 | 0 | 0 | 0 | 6 | 0 |
Greg Mabin | CAR | 20 | 1 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Sam Franklin | CAR | 15 | 7 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Delano Hill | CAR | 8 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Justin Layne | CAR | 7 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Vernon Scott | CAR | 7 | 0 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
David Long | CAR | 6 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Matthias Farley | CAR | 6 | 10 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Derrick Brown | CAR | 21 | 13 | 2.0000 | 0 | 0 | 0 | 4 | 0 |
DeShawn Williams | CAR | 20 | 17 | 2.0000 | 0 | 0 | 0 | 3 | 0 |
John Penisini | CAR | 19 | 16 | 1.0000 | 0 | 0 | 1 | 0 | 0 |
Henry Anderson | CAR | 19 | 23 | 0.5000 | 0 | 0 | 0 | 0 | 0 |
Shy Tuttle | CAR | 17 | 11 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Jacob Tuioti-Mariner | CAR | 15 | 5 | 1.0000 | 0 | 1 | 3 | 2 | 0 |
Nick Thurman | CAR | 6 | 4 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Austin Larkin | CAR | 5 | 7 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Matt Ioannidis | CAR | 5 | 2 | 1.5000 | 0 | 0 | 0 | 0 | 0 |
Frank Herron | CAR | 4 | 1 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Damontre Moore | CAR | 4 | 3 | 1.0000 | 0 | 1 | 0 | 0 | 0 |
Kawann Short | CAR | 3 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Raequan Williams | CAR | 3 | 2 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Chris Wormley | CAR | 3 | 5 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Joe Jackson | CAR | 2 | 3 | 0.0000 | 0 | 0 | 1 | 0 | 0 |
Walter Palmore | CAR | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | CAR | QB | 486 | 293 | 60 | 3431 | 26 | 12 | 367 | 3 |
Andy Dalton | CAR | QB | 23 | 15 | 65 | 183 | 1 | 0 | 0 | 0 |
Jake Luton | CAR | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Miles Sanders | CAR | RB | 247 | 1148 | 9 | 46 | 460 | 2 |
Tarik Cohen | CAR | RB | 98 | 408 | 1 | 63 | 401 | 3 |
Rod Smith | CAR | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Murphy | CAR | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Adam Thielen | CAR | WR | 81 | 1180 | 9 | 9 | 19 | 0 |
DJ Chark | CAR | WR | 75 | 956 | 6 | 6 | 0 | 0 |
Preston Williams | CAR | WR | 66 | 790 | 5 | 5 | 0 | 0 |
Ventell Bryant | CAR | WR | 38 | 400 | 1 | 1 | 0 | 0 |
Laviska Shenault | CAR | WR | 31 | 306 | 2 | 2 | 0 | 0 |
Rashard Higgins | CAR | WR | 20 | 279 | 1 | 1 | 0 | 0 |
Javon Wims | CAR | WR | 21 | 221 | 1 | 1 | 0 | 0 |
Ryan Switzer | CAR | WR | 8 | 45 | 0 | 0 | 0 | 0 |
Gary Jennings | CAR | WR | 7 | 41 | 0 | 0 | 0 | 0 |
Andre Roberts | CAR | WR | 2 | 19 | 0 | 0 | 0 | 0 |
Dezmon Patmon | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Krishawn Hogan | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Jeanpiere | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Hayden Hurst | CAR | TE | 71 | 749 | 6 | 6 | 0 | 0 |
Ian Thomas | CAR | TE | 60 | 503 | 3 | 3 | 0 | 0 |
Ryan Izzo | CAR | TE | 3 | 44 | 0 | 0 | 0 | 0 |
Stephen Sullivan | CAR | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro | CAR | K | 24 | 20 | 6 | 6 | 4 | 3 | 22 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


C.J. Uzomah (knee) is questionable to return in Week 13 against the Falcons.
Added 6:30 pm (EST)











