LIONS TEAM NEWS CENTER
Josh Reynolds was not targeted in the Lions’ Week 3 win over the Falcons.
Reynolds was playing through a core injury that had him listed as questionable heading into the weekend. It’s possible the issue limited his effectiveness versus Atlanta. Either way, it’s safe to say he is not on the fantasy radar heading into Week 4.
Added Yesterday 9:13 pm (EST)
Added Yesterday 9:13 pm (EST)




- Kalif Raymond: Kalif Raymond caught 4-of-6 targets for 55 yards in the Lions’ Week 3 win over the Falcons.
- Sam LaPorta: Sam LaPorta caught 8-of-11 targets for 84 yards and a touchdown in the Lions’ Week 3 win over the Falcons.
- Jahmyr Gibbs: Jahmyr Gibbs rushed 17 times for 80 yards in the Lions’ Week 3 win over the Falcons.
- All Lions News Items
TEAM Ranks
OFFENSE
-
Overall
20
-
Passing
15
-
Rushing
24
DEFENSE / ST
-
Overall
32
-
Passing
29
-
Rushing
26
NFC North Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
13 | 3 | 0 | 509 | 369 | |
8 | 8 | 0 | 372 | 370 | |
7 | 9 | 0 | 430 | 475 | |
5 | 11 | 0 | 377 | 519 |
INJURY REPORT FOR DETROIT LIONS
Did Not Participate In Practice (Ankle)
OG

Game Time
Sun 1:00 pm @Lions
Practice
Did Not Participate
Status
Out
Inactive
Did Not Participate In Practice (Knee)
WR

Game Time
Sun 1:00 pm @Lions
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Groin)
Did Not Participate In Practice (Toe)
Did Not Participate In Practice (Knee, Hamstring)
RB

Game Time
Sun 1:00 pm @Lions
Practice
Did Not Participate
Status
Doubtful
Active
Did Not Participate In Practice (Thigh)
WR

Game Time
Sun 1:00 pm @Lions
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Toe)
Did Not Participate In Practice (Hip)
Full Participation In Practice (Concussion)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | 7 |
10 |
5 |
L, 23-27 | 0-1 | |
2 | Sun, 9/20 | 1:00 pm | at |
15 |
14 |
19 |
L, 21-42 | 0-2 |
3 | Sun, 9/27 | 4:25 pm | at |
12 |
12 |
14 |
W, 26-23 | 1-2 |
4 | Sun, 10/4 | 1:00 pm | 2 |
2 |
2 |
L, 29-35 | 1-3 | |
6 | Sun, 10/18 | 1:00 pm | at |
32 |
31 |
26 |
W, 34-16 | 2-3 |
7 | Sun, 10/25 | 1:00 pm | at |
14 |
19 |
6 |
W, 23-22 | 3-3 |
8 | Sun, 11/1 | 1:00 pm | 6 |
4 |
12 |
L, 21-41 | 3-4 | |
9 | Sun, 11/8 | 1:00 pm | at |
13 |
12 |
20 |
L, 20-34 | 3-5 |
10 | Sun, 11/15 | 1:00 pm | 3 |
2 |
13 |
W, 30-27 | 4-5 | |
11 | Sun, 11/22 | 1:00 pm | at |
27 |
27 |
19 |
||
12 | Thu, 11/26 | 12:30 pm | 27 |
25 |
26 |
L, 25-41 | 4-6 | |
13 | Sun, 12/6 | 1:00 pm | at |
7 |
10 |
5 |
W, 34-30 | 5-6 |
14 | Sun, 12/13 | 4:25 pm | 15 |
14 |
19 |
L, 24-31 | 5-7 | |
15 | Sun, 12/20 | 1:00 pm | at |
29 |
30 |
15 |
L, 25-46 | 5-8 |
16 | Sat, 12/26 | 1:00 pm | 3 |
8 |
1 |
L, 7-47 | 5-9 | |
17 | Sun, 1/3 | 1:00 pm | 13 |
12 |
20 |
L, 35-37 | 5-10 |
DEPTH CHART DET
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Jared Goff | DET | 1047 | 370 | 552 | 3952 | 20 | 13 | 99 | 4 |
Teddy Bridgewater | DET | 890 | 340 | 492 | 3733 | 15 | 11 | 279 | 5 |
David Blough | DET | 0 | 6 | 10 | 49 | 0 | 1 | 18 | 0 |
Nate Sudfeld | DET | 18 | 5 | 12 | 32 | 0 | 1 | 12 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
David Montgomery | DET | 759 | 247 | 1070 | 8 | 4.3 | 68 | 54 | 438 | 2 |
Justin Jackson | DET | 187 | 59 | 270 | 0 | 4.6 | 24 | 19 | 173 | 0 |
Benny Snell | DET | 281 | 111 | 368 | 4 | 3.3 | 14 | 10 | 61 | 0 |
Rodney Smith | DET | 94 | 41 | 156 | 1 | 3.8 | 11 | 9 | 59 | 0 |
Devine Ozigbo | DET | 24 | 1 | 1 | 0 | 1.0 | 9 | 9 | 42 | 0 |
Jason Cabinda | DET | 0 | 1 | 0 | 0 | 0.0 | 3 | 2 | 8 | 0 |
Craig Reynolds | DET | 0 | 1 | 4 | 0 | 4.0 | 1 | 1 | 3 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Marvin Jones | DET | 892 | 115 | 76 | 978 | 9 | 0 | 0 | 0 |
Josh Reynolds | DET | 803 | 81 | 52 | 618 | 2 | 1 | 5 | 0 |
Denzel Mims | DET | 439 | 44 | 23 | 357 | 0 | 0 | 0 | 0 |
Quintez Cephus | DET | 329 | 35 | 20 | 349 | 2 | 0 | 0 | 0 |
Kalif Raymond | DET | 157 | 15 | 9 | 187 | 0 | 1 | -3 | 0 |
Brandon Zylstra | DET | 45 | 4 | 3 | 35 | 0 | 1 | 1 | 0 |
Daurice Fountain | DET | 34 | 3 | 2 | 23 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Darrell Daniels | DET | 269 | 11 | 8 | 92 | 1 | 57.00 |
Josh Hill | DET | 241 | 10 | 8 | 46 | 1 | 37.00 |
Hunter Bryant | DET | 15 | 3 | 1 | 44 | 0 | 12.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Sam Ficken | DET | 15 | 13 | 0 | 5 | 6 | 1 | 1 | 12 |
Aldrick Rosas | DET | 11 | 8 | 0 | 3 | 2 | 0 | 3 | 9 |
Michael Badgley | DET | 33 | 24 | 0 | 8 | 6 | 8 | 2 | 36 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Alex Anzalone | DET | 21 | 19 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Shaun Dion Hamilton | DET | 13 | 7 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Jalen Reeves-Maybin | DET | 3 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Julian Stanford | DET | 1 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Julian Okwara | DET | 1 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Natrez Patrick | DET | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Tracy Walker | DET | 58 | 23 | 1.0000 | 0 | 0 | 0 | 4 | 0 |
C.J. Gardner-Johnson | DET | 51 | 14 | 1.0000 | 0 | 0 | 0 | 13 | 0 |
Emmanuel Moseley | DET | 34 | 13 | 0.0000 | 0 | 0 | 0 | 9 | 0 |
Darius Phillips | DET | 29 | 7 | 0.0000 | 0 | 2 | 0 | 12 | 0 |
Cameron Sutton | DET | 26 | 3 | 1.0000 | 0 | 3 | 1 | 8 | 0 |
Will Harris | DET | 24 | 9 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Tony McRae | DET | 3 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Alijah Holder | DET | 2 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Saivion Smith | DET | 2 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Khalil Dorsey | DET | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Jarren Williams | DET | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
C.J. Moore | DET | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
J.R. Reed | DET | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Romeo Okwara | DET | 32 | 12 | 10.0000 | 1 | 3 | 1 | 1 | 0 |
Michael Brockers | DET | 21 | 30 | 5.0000 | 0 | 0 | 0 | 0 | 0 |
John Cominsky | DET | 14 | 14 | 1.0000 | 0 | 0 | 1 | 0 | 0 |
Charles Harris | DET | 8 | 9 | 3.0000 | 0 | 0 | 0 | 2 | 0 |
Isaiah Buggs | DET | 7 | 4 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Benito Jones | DET | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Brian Price | DET | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | DET | QB | 599 | 375 | 63 | 4314 | 27 | 11 | 63 | 2 |
Teddy Bridgewater | DET | QB | 562 | 359 | 64 | 3454 | 24 | 14 | 100 | 1 |
Nate Sudfeld | DET | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Blough | DET | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
David Montgomery | DET | RB | 224 | 871 | 5 | 35 | 294 | 2 |
Devine Ozigbo | DET | RB | 124 | 696 | 3 | 12 | 81 | 1 |
Justin Jackson | DET | RB | 84 | 354 | 3 | 9 | 62 | 1 |
Benny Snell | DET | RB | 72 | 324 | 3 | 4 | 31 | 0 |
Wes Hills | DET | RB | 11 | 29 | 0 | 0 | 0 | 0 |
Tra Carson | DET | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ford | DET | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Reynolds | DET | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Marvin Jones | DET | WR | 70 | 967 | 7 | 7 | 0 | 0 |
Josh Reynolds | DET | WR | 34 | 481 | 2 | 2 | 0 | 0 |
Denzel Mims | DET | WR | 39 | 348 | 2 | 2 | 0 | 0 |
Kalif Raymond | DET | WR | 19 | 261 | 1 | 1 | 0 | 0 |
Trey Quinn | DET | WR | 22 | 187 | 2 | 2 | 0 | 0 |
Jason Moore | DET | WR | 4 | 78 | 0 | 0 | 0 | 0 |
Brandon Zylstra | DET | WR | 7 | 73 | 0 | 0 | 0 | 0 |
Quintez Cephus | DET | WR | 9 | 72 | 1 | 1 | 0 | 0 |
Darius Jennings | DET | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Williams | DET | WR | 0 | 0 | 2 | 2 | 0 | 0 |
Tom Kennedy | DET | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Benson | DET | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Daurice Fountain | DET | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Geremy Davis | DET | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Duhart | DET | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Josh Hill | DET | TE | 19 | 185 | 1 | 1 | 0 | 0 |
Darrell Daniels | DET | TE | 3 | 15 | 0 | 0 | 0 | 0 |
Devin Funchess | DET | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Helm | DET | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Griffin | DET | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Travis | DET | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Sam Ficken | DET | K | 37 | 30 | 9 | 10 | 8 | 3 | 34 |
Aldrick Rosas | DET | K | 22 | 15 | 5 | 6 | 3 | 1 | 45 |
Michael Badgley | DET | K | 24 | 19 | 6 | 7 | 6 | 1 | 37 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Eagles S Justin Evans (neck) is questionable to return in Week 3 against the Bucs.
Added 11:50 pm (EST)






Bengals QB Joe Burrow is active for Monday Night Football against the Rams.
Added 10:48 pm (EST)






Deebo Samuel (ribs) was not seen at Monday’s practice.
Added 9:16 pm (EST)



Brandon Aiyuk (shoulder) practiced on Monday.
Added 9:13 pm (EST)


