GIANTS TEAM NEWS CENTER
Added Yesterday 1:56 pm (EST) Ian Rapoport
The Giants play on Monday in Week 4, giving Barkley an extra day of rest before potentially suiting up. After reports initially downplayed the nature of Barkley’s ankle issue, Barkley himself eventually confirmed that he was dealing with a high-ankle sprain prior to the Giants’ Thursday game against the 49ers. Though Barkley may have a chance at returning for Week 4, it would be surprising to see the Giants rush him back that quickly. Barkley has labored through injuries in previous seasons and the results weren’t pretty. For now, Matt Breida remains the start in the New York backfield.
Added Yesterday 1:56 pm (EST)
Added Yesterday 1:56 pm (EST)




- Jalin Hyatt: Jalin Hyatt was held without a target in the Giants’ Week 3 loss to the 49ers.
- Darius Slayton: Darius Slayton caught 3-of-6 targets for 32 yards in the Giants’ Week 3 loss to the 49ers.
- Wan'Dale Robinson: Wan’Dale Robinson caught 4-of-5 targets for 21 yards in the Giants’ Week 3 loss to the 49ers.
- All Giants News Items
TEAM Ranks
OFFENSE
-
Overall
31
-
Passing
30
-
Rushing
21
DEFENSE / ST
-
Overall
18
-
Passing
26
-
Rushing
7
NFC East Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
7 | 9 | 0 | 335 | 329 | |
6 | 10 | 0 | 395 | 473 | |
6 | 10 | 0 | 280 | 357 | |
4 | 11 | 1 | 334 | 418 |
INJURY REPORT FOR NEW YORK GIANTS
Did Not Participate In Practice (Ankle)
Did Not Participate In Practice (Concussion)
Limited Participation In Practice (Hamstring)
Limited Participation In Practice (Hamstring)
WR

Game Time
Thu 8:15 pm @Giants
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Knee)
LB

Game Time
Thu 8:15 pm @Giants
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Neck)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Mon, 9/14 | 7:10 pm | 1 |
1 |
2 |
L, 16-26 | 0-1 | |
2 | Sun, 9/20 | 1:00 pm | at |
7 |
10 |
5 |
L, 13-17 | 0-2 |
3 | Sun, 9/27 | 1:00 pm | 10 |
14 |
9 |
L, 9-36 | 0-3 | |
4 | Sun, 10/4 | 4:05 pm | at |
5 |
3 |
3 |
L, 9-17 | 0-4 |
5 | Sun, 10/11 | 4:25 pm | at |
24 |
20 |
25 |
L, 34-37 | 0-5 |
6 | Sun, 10/18 | 1:00 pm | 3 |
2 |
13 |
W, 20-19 | 1-5 | |
7 | Thu, 10/22 | 8:20 pm | at |
13 |
20 |
11 |
L, 21-22 | 1-6 |
8 | Mon, 11/2 | 8:15 pm | 3 |
8 |
1 |
L, 23-25 | 1-7 | |
9 | Sun, 11/8 | 1:00 pm | at |
3 |
2 |
13 |
W, 23-20 | 2-7 |
10 | Sun, 11/15 | 1:00 pm | 13 |
20 |
11 |
W, 27-17 | 3-7 | |
12 | Sun, 11/29 | 1:00 pm | at |
29 |
26 |
21 |
W, 19-17 | 4-7 |
13 | Sun, 12/6 | 4:05 pm | at |
16 |
21 |
10 |
W, 17-12 | 5-7 |
14 | Sun, 12/13 | 1:00 pm | 12 |
12 |
14 |
L, 7-26 | 5-8 | |
15 | Sun, 12/20 | 8:20 pm | 19 |
22 |
20 |
L, 6-20 | 5-9 | |
16 | Sun, 12/27 | 1:00 pm | at |
7 |
9 |
4 |
L, 13-27 | 5-10 |
17 | Sun, 1/3 | 1:00 pm | 24 |
20 |
25 |
W, 23-19 | 6-10 |
DEPTH CHART NYG
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Daniel Jones | NYG | 868 | 280 | 448 | 2943 | 11 | 10 | 423 | 1 |
Tyrod Taylor | NYG | 74 | 16 | 30 | 208 | 0 | 0 | 7 | 0 |
Joe Webb | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
James Robinson | NYG | 0 | 240 | 1070 | 7 | 4.5 | 60 | 49 | 344 | 3 |
Devontae Booker | NYG | 232 | 93 | 423 | 3 | 4.5 | 21 | 17 | 84 | 0 |
Matt Breida | NYG | 152 | 59 | 254 | 0 | 4.3 | 10 | 9 | 96 | 0 |
Alfred Morris | NYG | 59 | 55 | 238 | 1 | 4.3 | 4 | 3 | 19 | 1 |
Dion Lewis | NYG | 304 | 29 | 115 | 2 | 4.0 | 30 | 19 | 127 | 1 |
Saquon Barkley | NYG | 67 | 19 | 34 | 0 | 1.8 | 9 | 6 | 60 | 0 |
Antonio Williams | NYG | 28 | 12 | 63 | 2 | 5.3 | 1 | 1 | 20 | 0 |
Elijhaa Penny | NYG | 40 | 6 | 15 | 0 | 2.5 | 3 | 2 | 20 | 0 |
Taiwan Jones | NYG | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Cole Beasley | NYG | 680 | 107 | 82 | 967 | 4 | 0 | 0 | 0 |
Darius Slayton | NYG | 877 | 96 | 50 | 751 | 3 | 2 | -1 | 0 |
Sterling Shepard | NYG | 561 | 90 | 66 | 656 | 3 | 6 | 49 | 1 |
Cam Sims | NYG | 579 | 48 | 32 | 477 | 1 | 1 | 5 | 0 |
Kenny Golladay | NYG | 226 | 32 | 20 | 338 | 2 | 0 | 0 | 0 |
Collin Johnson | NYG | 192 | 31 | 18 | 272 | 2 | 0 | 0 | 0 |
Marcus Johnson | NYG | 276 | 28 | 14 | 255 | 0 | 0 | 0 | 0 |
Parris Campbell | NYG | 63 | 9 | 6 | 71 | 0 | 2 | 16 | 0 |
Jaydon Mickens | NYG | 52 | 10 | 7 | 58 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Darren Waller | NYG | 936 | 145 | 107 | 1196 | 9 | 572.00 |
Levine Toilolo | NYG | 107 | 6 | 5 | 46 | 0 | 26.00 |
Lawrence Cager | NYG | 39 | 6 | 2 | 35 | 0 | 14.00 |
Tommy Stevens | NYG | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Graham Gano | NYG | 32 | 31 | 0 | 4 | 13 | 9 | 5 | 21 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Bobby Okereke | NYG | 57 | 15 | 0.0000 | 0 | 0 | 2 | 6 | 0 |
Jarrad Davis | NYG | 23 | 18 | 0.5000 | 0 | 2 | 0 | 0 | 0 |
Devante Downs | NYG | 21 | 6 | 0.0000 | 0 | 0 | 1 | 1 | 0 |
Benardrick McKinney | NYG | 19 | 18 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Todd Davis | NYG | 15 | 19 | 1.0000 | 0 | 0 | 0 | 2 | 0 |
Carter Coughlin | NYG | 11 | 3 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Tashawn Bower | NYG | 9 | 2 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Jihad Ward | NYG | 7 | 9 | 3.0000 | 0 | 0 | 0 | 2 | 0 |
Cam Brown | NYG | 5 | 1 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Oshane Ximines | NYG | 4 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Omari Cobb | NYG | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
TJ Brunson | NYG | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Amani Oruwariye | NYG | 45 | 8 | 0.0000 | 0 | 0 | 0 | 7 | 0 |
Jarrod Wilson | NYG | 45 | 24 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Bobby McCain | NYG | 39 | 7 | 0.0000 | 0 | 0 | 0 | 5 | 0 |
Isaiah Simmons | NYG | 37 | 9 | 2.0000 | 0 | 1 | 1 | 2 | 0 |
Landon Collins | NYG | 24 | 17 | 2.0000 | 0 | 1 | 0 | 1 | 0 |
Darnay Holmes | NYG | 23 | 7 | 0.5000 | 0 | 0 | 1 | 5 | 0 |
Xavier McKinney | NYG | 14 | 10 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Ryan Lewis | NYG | 10 | 2 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Adoree' Jackson | NYG | 9 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Nate Ebner | NYG | 2 | 0 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Montre Hartage | NYG | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Dexter Lawrence | NYG | 30 | 23 | 4.0000 | 0 | 0 | 0 | 2 | 0 |
Leonard Williams | NYG | 29 | 28 | 11.5000 | 0 | 0 | 1 | 1 | 0 |
Vernon Butler | NYG | 9 | 9 | 0.0000 | 0 | 1 | 0 | 1 | 0 |
Rakeem Nunez-Roches | NYG | 7 | 13 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
A'Shawn Robinson | NYG | 6 | 6 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Woodrow Hamilton | NYG | 2 | 1 | 0.0000 | 0 | 0 | 1 | 0 | 0 |
Brandin Bryant | NYG | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | NYG | QB | 547 | 349 | 64 | 3823 | 26 | 12 | 296 | 2 |
Tyrod Taylor | NYG | QB | 206 | 122 | 59 | 1413 | 9 | 5 | 49 | 1 |
Davis Webb | NYG | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Thorson | NYG | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tanney | NYG | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Saquon Barkley | NYG | RB | 261 | 1278 | 12 | 51 | 424 | 3 |
Matt Breida | NYG | RB | 87 | 437 | 3 | 43 | 271 | 2 |
James Robinson | NYG | RB | 104 | 346 | 3 | 12 | 66 | 1 |
Dion Lewis | NYG | RB | 28 | 105 | 2 | 14 | 91 | 0 |
Elijhaa Penny | NYG | RB | 11 | 35 | 1 | 0 | 0 | 0 |
Jon Hilliman | NYG | RB | 7 | 23 | 1 | 0 | 0 | 0 |
Jordan Chunn | NYG | RB | 4 | 15 | 0 | 0 | 0 | 0 |
Taiwan Jones | NYG | RB | 5 | 15 | 0 | 0 | 0 | 0 |
Taquan Mizzell | NYG | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Weber | NYG | RB | 0 | 0 | 0 | 0 | 0 | 0 |
George Aston | NYG | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Kenny Golladay | NYG | WR | 73 | 1218 | 9 | 9 | 0 | 0 |
Darius Slayton | NYG | WR | 65 | 904 | 6 | 6 | 0 | 0 |
Sterling Shepard | NYG | WR | 67 | 750 | 6 | 6 | 0 | 0 |
Parris Campbell | NYG | WR | 52 | 595 | 4 | 4 | 0 | 0 |
Cole Beasley | NYG | WR | 39 | 317 | 3 | 3 | 0 | 0 |
Cam Sims | NYG | WR | 7 | 74 | 0 | 0 | 0 | 0 |
Collin Johnson | NYG | WR | 9 | 63 | 0 | 0 | 0 | 0 |
Johnny Holton | NYG | WR | 5 | 43 | 0 | 0 | 0 | 0 |
Da'Mari Scott | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Jaydon Mickens | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Hodgins | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie White | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Jones | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Amba Etta-Tawo | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Darren Waller | NYG | TE | 70 | 851 | 6 | 6 | 0 | 0 |
Levine Toilolo | NYG | TE | 4 | 35 | 0 | 0 | 0 | 0 |
Cole Hikutini | NYG | TE | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Conrad | NYG | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Dickerson | NYG | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Sweeney | NYG | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myarick | NYG | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Graham Gano | NYG | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Catanzaro | NYG | K | 22 | 18 | 5 | 6 | 5 | 2 | 46 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bucs CB Jamel Dean (shoulder) is questionable to return in Week 3 against the Eagles.
Added Sep 26 1:31 am (EST)



Eagles S Justin Evans (neck) is questionable to return in Week 3 against the Bucs.
Added 11:50 pm (EST)






Bengals QB Joe Burrow is active for Monday Night Football against the Rams.
Added 10:48 pm (EST)






Deebo Samuel (ribs) was not seen at Monday’s practice.
Added 9:16 pm (EST)


