EAGLES TEAM NEWS CENTER
Eagles S Justin Evans (neck) is questionable to return in Week 3 against the Bucs.
The Eagles entered Week 3 missing multiple members of their secondary and this isn’t going to make things any easier for them. Most notable among the injuries is Avonte Madox landing on the injured reserve ahead of this game. Evans has started both of Philly’s games this year and has 10 total tackles.
Added 11:50 pm (EST)
Added 11:50 pm (EST)




- Boston Scott: Eagles declared WR Quez Watkins, QB Tanner McKee, CB Mario Goodrich, RB Boston Scott, OL Tyler Steen, DT Moro Ojomo, and TE Albert Okwuegbunam inactive for Week 3 against the Buccaneers.
- D'Andre Swift: NFL Network’s Mike Garafolo reports the Eagles will “ride the hot hand” at running back.
- Boston Scott: Eagles ruled RB Boston Scott and WR Quez Watkins out for Monday Night Football against the Buccaneers.
- All Eagles News Items
TEAM Ranks
OFFENSE
-
Overall
27
-
Passing
27
-
Rushing
13
DEFENSE / ST
-
Overall
13
-
Passing
20
-
Rushing
11
NFC East Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
7 | 9 | 0 | 335 | 329 | |
6 | 10 | 0 | 395 | 473 | |
6 | 10 | 0 | 280 | 357 | |
4 | 11 | 1 | 334 | 418 |
INJURY REPORT FOR PHILADELPHIA EAGLES
Full Participation In Practice (Ribs)
Full Participation In Practice (Concussion)
Full Participation In Practice (Ribs)
Full Participation In Practice (Illness)
Full Participation In Practice (Toe)
Limited Participation In Practice (Concussion)
Did Not Participate In Practice (Hamstring)
Full Participation In Practice (Hamstring, Thigh)
Full Participation In Practice (Ankle)
Full Participation In Practice (Ribs)
Full Participation In Practice (Ankle)
Full Participation In Practice (Ribs)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | at |
3 |
2 |
13 |
L, 17-27 | 0-1 |
2 | Sun, 9/20 | 1:00 pm | 5 |
3 |
3 |
L, 19-37 | 0-2 | |
3 | Sun, 9/27 | 1:00 pm | 29 |
26 |
21 |
T, 23-23 | 1-2 | |
4 | Sun, 10/4 | 8:20 pm | at |
10 |
14 |
9 |
W, 25-20 | 2-2 |
5 | Sun, 10/11 | 1:00 pm | at |
1 |
1 |
2 |
L, 29-38 | 2-3 |
6 | Sun, 10/18 | 1:00 pm | 7 |
9 |
4 |
L, 28-30 | 2-4 | |
7 | Thu, 10/22 | 8:20 pm | 18 |
26 |
7 |
W, 22-21 | 3-4 | |
8 | Sun, 11/1 | 8:20 pm | 24 |
20 |
25 |
W, 23-9 | 4-4 | |
10 | Sun, 11/15 | 1:00 pm | at |
18 |
26 |
7 |
L, 17-27 | 4-5 |
11 | Sun, 11/22 | 1:00 pm | at |
19 |
22 |
20 |
L, 17-22 | 4-6 |
12 | Mon, 11/30 | 8:15 pm | 16 |
21 |
10 |
L, 17-23 | 4-7 | |
13 | Sun, 12/6 | 4:25 pm | at |
15 |
14 |
19 |
L, 16-30 | 4-8 |
14 | Sun, 12/13 | 4:25 pm | 2 |
2 |
2 |
W, 24-21 | 5-8 | |
15 | Sun, 12/20 | 4:05 pm | at |
12 |
12 |
14 |
L, 26-33 | 5-9 |
16 | Sun, 12/27 | 4:25 pm | at |
24 |
20 |
25 |
L, 17-37 | 5-10 |
17 | Sun, 1/3 | 8:20 pm | 3 |
2 |
13 |
L, 14-20 | 5-11 |
DEPTH CHART PHI
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | PHI | 331 | 77 | 148 | 1061 | 6 | 4 | 354 | 3 |
Marcus Mariota | PHI | 65 | 17 | 28 | 226 | 1 | 1 | 88 | 1 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
D'Andre Swift | PHI | 362 | 114 | 521 | 8 | 4.6 | 57 | 46 | 357 | 2 |
Boston Scott | PHI | 383 | 80 | 374 | 1 | 4.7 | 36 | 25 | 212 | 1 |
Rashaad Penny | PHI | 38 | 11 | 34 | 0 | 3.1 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
A.J. Brown | PHI | 759 | 106 | 70 | 1075 | 11 | 0 | 0 | 0 |
Greg Ward | PHI | 791 | 79 | 53 | 419 | 6 | 2 | -4 | 0 |
Olamide Zaccheaus | PHI | 288 | 32 | 20 | 274 | 1 | 1 | 0 | 0 |
Freddie Swain | PHI | 313 | 21 | 13 | 159 | 2 | 0 | 0 | 0 |
Quez Watkins | PHI | 99 | 13 | 7 | 106 | 1 | 0 | 0 | 0 |
Tyrie Cleveland | PHI | 51 | 9 | 6 | 63 | 0 | 0 | 0 | 0 |
Deontay Burnett | PHI | 39 | 4 | 3 | 19 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Dallas Goedert | PHI | 602 | 65 | 46 | 524 | 3 | 206.00 |
Dan Arnold | PHI | 381 | 45 | 31 | 438 | 4 | 173.00 |
Albert Okwuegbunam | PHI | 86 | 15 | 11 | 121 | 1 | 73.00 |
Jaeden Graham | PHI | 47 | 5 | 3 | 25 | 0 | 14.00 |
Jason Croom | PHI | 1 | 1 | 1 | 3 | 1 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PHI | 19 | 14 | 0 | 1 | 6 | 5 | 2 | 24 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Zach Cunningham | PHI | 105 | 58 | 3.0000 | 0 | 1 | 0 | 2 | 0 |
Myles Jack | PHI | 72 | 46 | 1.0000 | 0 | 1 | 2 | 5 | 0 |
Nicholas Morrow | PHI | 60 | 16 | 3.0000 | 0 | 1 | 1 | 9 | 0 |
Rashaan Evans | PHI | 59 | 37 | 0.5000 | 0 | 0 | 1 | 5 | 0 |
Haason Reddick | PHI | 43 | 19 | 12.5000 | 0 | 6 | 0 | 4 | 0 |
Shaun Bradley | PHI | 4 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Joe Ostman | PHI | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Anthony Harris | PHI | 58 | 46 | 0.0000 | 0 | 0 | 0 | 7 | 0 |
Darius Slay | PHI | 53 | 6 | 0.0000 | 0 | 0 | 0 | 6 | 0 |
Terrell Edmunds | PHI | 46 | 22 | 1.0000 | 0 | 0 | 0 | 8 | 0 |
James Bradberry | PHI | 43 | 10 | 0.0000 | 0 | 2 | 1 | 18 | 0 |
Avonte Maddox | PHI | 36 | 4 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Jaquiski Tartt | PHI | 19 | 9 | 0.0000 | 0 | 0 | 0 | 4 | 0 |
Marquise Blair | PHI | 5 | 3 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Isaiah Rodgers | PHI | 4 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Brandon Graham | PHI | 35 | 11 | 8.0000 | 0 | 2 | 1 | 0 | 0 |
Linval Joseph | PHI | 33 | 29 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Fletcher Cox | PHI | 28 | 13 | 6.5000 | 0 | 1 | 0 | 1 | 0 |
Ndamukong Suh | PHI | 27 | 17 | 6.0000 | 0 | 1 | 0 | 2 | 0 |
Josh Sweat | PHI | 23 | 13 | 6.0000 | 0 | 3 | 0 | 2 | 0 |
Derek Barnett | PHI | 21 | 13 | 5.5000 | 0 | 0 | 0 | 0 | 0 |
Robert Quinn | PHI | 14 | 6 | 2.0000 | 0 | 3 | 1 | 0 | 0 |
Ryan Kerrigan | PHI | 9 | 8 | 5.5000 | 0 | 0 | 1 | 1 | 0 |
Kentavius Street | PHI | 5 | 6 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Cameron Malveaux | PHI | 4 | 0 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | PHI | QB | 60 | 37 | 63 | 456 | 2 | 2 | 79 | 0 |
Jalen Hurts | PHI | QB | 24 | 15 | 64 | 173 | 1 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
D'Andre Swift | PHI | RB | 145 | 665 | 4 | 38 | 279 | 2 |
Boston Scott | PHI | RB | 115 | 455 | 4 | 10 | 74 | 0 |
Rashaad Penny | PHI | RB | 26 | 150 | 1 | 4 | 43 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
A.J. Brown | PHI | WR | 59 | 963 | 6 | 6 | 128 | 1 |
Greg Ward | PHI | WR | 32 | 275 | 2 | 2 | 0 | 0 |
Olamide Zaccheaus | PHI | WR | 19 | 238 | 1 | 1 | 0 | 0 |
Deon Cain | PHI | WR | 12 | 167 | 1 | 1 | 0 | 0 |
Quez Watkins | PHI | WR | 7 | 47 | 0 | 0 | 0 | 0 |
Tyrie Cleveland | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Walker | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Swain | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Deontay Burnett | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Green | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Patton | PHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Dallas Goedert | PHI | TE | 75 | 817 | 6 | 6 | 0 | 0 |
Jaeden Graham | PHI | TE | 19 | 194 | 1 | 1 | 0 | 0 |
Albert Okwuegbunam | PHI | TE | 10 | 63 | 1 | 1 | 0 | 0 |
Dan Arnold | PHI | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PHI | K | 34 | 28 | 8 | 10 | 8 | 3 | 40 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bucs CB Jamel Dean (shoulder) is questionable to return in Week 3 against the Eagles.
Added Sep 26 1:31 am (EST)



Eagles S Justin Evans (neck) is questionable to return in Week 3 against the Bucs.
Added 11:50 pm (EST)






Bengals QB Joe Burrow is active for Monday Night Football against the Rams.
Added 10:48 pm (EST)






Deebo Samuel (ribs) was not seen at Monday’s practice.
Added 9:16 pm (EST)


