COLTS TEAM NEWS CENTER
Kylen Granson caught 2-of-4 targets for nine yards in the Colts’ Week 3 win over the Ravens.
Granson paced the Colts’ tight ends in targets, but his four looks were only good for a nine percent target share. The Colts don’t have a fantasy-relevant tight end at the moment.
Added Yesterday 11:06 pm (EST)
Added Yesterday 11:06 pm (EST)




- Josh Downs: Josh Downs caught 8-of-12 targets for 57 yards in the Colts’ Week 3 win over the Ravens.
- Alec Pierce: Alec Pierce caught 3-of-7 targets for 43 yards in the Colts’ Week 3 win over the Ravens.
- Michael Pittman: Michael Pittman caught 9-of-11 targets for 77 yards in the Colts’ Week 3 win over the Ravens.
- All Colts News Items
TEAM Ranks
OFFENSE
-
Overall
17
-
Passing
10
-
Rushing
22
DEFENSE / ST
-
Overall
6
-
Passing
4
-
Rushing
12
AFC South Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
11 | 5 | 0 | 491 | 439 | |
11 | 5 | 0 | 451 | 362 | |
4 | 12 | 0 | 384 | 464 | |
1 | 15 | 0 | 306 | 492 |
INJURY REPORT FOR INDIANAPOLIS COLTS
Did Not Participate In Practice (Concussion)
Full Participation In Practice (Foot)
DB

Game Time
Sun 1:00 pm @Colts
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Knee)
OG

Game Time
Sun 1:00 pm @Colts
Practice
Full Participation
Status
Questionable
Active
Full Participation In Practice (Toe)
DB

Game Time
Sun 1:00 pm @Colts
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Ankle)
Did Not Participate In Practice (Concussion)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | at |
32 |
31 |
26 |
L, 20-27 | 0-1 |
2 | Sun, 9/20 | 1:00 pm | 13 |
12 |
20 |
W, 28-11 | 1-1 | |
3 | Sun, 9/27 | 4:05 pm | 27 |
32 |
8 |
W, 36-7 | 2-1 | |
4 | Sun, 10/4 | 4:25 pm | at |
7 |
10 |
5 |
W, 19-11 | 3-1 |
5 | Sun, 10/11 | 4:25 pm | at |
19 |
22 |
20 |
L, 23-32 | 3-2 |
6 | Sun, 10/18 | 1:00 pm | 29 |
26 |
21 |
W, 31-27 | 4-2 | |
8 | Sun, 11/1 | 1:00 pm | at |
32 |
29 |
26 |
W, 41-21 | 5-2 |
9 | Sun, 11/8 | 1:00 pm | 7 |
9 |
4 |
L, 10-24 | 5-3 | |
10 | Thu, 11/12 | 8:20 pm | at |
29 |
30 |
15 |
W, 34-17 | 6-3 |
11 | Sun, 11/22 | 4:25 pm | 15 |
14 |
19 |
W, 34-31 | 7-3 | |
12 | Sun, 11/29 | 1:00 pm | 29 |
30 |
15 |
L, 26-45 | 7-4 | |
13 | Sun, 12/6 | 1:00 pm | at |
27 |
25 |
26 |
W, 26-20 | 8-4 |
14 | Sun, 12/13 | 4:05 pm | at |
28 |
21 |
32 |
W, 44-27 | 9-4 |
15 | Sun, 12/20 | 1:00 pm | 27 |
25 |
26 |
W, 27-20 | 10-4 | |
16 | Sun, 12/27 | 1:00 pm | at |
1 |
1 |
2 |
L, 24-28 | 10-5 |
17 | Sun, 1/3 | 4:25 pm | 32 |
31 |
26 |
W, 28-14 | 11-5 |
DEPTH CHART IND
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Matt Ryan | IND | 1113 | 407 | 626 | 4581 | 26 | 11 | 92 | 2 |
Gardner Minshew | IND | 558 | 216 | 327 | 2259 | 16 | 5 | 153 | 1 |
Nick Foles | IND | 496 | 202 | 312 | 1852 | 10 | 8 | 1 | 1 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | IND | 511 | 232 | 1169 | 11 | 5.0 | 39 | 36 | 299 | 1 |
Zack Moss | IND | 0 | 112 | 481 | 4 | 4.3 | 18 | 14 | 95 | 1 |
Phillip Lindsay | IND | 270 | 118 | 502 | 1 | 4.3 | 14 | 7 | 28 | 0 |
Jason Huntley | IND | 29 | 5 | 19 | 0 | 3.8 | 2 | 1 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Michael Pittman | IND | 699 | 61 | 40 | 503 | 1 | 3 | 26 | 0 |
Breshad Perriman | IND | 651 | 60 | 30 | 505 | 3 | 1 | 6 | 0 |
James Washington | IND | 486 | 56 | 30 | 392 | 5 | 0 | 0 | 0 |
Isaiah McKenzie | IND | 264 | 34 | 30 | 282 | 5 | 10 | 9 | 0 |
DeMichael Harris | IND | 68 | 10 | 10 | 79 | 0 | 6 | 46 | 0 |
Ashton Dulin | IND | 67 | 6 | 3 | 53 | 0 | 2 | 11 | 0 |
Robert Foster | IND | 0 | 6 | 2 | 37 | 0 | 0 | 0 | 0 |
Vyncint Smith | IND | 42 | 3 | 1 | 13 | 0 | 0 | 0 | 0 |
Malik Turner | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Mo Alie-Cox | IND | 474 | 39 | 31 | 394 | 2 | 182.00 |
Trey Burton | IND | 329 | 47 | 28 | 250 | 3 | 87.00 |
Jack Doyle | IND | 508 | 33 | 23 | 251 | 3 | 91.00 |
Ricky Seals-Jones | IND | 2 | 1 | 0 | 0 | 0 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Matt Gay | IND | 16 | 14 | 0 | 2 | 5 | 6 | 1 | 16 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Shaquille Leonard | IND | 86 | 46 | 3.0000 | 0 | 3 | 2 | 7 | 0 |
Tyrell Adams | IND | 75 | 47 | 2.0000 | 0 | 2 | 1 | 4 | 0 |
Zaire Franklin | IND | 7 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Jordan Glasgow | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
E.J. Speed | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Kenny Moore | IND | 67 | 12 | 2.0000 | 0 | 1 | 0 | 13 | 0 |
Khari Willis | IND | 63 | 19 | 2.0000 | 0 | 1 | 0 | 6 | 0 |
Andrew Sendejo | IND | 50 | 16 | 0.0000 | 0 | 1 | 0 | 2 | 0 |
Julian Blackmon | IND | 35 | 7 | 0.0000 | 0 | 1 | 0 | 6 | 0 |
Brian Poole | IND | 34 | 10 | 1.0000 | 0 | 0 | 0 | 7 | 0 |
Ronnie Harrison | IND | 23 | 14 | 1.0000 | 0 | 0 | 1 | 7 | 0 |
Armani Watts | IND | 12 | 2 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Jahleel Addae | IND | 12 | 5 | 0.5000 | 0 | 0 | 0 | 2 | 0 |
D.J. Swearinger | IND | 12 | 1 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Tony Brown | IND | 7 | 4 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Alexander Myres | IND | 5 | 0 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Henry Black | IND | 3 | 0 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Kevin Toliver | IND | 2 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ibraheim Campbell | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Grover Stewart | IND | 40 | 13 | 0.5000 | 0 | 0 | 0 | 1 | 0 |
DeForest Buckner | IND | 37 | 21 | 9.5000 | 1 | 2 | 1 | 3 | 0 |
Al-Quadin Muhammad | IND | 19 | 4 | 2.0000 | 0 | 1 | 0 | 0 | 0 |
Tyquan Lewis | IND | 19 | 5 | 4.0000 | 0 | 0 | 0 | 2 | 0 |
Samson Ebukam | IND | 14 | 13 | 4.5000 | 0 | 1 | 0 | 1 | 0 |
Jake Martin | IND | 13 | 7 | 3.0000 | 0 | 1 | 1 | 1 | 0 |
Taven Bryan | IND | 10 | 8 | 0.5000 | 0 | 0 | 0 | 0 | 0 |
Genard Avery | IND | 5 | 6 | 1.5000 | 0 | 0 | 0 | 1 | 0 |
Robert Windsor | IND | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
McTelvin Agim | IND | 2 | 6 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Rashod Berry | IND | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Bryan Cox | IND | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Matt Ryan | IND | QB | 648 | 432 | 67 | 4299 | 28 | 9 | 136 | 1 |
Gardner Minshew | IND | QB | 520 | 320 | 62 | 3570 | 20 | 13 | 222 | 1 |
Nick Foles | IND | QB | 57 | 37 | 65 | 367 | 2 | 1 | 50 | 0 |
Chad Kelly | IND | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Jonathan Taylor | IND | RB | 185 | 959 | 6 | 16 | 100 | 0 |
Zack Moss | IND | RB | 127 | 508 | 3 | 13 | 60 | 1 |
Phillip Lindsay | IND | RB | 77 | 377 | 1 | 18 | 140 | 1 |
Bruce Anderson | IND | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Huntley | IND | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Breshad Perriman | IND | WR | 63 | 923 | 4 | 4 | 0 | 0 |
Michael Pittman | IND | WR | 64 | 753 | 6 | 6 | 0 | 0 |
James Washington | IND | WR | 40 | 686 | 3 | 3 | 0 | 0 |
Vyncint Smith | IND | WR | 6 | 79 | 1 | 1 | 68 | 0 |
Ashton Dulin | IND | WR | 13 | 108 | 0 | 0 | 0 | 0 |
Malik Turner | IND | WR | 8 | 99 | 0 | 0 | 0 | 0 |
Isaiah McKenzie | IND | WR | 8 | 65 | 1 | 1 | 29 | 0 |
Robert Foster | IND | WR | 5 | 73 | 0 | 0 | 0 | 0 |
D.J. Montgomery | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Ishmael | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Juwann Winfree | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Jack Doyle | IND | TE | 40 | 496 | 4 | 4 | 0 | 0 |
Mo Alie-Cox | IND | TE | 7 | 93 | 1 | 1 | 0 | 0 |
Trey Burton | IND | TE | 7 | 77 | 0 | 0 | 0 | 0 |
Ricky Seals-Jones | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Williams | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lengel | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vollert | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Matt Gay | IND | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


Bengals WR Tee Higgins was escorted to the locker room in the third quarter of Week 3 against the Rams.
Added Sep 26 2:35 am (EST)



A.J. Brown caught 9-of-14 targets for 131 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 2:29 am (EST)



D’Andre Swift rushed 16 times for 130 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 2:18 am (EST)



Bucs CB Jamel Dean (shoulder) is questionable to return in Week 3 against the Eagles.
Added Sep 26 1:31 am (EST)



Eagles S Justin Evans (neck) is questionable to return in Week 3 against the Bucs.
Added 11:50 pm (EST)






Bengals QB Joe Burrow is active for Monday Night Football against the Rams.
Added 10:48 pm (EST)


