CHIEFS TEAM NEWS CENTER
Added 3:29 pm (EST) Tom Pelissero
Mahomes’ ankled was rolled up on by a defender late in the second quarter of the Chiefs’ win over the Bears, but he returned to play a few more downs before Andy Reid called off the wolves in the third quarter. The injury didn’t look good on video, but Mahomes isn’t one to take plays off if he thinks he can. We’ll see if he pops up on Wednesday’s injury report, but it sounds like he’ll be fine for Week 4 against the Jets.
Added 3:29 pm (EST)
Added 3:29 pm (EST)




- Isiah Pacheco: Isiah Pacheco played on 32-of-56 snaps with Patrick Mahomes in the Chiefs’ Week 3 win over the Bears.
- Kadarius Toney: Kadarius Toney caught his only target for a negative yard in the Chiefs’ Week 3 win over the Bears.
- Marquez Valdes-Scantling: Marquez Valdes-Scantling caught 1-of-2 targets for 37 yards in the Chiefs’ Week 3 win over the Bears.
- All Chiefs News Items
TEAM Ranks
OFFENSE
-
Overall
4
-
Passing
2
-
Rushing
15
DEFENSE / ST
-
Overall
18
-
Passing
13
-
Rushing
30
AFC West Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
14 | 2 | 0 | 473 | 362 | |
8 | 8 | 0 | 434 | 478 | |
7 | 9 | 0 | 384 | 426 | |
5 | 11 | 0 | 323 | 446 |
INJURY REPORT FOR KANSAS CITY CHIEFS
Full Participation In Practice (Ankle)
Did Not Participate In Practice (Knee)
Full Participation In Practice (Shoulder)
LB

Game Time
Sun 4:25 pm @Chiefs
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Quad)
Full Participation In Practice (Knee)
Did Not Participate In Practice (Ankle)
WR

Game Time
Sun 4:25 pm @Chiefs
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Toe)
RB

Game Time
Sun 4:25 pm @Chiefs
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Hamstring)
Full Participation In Practice (Shoulder)
Full Participation In Practice (Hand)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Thu, 9/10 | 8:20 pm | 27 |
25 |
26 |
W, 34-20 | 1-0 | |
2 | Sun, 9/20 | 4:25 pm | at |
22 |
18 |
28 |
W, 23-20 | 2-0 |
3 | Mon, 9/28 | 8:15 pm | at |
7 |
9 |
4 |
W, 34-20 | 3-0 |
4 | Mon, 10/5 | 7:05 pm | 26 |
19 |
32 |
W, 26-10 | 4-0 | |
5 | Sun, 10/11 | 1:00 pm | 28 |
21 |
32 |
L, 32-40 | 4-1 | |
6 | Mon, 10/19 | 5:00 pm | at |
13 |
15 |
17 |
W, 26-17 | 5-1 |
7 | Sun, 10/25 | 4:25 pm | at |
14 |
11 |
25 |
W, 43-16 | 6-1 |
8 | Sun, 11/1 | 1:00 pm | 27 |
32 |
8 |
W, 35-9 | 7-1 | |
9 | Sun, 11/8 | 1:00 pm | 27 |
27 |
19 |
W, 33-31 | 8-1 | |
11 | Sun, 11/22 | 8:20 pm | at |
28 |
21 |
32 |
W, 35-31 | 9-1 |
12 | Sun, 11/29 | 4:25 pm | at |
3 |
8 |
1 |
W, 27-24 | 10-1 |
13 | Sun, 12/6 | 8:20 pm | 14 |
11 |
25 |
W, 22-16 | 11-1 | |
14 | Sun, 12/13 | 1:00 pm | at |
11 |
6 |
24 |
W, 33-27 | 12-1 |
15 | Sun, 12/20 | 4:25 pm | at |
2 |
2 |
2 |
W, 32-29 | 13-1 |
16 | Sun, 12/27 | 1:00 pm | 14 |
19 |
6 |
W, 17-14 | 14-1 | |
17 | Sun, 1/3 | 4:25 pm | 22 |
18 |
28 |
L, 21-38 | 14-2 |
DEPTH CHART KC
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 1027 | 390 | 588 | 4740 | 38 | 6 | 308 | 2 |
Chad Henne | KC | 75 | 28 | 38 | 248 | 2 | 0 | -2 | 1 |
Blaine Gabbert | KC | 15 | 9 | 16 | 143 | 2 | 0 | 16 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Clyde Edwards-Helaire | KC | 542 | 181 | 803 | 4 | 4.4 | 54 | 36 | 297 | 1 |
Jerick McKinnon | KC | 360 | 81 | 319 | 5 | 3.9 | 46 | 33 | 253 | 1 |
La'Mical Perine | KC | 200 | 64 | 232 | 2 | 3.6 | 15 | 11 | 63 | 0 |
Anthony Sherman | KC | 30 | 3 | 8 | 0 | 2.7 | 2 | 1 | 5 | 1 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Marquez Valdes-Scantling | KC | 697 | 63 | 33 | 690 | 6 | 4 | 13 | 0 |
Richie James | KC | 248 | 35 | 23 | 394 | 1 | 0 | 0 | 0 |
Justin Watson | KC | 121 | 11 | 7 | 94 | 0 | 0 | 0 | 0 |
John Ross | KC | 85 | 7 | 2 | 17 | 0 | 0 | 0 | 0 |
Gehrig Dieter | KC | 20 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Travis Kelce | KC | 899 | 145 | 105 | 1416 | 11 | 587.00 |
Blake Bell | KC | 255 | 15 | 11 | 110 | 0 | 48.00 |
Nick Keizer | KC | 150 | 9 | 6 | 63 | 0 | 40.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Harrison Butker | KC | 27 | 25 | 2 | 7 | 9 | 3 | 4 | 48 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Anthony Hitchens | KC | 44 | 34 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Willie Gay | KC | 27 | 10 | 1.0000 | 0 | 1 | 0 | 3 | 0 |
Dorian O'Daniel | KC | 2 | 0 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Drue Tranquill | KC | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Cole Christiansen | KC | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Justin Reid | KC | 60 | 21 | 2.0000 | 0 | 0 | 0 | 4 | 0 |
L'Jarius Sneed | KC | 31 | 10 | 2.0000 | 0 | 0 | 0 | 7 | 0 |
Mike Edwards | KC | 5 | 4 | 0.0000 | 0 | 0 | 1 | 5 | 0 |
DeAndre Baker | KC | 4 | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Deon Bush | KC | 1 | 0 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Derrick Nnadi | KC | 23 | 24 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Chris Jones | KC | 23 | 13 | 7.5000 | 1 | 2 | 0 | 4 | 0 |
Brandon Williams | KC | 19 | 14 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Mike Danna | KC | 16 | 9 | 2.5000 | 0 | 0 | 0 | 0 | 0 |
Danny Shelton | KC | 15 | 22 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Tershawn Wharton | KC | 14 | 13 | 2.0000 | 0 | 1 | 1 | 0 | 0 |
Shilique Calhoun | KC | 13 | 5 | 2.0000 | 0 | 2 | 0 | 0 | 0 |
Charles Omenihu | KC | 11 | 6 | 4.0000 | 0 | 0 | 0 | 2 | 0 |
Alex Okafor | KC | 9 | 7 | 3.0000 | 0 | 1 | 0 | 0 | 0 |
Carlos Dunlap | KC | 7 | 7 | 5.0000 | 0 | 0 | 0 | 2 | 0 |
Matt Dickerson | KC | 4 | 6 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | QB | 562 | 366 | 65 | 4496 | 33 | 13 | 250 | 3 |
Blaine Gabbert | KC | QB | 11 | 7 | 63 | 91 | 1 | 0 | 0 | 0 |
Chad Henne | KC | QB | 6 | 3 | 60 | 45 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Clyde Edwards-Helaire | KC | RB | 211 | 979 | 9 | 53 | 379 | 4 |
Jerick McKinnon | KC | RB | 47 | 188 | 2 | 17 | 121 | 0 |
La'Mical Perine | KC | RB | 32 | 132 | 1 | 0 | 0 | 0 |
Elijah McGuire | KC | RB | 4 | 13 | 1 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
John Ross | KC | WR | 30 | 494 | 2 | 2 | 0 | 0 |
Marquez Valdes-Scantling | KC | WR | 29 | 491 | 1 | 1 | 0 | 0 |
Justin Watson | KC | WR | 18 | 182 | 1 | 1 | 0 | 0 |
Corey Coleman | KC | WR | 16 | 172 | 1 | 1 | 0 | 0 |
Richie James | KC | WR | 6 | 88 | 0 | 0 | 0 | 0 |
Chad Williams | KC | WR | 7 | 71 | 0 | 0 | 0 | 0 |
Felton Davis | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Gray | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Gehrig Dieter | KC | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | TE | 93 | 1169 | 8 | 8 | 0 | 0 |
Blake Bell | KC | TE | 14 | 105 | 1 | 1 | 0 | 0 |
Kendall Blanton | KC | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Culkin | KC | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Keizer | KC | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Jody Fortson | KC | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Baylis | KC | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Harrison Butker | KC | K | 39 | 33 | 9 | 10 | 10 | 3 | 51 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Olamide Zaccheaus caught 2-of-3 targets for 58 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 3:19 am (EST)



Devonta Smith caught 4-of-5 targets for 28 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 3:12 am (EST)






Mike Evans caught 5-of-10 targets for 60 yards and a touchdown in the Bucs’ Week 4 loss to the Eagles.
Added Sep 26 2:46 am (EST)






Bengals WR Tee Higgins was escorted to the locker room in the third quarter of Week 3 against the Rams.
Added Sep 26 2:35 am (EST)



A.J. Brown caught 9-of-14 targets for 131 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 2:29 am (EST)



D’Andre Swift rushed 16 times for 130 yards in the Eagles’ Week 3 win over the Bucs.
Added Sep 26 2:18 am (EST)


