TITANS TEAM NEWS CENTER
Titans HC Mike Vrabel said P Ryan Stonehouse will have season-ending knee surgery.
Added Dec 04 6:28 pm (EST) Turron Davenport
Stonehouse was taken out on a punt block in Sunday’s loss to the Colts and appeared to have suffered a bad knee injury. Those suspicions were confirmed by Vrabel on Monday, as Stonehouse will now head to injured reserve following surgery and begin rehabbing for the 2024 season. One of the better punters in the league, Stonehouse leads the league in yards per punt and has placed 52.8 percent of his attempts inside the opponent’s 20-yard line. The Titans will likely hold tryouts for a new punter in the coming days.
Added Dec 04 6:28 pm (EST)
Added Dec 04 6:28 pm (EST)




- Jeffery Simmons: Titans HC Mike Vrabel said DT Jeffery Simmons will miss “a couple weeks” with a knee injury.
- Derrick Henry: Titans HC Mike Vrabel said Derrick Henry is not in concussion protocol and is on track to play in Week 14 against the Dolphins.
- Treylon Burks: Treylon Burks played on 10-of-85 offensive snaps in the Titans’ Week 13 loss to the Colts.
- All Titans News Items
TEAM Ranks
OFFENSE
-
Overall
12
-
Passing
22
-
Rushing
6
DEFENSE / ST
-
Overall
29
-
Passing
30
-
Rushing
15
AFC South Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
11 | 5 | 0 | 451 | 362 | |
11 | 5 | 0 | 491 | 439 | |
4 | 12 | 0 | 384 | 464 | |
1 | 15 | 0 | 306 | 492 |
INJURY REPORT FOR TENNESSEE TITANS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Mon, 9/14 | 10:20 pm | at |
14 |
11 |
25 |
W, 16-14 | 1-0 |
2 | Sun, 9/20 | 1:00 pm | 32 |
31 |
26 |
W, 33-30 | 2-0 | |
3 | Sun, 9/27 | 1:00 pm | at |
13 |
12 |
20 |
W, 31-30 | 3-0 |
4 | Bye Week | |||||||
4 | Sun, 10/4 | 1:00 pm | 1 |
1 |
2 |
|||
5 | Tue, 10/13 | 7:00 pm | 13 |
15 |
17 |
W, 42-16 | 4-0 | |
6 | Sun, 10/18 | 1:00 pm | 27 |
25 |
26 |
W, 42-36 | 5-0 | |
7 | Sun, 10/25 | 1:00 pm | 1 |
1 |
2 |
L, 24-27 | 5-1 | |
8 | Sun, 11/1 | 1:00 pm | at |
29 |
26 |
21 |
L, 20-31 | 5-2 |
9 | Sun, 11/8 | 1:00 pm | 7 |
10 |
5 |
W, 24-17 | 6-2 | |
10 | Thu, 11/12 | 8:20 pm | 6 |
4 |
12 |
L, 17-34 | 6-3 | |
11 | Sun, 11/22 | 1:00 pm | at |
7 |
9 |
4 |
W, 30-24 | 7-3 |
12 | Sun, 11/29 | 1:00 pm | at |
6 |
4 |
12 |
W, 45-26 | 8-3 |
13 | Sun, 12/6 | 1:00 pm | 19 |
22 |
20 |
L, 35-41 | 8-4 | |
14 | Sun, 12/13 | 1:00 pm | at |
32 |
31 |
26 |
W, 31-10 | 9-4 |
15 | Sun, 12/20 | 1:00 pm | 32 |
29 |
26 |
W, 46-25 | 10-4 | |
16 | Sun, 12/27 | 8:20 pm | at |
15 |
14 |
19 |
L, 14-40 | 10-5 |
17 | Sun, 1/3 | 4:25 pm | at |
27 |
25 |
26 |
W, 41-38 | 11-5 |
DEPTH CHART TEN
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Ryan Tannehill | TEN | 1051 | 315 | 481 | 3819 | 33 | 7 | 266 | 7 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | 704 | 378 | 2027 | 17 | 5.4 | 31 | 19 | 114 | 0 |
Dontrell Hilliard | TEN | 0 | 9 | 48 | 0 | 5.3 | 1 | 1 | 2 | 0 |
Trenton Cannon | TEN | 25 | 10 | 33 | 0 | 3.3 | 3 | 3 | 16 | 0 |
Jonathan Ward | TEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 |
Senorise Perry | TEN | 2 | 2 | 9 | 0 | 4.5 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | TEN | 969 | 160 | 115 | 1407 | 6 | 1 | 1 | 0 |
Golden Tate | TEN | 424 | 52 | 35 | 388 | 2 | 0 | 0 | 0 |
C.J. Board | TEN | 161 | 16 | 11 | 101 | 0 | 1 | 3 | 0 |
Terry Godwin | TEN | 43 | 6 | 3 | 32 | 0 | 1 | 3 | 0 |
Nick Westbrook-Ikhine | TEN | 105 | 8 | 3 | 33 | 0 | 0 | 0 | 0 |
Cody Hollister | TEN | 27 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
Chris Moore | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Trevon Wesco | TEN | 25 | 2 | 1 | 5 | 0 | 0.00 |
Antony Auclair | TEN | 14 | 1 | 0 | 0 | 0 | 0.00 |
Kevin Rader | TEN | 12 | 1 | 0 | 0 | 0 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Nick Folk | TEN | 28 | 26 | 0 | 6 | 7 | 11 | 2 | 30 |
Stephen Gostkowski | TEN | 26 | 18 | 0 | 2 | 4 | 5 | 7 | 46 |
Josh Lambo | TEN | 5 | 5 | 0 | 0 | 2 | 1 | 2 | 8 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Joe Schobert | TEN | 84 | 57 | 2.5000 | 0 | 2 | 0 | 4 | 0 |
Harold Landry | TEN | 46 | 23 | 5.5000 | 0 | 0 | 0 | 5 | 0 |
Azeez Al-Shaair | TEN | 21 | 13 | 0.0000 | 0 | 1 | 0 | 2 | 0 |
Arden Key | TEN | 10 | 5 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Nate Hall | TEN | 4 | 1 | 2.0000 | 0 | 1 | 0 | 0 | 0 |
Brooks Reed | TEN | 2 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Trevis Gipson | TEN | 1 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Nick Dzubnar | TEN | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
B.J. Bello | TEN | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Joe Jones | TEN | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Luke Gifford | TEN | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Buster Skrine | TEN | 52 | 14 | 0.0000 | 0 | 1 | 0 | 3 | 0 |
Sean Murphy-Bunting | TEN | 51 | 15 | 0.0000 | 0 | 1 | 1 | 3 | 0 |
Terrell Edmunds | TEN | 46 | 22 | 1.0000 | 0 | 0 | 0 | 8 | 0 |
Amani Hooker | TEN | 30 | 14 | 0.0000 | 0 | 0 | 0 | 8 | 0 |
Kevin Johnson | TEN | 22 | 12 | 0.5000 | 0 | 1 | 1 | 3 | 0 |
A.J. Moore | TEN | 18 | 13 | 1.0000 | 0 | 1 | 0 | 1 | 0 |
Kristian Fulton | TEN | 14 | 2 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
K'Von Wallace | TEN | 13 | 3 | 0.0000 | 0 | 0 | 1 | 0 | 0 |
Chris Jackson | TEN | 12 | 9 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Davontae Harris | TEN | 7 | 1 | 0.0000 | 0 | 1 | 0 | 1 | 0 |
Terrell Bonds | TEN | 5 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Jamal Carter | TEN | 4 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Deante Burton | TEN | 2 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Dane Cruikshank | TEN | 0 | 0 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Jeffery Simmons | TEN | 24 | 25 | 3.0000 | 0 | 1 | 3 | 5 | 0 |
Jaleel Johnson | TEN | 22 | 22 | 1.5000 | 0 | 0 | 0 | 0 | 0 |
Denico Autry | TEN | 20 | 13 | 7.5000 | 0 | 0 | 0 | 0 | 0 |
Ross Blacklock | TEN | 10 | 4 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Trevon Coley | TEN | 9 | 5 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Taylor Stallworth | TEN | 5 | 7 | 0.5000 | 0 | 0 | 1 | 0 | 0 |
Abry Jones | TEN | 4 | 4 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Teair Tart | TEN | 2 | 3 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Marlon Davidson | TEN | 2 | 6 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Tannehill | TEN | QB | 447 | 304 | 68 | 3591 | 20 | 13 | 160 | 2 |
DeShone Kizer | TEN | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Derrick Henry | TEN | RB | 308 | 1340 | 14 | 19 | 191 | 1 |
Dontrell Hilliard | TEN | RB | 11 | 42 | 1 | 0 | 0 | 0 |
Dalyn Dawkins | TEN | RB | 13 | 30 | 1 | 3 | 9 | 1 |
Shaun Wilson | TEN | RB | 9 | 32 | 0 | 0 | 0 | 0 |
Trenton Cannon | TEN | RB | 7 | 20 | 0 | 0 | 0 | 0 |
Marcus Marshall | TEN | RB | 0 | 0 | 0 | 0 | 0 | 0 |
David Fluellen | TEN | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | TEN | WR | 92 | 1186 | 9 | 9 | 0 | 0 |
Golden Tate | TEN | WR | 57 | 708 | 4 | 4 | 0 | 0 |
Josh Gordon | TEN | WR | 28 | 408 | 2 | 2 | 0 | 0 |
Chris Moore | TEN | WR | 5 | 55 | 1 | 1 | 0 | 0 |
Trevion Thompson | TEN | WR | 8 | 44 | 0 | 0 | 0 | 0 |
Fred Brown | TEN | WR | 3 | 29 | 0 | 0 | 0 | 0 |
C.J. Board | TEN | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hollister | TEN | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Godwin | TEN | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Trevon Wesco | TEN | TE | 4 | 53 | 0 | 0 | 0 | 0 |
Antony Auclair | TEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Herdman | TEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rader | TEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Alize Mack | TEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Nick Folk | TEN | K | 30 | 26 | 7 | 8 | 6 | 4 | 43 |
Stephen Gostkowski | TEN | K | 40 | 32 | 9 | 11 | 8 | 4 | 37 |
Josh Lambo | TEN | K | 34 | 31 | 8 | 10 | 9 | 4 | 31 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bleacher Report’s Jordan Schultz reports the Texans are signing S Adrian Amos.
Added 1:42 am (EST)



Steelers RB Najee Harris (knee) did not participate in practice Tuesday.
Added Yesterday 11:55 pm (EST)



Patriots WR DeVante Parker (knee) was limited in Tuesday practice.
Added Yesterday 11:47 pm (EST)



Patriots WR Demario Douglas (concussion) was a DNP for Tuesday’s practice.
Added Yesterday 11:40 pm (EST)



The Athletic’s Jeff Howe reports the Jaguars have not ruled out Trevor Lawrence (ankle) for Week 14.
Added Yesterday 10:32 pm (EST)



NFL Network’s Tom Pelissero reports the Packers have signed Kenyan Drake to their practice squad.
Added Yesterday 10:14 pm (EST)



Dolphins LB Jerome Baker (knee) is week-to-week but will avoid a trip to the IR.
Added Yesterday 8:10 pm (EST)



Dolphins OG Robert Hunt (hamstring) is week-to-week and expected to miss Sunday’s game against the Titans.
Added Yesterday 7:48 pm (EST)


