STEELERS TEAM NEWS CENTER
Steelers QB Kenny Pickett (ankle) was a full participant in practice on Wednesday.
Added 9:21 pm (EST) Adam Caplan
Just two days after suggesting the Pickett could be limited in practice with an ankle injury, the Steelers listed their quarterback as a full participant in Wednesday’s practice. He should have little limitations in his performance this weekend against the Cardinals.
Added 9:21 pm (EST)
Added 9:21 pm (EST)




- Minkah Fitzpatrick: Steelers S Minkah Fitzpatrick (hamstring) was a full participant in practice on Wednesday.
- Kenny Pickett: Kenny Pickett (ankle) could be limited in practice this week.
- Pat Freiermuth: Pat Freiermuth caught 9-of-11 targets for 120 yards in the Steelers’ Week 12 win over the Bengals.
- All Steelers News Items
TEAM Ranks
OFFENSE
-
Overall
25
-
Passing
21
-
Rushing
19
DEFENSE / ST
-
Overall
1
-
Passing
1
-
Rushing
2
AFC North Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
12 | 4 | 0 | 416 | 312 | |
11 | 5 | 0 | 408 | 419 | |
11 | 5 | 0 | 468 | 303 | |
4 | 11 | 1 | 311 | 424 |
INJURY REPORT FOR PITTSBURGH STEELERS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Mon, 9/14 | 7:10 pm | at |
18 |
26 |
7 |
W, 26-16 | 1-0 |
2 | Sun, 9/20 | 1:00 pm | 14 |
11 |
25 |
W, 26-21 | 2-0 | |
3 | Sun, 9/27 | 1:00 pm | 27 |
25 |
26 |
W, 28-21 | 3-0 | |
4 | Bye Week | |||||||
4 | Sun, 10/4 | 1:00 pm | at |
29 |
30 |
15 |
||
5 | Sun, 10/11 | 1:00 pm | 13 |
20 |
11 |
W, 38-29 | 4-0 | |
6 | Sun, 10/18 | 1:00 pm | 19 |
22 |
20 |
W, 38-7 | 5-0 | |
7 | Sun, 10/25 | 1:00 pm | at |
29 |
30 |
15 |
W, 27-24 | 6-0 |
8 | Sun, 11/1 | 1:00 pm | at |
7 |
9 |
4 |
W, 28-24 | 7-0 |
9 | Sun, 11/8 | 4:25 pm | at |
24 |
20 |
25 |
W, 24-19 | 8-0 |
10 | Sun, 11/15 | 4:25 pm | 29 |
26 |
21 |
W, 36-10 | 9-0 | |
11 | Sun, 11/22 | 1:00 pm | at |
32 |
31 |
26 |
W, 27-3 | 10-0 |
12 | Wed, 12/2 | 3:40 pm | 7 |
9 |
4 |
W, 19-14 | 11-0 | |
13 | Mon, 12/7 | 5:00 pm | 3 |
2 |
13 |
L, 17-23 | 11-1 | |
14 | Sun, 12/13 | 8:20 pm | at |
13 |
15 |
17 |
L, 15-26 | 11-2 |
15 | Mon, 12/21 | 8:15 pm | at |
29 |
26 |
21 |
L, 17-27 | 11-3 |
16 | Sun, 12/27 | 1:00 pm | 6 |
4 |
12 |
W, 28-24 | 12-3 | |
17 | Sun, 1/3 | 1:00 pm | at |
19 |
22 |
20 |
L, 22-24 | 12-4 |
DEPTH CHART PIT
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Ben Roethlisberger | PIT | 1010 | 399 | 608 | 3803 | 33 | 10 | 11 | 0 |
Mitch Trubisky | PIT | 570 | 199 | 297 | 2055 | 16 | 8 | 195 | 1 |
Dwayne Haskins | PIT | 429 | 148 | 241 | 1439 | 5 | 7 | 46 | 1 |
Mason Rudolph | PIT | 69 | 25 | 43 | 324 | 2 | 1 | -6 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Kalen Ballage | PIT | 244 | 88 | 290 | 3 | 3.3 | 27 | 20 | 99 | 0 |
Anthony McFarland | PIT | 89 | 33 | 113 | 0 | 3.4 | 9 | 6 | 54 | 0 |
Tony Brooks-James | PIT | 0 | 3 | 4 | 0 | 1.3 | 0 | 0 | 0 | 0 |
Qadree Ollison | PIT | 8 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 |
Derek Watt | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Allen Robinson | PIT | 911 | 151 | 102 | 1250 | 6 | 1 | -1 | 0 |
Diontae Johnson | PIT | 733 | 144 | 88 | 923 | 7 | 3 | 15 | 0 |
Denzel Mims | PIT | 439 | 44 | 23 | 357 | 0 | 0 | 0 | 0 |
Miles Boykin | PIT | 494 | 33 | 19 | 266 | 4 | 0 | 0 | 0 |
Christian Blake | PIT | 186 | 18 | 13 | 141 | 0 | 0 | 0 | 0 |
Ja'Marcus Bradley | PIT | 77 | 11 | 5 | 60 | 0 | 0 | 0 | 0 |
Josh Malone | PIT | 42 | 6 | 4 | 16 | 0 | 1 | 12 | 0 |
Hakeem Butler | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Eric Ebron | PIT | 766 | 91 | 56 | 558 | 5 | 192.00 |
Vance McDonald | PIT | 306 | 20 | 15 | 99 | 0 | 79.00 |
Marcus Baugh | PIT | 15 | 1 | 1 | 2 | 0 | 2.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PIT | 20 | 19 | 0 | 5 | 6 | 7 | 1 | 34 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Blake Martinez | PIT | 86 | 65 | 3.0000 | 0 | 2 | 1 | 5 | 0 |
Myles Jack | PIT | 72 | 46 | 1.0000 | 0 | 1 | 2 | 5 | 0 |
Nick Kwiatkoski | PIT | 53 | 28 | 1.0000 | 0 | 1 | 0 | 4 | 0 |
Vince Williams | PIT | 47 | 23 | 3.0000 | 0 | 0 | 2 | 0 | 0 |
Cole Holcomb | PIT | 43 | 27 | 2.5000 | 0 | 0 | 0 | 1 | 0 |
T.J. Watt | PIT | 43 | 10 | 15.0000 | 0 | 2 | 0 | 7 | 0 |
John Simon | PIT | 34 | 19 | 2.0000 | 0 | 0 | 0 | 3 | 0 |
Elandon Roberts | PIT | 33 | 28 | 1.5000 | 0 | 1 | 1 | 0 | 0 |
Mykal Walker | PIT | 26 | 13 | 0.0000 | 0 | 1 | 0 | 1 | 0 |
Alex Highsmith | PIT | 26 | 16 | 2.0000 | 0 | 0 | 0 | 1 | 0 |
Kwon Alexander | PIT | 17 | 10 | 0.0000 | 0 | 1 | 2 | 4 | 0 |
Marcus Allen | PIT | 14 | 10 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Markus Golden | PIT | 13 | 10 | 3.0000 | 0 | 1 | 1 | 2 | 0 |
James Vaughters | PIT | 12 | 7 | 1.5000 | 0 | 0 | 0 | 0 | 0 |
Tuzar Skipper | PIT | 4 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ryan Anderson | PIT | 4 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ola Adeniyi | PIT | 4 | 4 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Jayrone Elliott | PIT | 3 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Emeke Egbule | PIT | 0 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Keanu Neal | PIT | 74 | 24 | 1.0000 | 0 | 0 | 1 | 2 | 0 |
Eric Rowe | PIT | 66 | 25 | 0.0000 | 0 | 0 | 1 | 11 | 0 |
Minkah Fitzpatrick | PIT | 60 | 19 | 0.0000 | 0 | 1 | 1 | 11 | 0 |
Patrick Peterson | PIT | 52 | 9 | 0.0000 | 0 | 0 | 0 | 8 | 0 |
Joe Haden | PIT | 44 | 8 | 0.0000 | 0 | 0 | 0 | 12 | 0 |
Karl Joseph | PIT | 44 | 20 | 0.0000 | 0 | 0 | 2 | 4 | 0 |
William Jackson | PIT | 38 | 7 | 0.0000 | 0 | 0 | 0 | 11 | 0 |
Levi Wallace | PIT | 34 | 14 | 0.0000 | 0 | 0 | 0 | 8 | 0 |
Chandon Sullivan | PIT | 31 | 9 | 0.0000 | 0 | 0 | 0 | 6 | 0 |
Damontae Kazee | PIT | 17 | 3 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Luq Barcoo | PIT | 7 | 3 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Isaiah Johnson | PIT | 6 | 6 | 0.0000 | 0 | 0 | 0 | 4 | 0 |
Henry Black | PIT | 3 | 0 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Trevor Williams | PIT | 2 | 1 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Madre Harper | PIT | 2 | 0 | 0.0000 | 0 | 0 | 1 | 0 | 0 |
James Pierre | PIT | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Linden Stephens | PIT | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Quincy Wilson | PIT | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kenny Robinson | PIT | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Duke Dawson | PIT | 0 | 5 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Jordan Dangerfield | PIT | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Elijah Riley | PIT | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Stephon Tuitt | PIT | 33 | 12 | 11.0000 | 0 | 2 | 0 | 3 | 0 |
Cameron Heyward | PIT | 30 | 24 | 4.0000 | 0 | 0 | 0 | 3 | 0 |
Larry Ogunjobi | PIT | 23 | 23 | 2.5000 | 0 | 1 | 0 | 0 | 0 |
Tyson Alualu | PIT | 17 | 21 | 2.0000 | 0 | 1 | 0 | 5 | 0 |
Armon Watts | PIT | 12 | 19 | 0.5000 | 0 | 0 | 0 | 0 | 0 |
Montravius Adams | PIT | 6 | 5 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Ben Roethlisberger | PIT | QB | 543 | 329 | 61 | 4059 | 28 | 7 | 132 | 1 |
Mitch Trubisky | PIT | QB | 509 | 318 | 62 | 3303 | 19 | 11 | 178 | 0 |
Dwayne Haskins | PIT | QB | 447 | 268 | 60 | 3139 | 17 | 11 | 268 | 1 |
Mason Rudolph | PIT | QB | 11 | 7 | 61 | 83 | 1 | 0 | 0 | 0 |
J.T. Barrett | PIT | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Lynch | PIT | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Anthony McFarland | PIT | RB | 53 | 210 | 2 | 13 | 0 | 2 |
Qadree Ollison | PIT | RB | 22 | 48 | 2 | 0 | 0 | 0 |
Derek Watt | PIT | RB | 4 | 10 | 0 | 0 | 0 | 0 |
Kalen Ballage | PIT | RB | 3 | 10 | 0 | 0 | 0 | 0 |
Tony Brooks-James | PIT | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Webb | PIT | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Darrin Hall | PIT | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Allen Robinson | PIT | WR | 85 | 1047 | 8 | 8 | 0 | 0 |
Diontae Johnson | PIT | WR | 59 | 752 | 5 | 5 | 0 | 0 |
Denzel Mims | PIT | WR | 39 | 348 | 2 | 2 | 0 | 0 |
Miles Boykin | PIT | WR | 34 | 347 | 1 | 1 | 0 | 0 |
Christian Blake | PIT | WR | 17 | 117 | 1 | 1 | 0 | 0 |
Hakeem Butler | PIT | WR | 7 | 116 | 0 | 0 | 0 | 0 |
Josh Malone | PIT | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Custis | PIT | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Willis | PIT | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Quadree Henderson | PIT | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Eric Ebron | PIT | TE | 47 | 513 | 4 | 4 | 0 | 0 |
Vance McDonald | PIT | TE | 14 | 186 | 1 | 1 | 0 | 0 |
Charles Jones | PIT | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Scotland-Williamson | PIT | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Baugh | PIT | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PIT | K | 26 | 23 | 6 | 7 | 7 | 2 | 43 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Chris Olave (concussion) was limited in Wednesday’s practice.
Added 9:35 pm (EST)






Chase Claypool (knee) was limited in Wednesday’s practice.
Added 9:30 pm (EST)



Broncos designated WR Brandon Johnson (hamstring) to return from IR.
Added 9:29 pm (EST)



De’Von Achane (knee) was limited in Wednesday’s practice.
Added 9:28 pm (EST)



Panthers placed OG Chandler Zavala (knee) on injured reserve.
Added 9:26 pm (EST)



Raheem Mostert (ankle/knee) did not practice Wednesday.
Added 9:25 pm (EST)





