SAINTS TEAM NEWS CENTER

TEAM Ranks

OFFENSE

  • Overall
    9
  • Passing
    9
  • Rushing
    11

DEFENSE / ST

  • Overall
    2
  • Passing
    2
  • Rushing
    2

NFC South Standings

W L T PF PA
12 4 0 482 337
11 5 0 492 355
5 11 0 350 402
4 12 0 396 414

INJURY REPORT FOR NEW ORLEANS SAINTS

There is no fantasy relevant injury information available at this time.

SCHEDULE / RESULTS

Week Date Time Opp D Rank Pass D Rk Rush D Rk Result Record
1 Sun, 9/13 4:25 pm
3
8
1
W, 34-23 1-0
2 Mon, 9/21 8:15 pm at
28
21
32
L, 24-34 1-1
3 Sun, 9/27 8:20 pm
15
14
19
L, 30-37 1-2
4 Sun, 10/4 1:00 pm at
32
29
26
W, 35-29 2-2
5 Mon, 10/12 8:15 pm
22
18
28
W, 30-27 3-2
7 Sun, 10/25 1:00 pm
27
27
19
W, 27-24 4-2
8 Sun, 11/1 4:25 pm at
7
10
5
W, 26-23 5-2
9 Sun, 11/8 8:20 pm at
3
8
1
W, 38-3 6-2
10 Sun, 11/15 4:25 pm
10
14
9
W, 27-13 7-2
11 Sun, 11/22 1:00 pm
14
19
6
W, 24-9 8-2
12 Sun, 11/29 4:05 pm at
14
11
25
W, 31-3 9-2
13 Sun, 12/6 1:00 pm at
14
19
6
W, 21-16 10-2
14 Sun, 12/13 4:25 pm at
13
20
11
L, 21-24 10-3
15 Sun, 12/20 4:25 pm
18
13
30
L, 29-32 10-4
16 Fri, 12/25 4:30 pm
13
12
20
W, 52-33 11-4
17 Sun, 1/3 4:25 pm at
27
27
19
W, 33-7 12-4

2020 STATS

Quarterback

Player Tm Snaps Comp Att Yds TD Int RuYd RuTD
Derek Carr NO 1006 348 517 4103 27 9 140 3
Taysom Hill NO 451 88 121 928 4 2 457 8
Jameis Winston NO 44 7 11 75 0 0 -6 0

Running back

Player Tm Snaps RuAtt RuYds RuTD Yds/C Tgts Rec ReYd ReTD
Alvin Kamara NO 658 187 932 16 5.0 107 83 756 5
David Johnson NO 551 147 691 6 4.7 46 33 314 2
Jamaal Williams NO 419 119 505 2 4.2 35 31 236 1
Mark Ingram NO 159 72 299 2 4.2 8 6 50 0
Darrel Williams NO 266 39 169 1 4.3 26 18 116 0
Josh Adams NO 74 29 157 2 5.4 8 6 29 0
Jordan Howard NO 18 7 27 0 3.9 1 1 -3 0
Lamar Miller NO 0 0 0 0 0 2 2 6 0

Wide Receiver

Player Tm Snaps Tgts Rec ReYd ReTD RuAtt RuYds RuTD
Jarvis Landry NO 699 101 72 840 3 4 10 1
Michael Thomas NO 345 55 40 438 0 1 1 0
Lynn Bowden NO 332 37 28 211 0 9 32 0
Marquez Callaway NO 177 27 21 213 0 0 0 0
Bryan Edwards NO 214 15 11 193 1 0 0 0
Kenny Stills NO 131 19 11 144 1 0 0 0
Chris Hogan NO 274 26 14 118 0 0 0 0
Austin Carr NO 55 4 3 27 1 0 0 0
Keith Kirkwood NO 35 2 1 13 0 0 0 0

Tight End

Player Tm Snaps Tgts Rec ReYd ReTD YAC
Jimmy Graham NO 636 76 50 456 8 198.00
Chris Herndon NO 514 45 31 287 3 128.00
Foster Moreau NO 160 9 7 140 2 51.00
Juwan Johnson NO 134 10 4 39 0 20.00
Kahale Warring NO 30 7 3 35 0 8.00
J.P. Holtz NO 13 1 0 0 0 0.00

Kicker

Player Tm FGA FGM FGM10-19 FGM20-29 FGM30-39 FGM40-49 FGM50+ XP
Austin Seibert NO 1 0 0 0 0 0 0 0
Cody Parkey NO 22 19 0 5 4 10 0 43

Linebacker

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Demario Davis NO 73 46 4.0000 0 0 0 5 0
Kenny Young NO 30 21 1.0000 0 0 1 2 0
Ty Summers NO 19 8 0.0000 0 0 0 1 0
Zack Baun NO 3 5 0.0000 0 0 0 0 0
Terrell Lewis NO 3 2 2.0000 0 0 0 0 0
Craig Robertson NO 2 0 0.0000 0 1 0 0 0
Ryan Connelly NO 0 0 0.0000 0 0 0 0 0
Sharif Finch NO 0 0 0.0000 0 0 0 0 0

Defensive Back

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Malcolm Jenkins NO 69 22 2.5000 0 1 1 10 0
Daniel Sorensen NO 68 23 0.0000 0 2 0 5 0
Johnathan Abram NO 57 22 0.0000 0 0 1 6 0
Marshon Lattimore NO 52 10 0.0000 0 0 0 11 0
Marcus Maye NO 52 36 2.0000 0 2 1 11 0
Lonnie Johnson NO 50 20 0.0000 0 0 0 0 0
Tyrann Mathieu NO 48 14 0.0000 0 0 1 9 0
Ugo Amadi NO 44 5 0.0000 0 1 0 7 0
Cameron Dantzler NO 36 10 0.0000 0 1 1 4 0
P.J. Williams NO 29 8 0.0000 0 0 2 2 0
Isaac Yiadom NO 28 17 0.5000 0 1 0 5 0
Jeff Heath NO 27 7 0.0000 0 0 0 4 0
Chris Harris NO 25 12 0.5000 0 0 0 2 0
Patrick Robinson NO 11 3 0.0000 0 0 0 4 0
Brian Allen NO 3 0 0.0000 0 0 0 0 0
J.T. Gray NO 1 0 0.0000 0 0 2 1 0

Defensive Line

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Cameron Jordan NO 34 17 7.5000 0 1 0 3 0
Tanoh Kpassagnon NO 20 8 1.0000 0 0 0 3 0
Carl Granderson NO 11 3 5.0000 0 2 0 1 0
Nathan Shepherd NO 8 9 2.5000 0 0 0 0 0
Kyle Phillips NO 7 4 0.0000 0 0 0 0 0
Jordan Willis NO 7 6 2.5000 0 0 0 0 0
Malcolm Roach NO 7 9 0.0000 0 0 0 0 0
Jabari Zuniga NO 3 2 0.0000 0 0 0 0 0
Khalen Saunders NO 3 0 0.0000 0 0 0 0 0
Ryan Glasgow NO 2 1 0.0000 0 0 0 0 0
Niko Lalos NO 2 3 0.0000 0 0 1 1 0

2020 PROJECTIONS

Quarterback

Player Tm Pos Att Comp Comp% Yds TD Int RuYd RuTD
Derek Carr NO QB 537 363 68 4102 22 14 59 1
Taysom Hill NO QB 11 6 57 86 1 0 151 2
Blake Bortles NO QB 25 15 60 165 1 1 15 0
Jameis Winston NO QB 11 7 64 86 1 0 0 0

Running back

Player Tm Pos RuAtt RuYds RuTD Rec ReYd ReTD
David Johnson NO RB 257 944 6 54 504 3
Alvin Kamara NO RB 176 751 10 69 631 4
Mark Ingram NO RB 187 928 10 26 182 1
Jordan Howard NO RB 198 846 4 16 95 1
Darrel Williams NO RB 58 222 4 22 223 1
Jamaal Williams NO RB 50 212 3 27 217 1
Lamar Miller NO RB 62 279 3 17 99 1
Josh Adams NO RB 71 294 3 11 72 1
Eno Benjamin NO RB 15 63 1 0 0 0
Ricky Ortiz NO RB 0 0 0 0 0 0

Wide Receiver

Player Tm Pos Rec ReYd ReTD RuAtt RuYds RuTD
Jarvis Landry NO WR 68 1032 5 5 0 0
Michael Thomas NO WR 57 595 5 5 0 0
Kenny Stills NO WR 42 576 2 2 0 0
Bryan Edwards NO WR 30 368 2 2 0 0
Malik Henry NO WR 0 0 0 0 0 0
Keith Kirkwood NO WR 0 0 0 0 0 0
Tim White NO WR 0 0 0 0 0 0
Maurice Harris NO WR 0 0 0 0 0 0
Lynn Bowden NO WR 0 0 0 0 0 0
Emmanuel Butler NO WR 0 0 0 0 0 0

Tight End

Player Tm Pos Rec ReYd ReTD RuAtt RuYds RuTD
Chris Herndon NO TE 61 712 6 6 0 0
Jimmy Graham NO TE 40 448 2 2 0 0
Foster Moreau NO TE 5 44 0 0 0 0
Ethan Wolf NO TE 0 0 0 0 0 0
Jason Vander Laan NO TE 0 0 0 0 0 0
Cole Wick NO TE 0 0 0 0 0 0
Kahale Warring NO TE 0 0 0 0 0 0

Kicker

Player Tm Pos FGA FGM FG20-29 FG30-39 FG40-49 FG50+ XP
Austin Seibert NO K 0 0 0 0 0 0 0
Cody Parkey NO K 28 25 7 7 8 4 36

Volume Report

FantasyAlarm TV

View All
2021 MLB Injury Report: LIVE BLOG
Fantasy Alarm
Published Sep 17 7:00 am (EST)
Clips
Videos
Podcasts
Live

Player Alarms

View All
View All
2023 © FantasyAlarm . ALL Rights Reserved.