PATRIOTS TEAM NEWS CENTER
Patriots ruled CB Jonathan Jones out for Week 3 against the Jets.
New England again finds themselves thin in the secondary with three of their top four corners out for Week 3. Rookies Christian Gonzalez and Amir Speed are likely to see increased roles in the absence of Jonathan Jones, Jack Jones, and Marcus Jones.
Added Yesterday 5:52 pm (EST)
Added Yesterday 5:52 pm (EST)




TEAM Ranks
OFFENSE
-
Overall
18
-
Passing
28
-
Rushing
4
DEFENSE / ST
-
Overall
26
-
Passing
19
-
Rushing
32
AFC East Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
13 | 3 | 0 | 501 | 375 | |
10 | 6 | 0 | 404 | 338 | |
7 | 9 | 0 | 326 | 353 | |
2 | 14 | 0 | 243 | 457 |
INJURY REPORT FOR NEW ENGLAND PATRIOTS
Limited Participation In Practice (Knee)
Limited Participation In Practice (Concussion)
Limited Participation In Practice (Ankle)
Did Not Participate In Practice (NIR - Personal)
OL

Game Time
Sun 1:00 pm @Patriots
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Ankle)
DL

Game Time
Sun 1:00 pm @Patriots
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Knee)
OL

Game Time
Sun 1:00 pm @Patriots
Practice
Limited Participation
Status
Questionable
Active
Limited Participation In Practice (Knee)
Did Not Participate In Practice (Shoulder)
Limited Participation In Practice (Concussion)
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | 11 |
6 |
24 |
W, 21-11 | 1-0 | |
2 | Sun, 9/20 | 8:20 pm | at |
16 |
21 |
10 |
L, 30-35 | 1-1 |
3 | Sun, 9/27 | 1:00 pm | 28 |
21 |
32 |
W, 36-20 | 2-1 | |
4 | Mon, 10/5 | 7:05 pm | at |
18 |
13 |
30 |
L, 10-26 | 2-2 |
5 | Bye Week | |||||||
5 | Mon, 10/12 | 5:00 pm | 14 |
11 |
25 |
|||
6 | Sun, 10/18 | 1:00 pm | 14 |
11 |
25 |
L, 12-18 | 2-3 | |
7 | Sun, 10/25 | 4:25 pm | 10 |
14 |
9 |
L, 6-33 | 2-4 | |
8 | Sun, 11/1 | 1:00 pm | at |
13 |
15 |
17 |
L, 21-24 | 2-5 |
9 | Mon, 11/9 | 8:15 pm | at |
27 |
32 |
8 |
W, 30-27 | 3-5 |
10 | Sun, 11/15 | 8:20 pm | 7 |
9 |
4 |
W, 23-17 | 4-5 | |
11 | Sun, 11/22 | 1:00 pm | at |
27 |
25 |
26 |
L, 20-27 | 4-6 |
12 | Sun, 11/29 | 1:00 pm | 12 |
12 |
14 |
W, 20-17 | 5-6 | |
13 | Sun, 12/6 | 4:25 pm | at |
22 |
18 |
28 |
||
14 | Thu, 12/10 | 8:20 pm | at |
5 |
3 |
3 |
L, 3-24 | 5-7 |
15 | Sun, 12/20 | 1:00 pm | at |
11 |
6 |
24 |
L, 12-22 | 5-8 |
16 | Mon, 12/28 | 8:15 pm | 13 |
15 |
17 |
L, 9-38 | 5-9 | |
17 | Sun, 1/3 | 1:00 pm | 27 |
32 |
8 |
W, 28-14 | 6-9 |
DEPTH CHART NE
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Garrett Gilbert | NE | 72 | 21 | 38 | 243 | 1 | 1 | 28 | 0 |
Trace McSorley | NE | 20 | 3 | 10 | 90 | 1 | 0 | 17 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | NE | 787 | 244 | 979 | 6 | 4.0 | 71 | 52 | 338 | 2 |
James White | NE | 330 | 35 | 121 | 2 | 3.5 | 62 | 49 | 375 | 1 |
J.J. Taylor | NE | 46 | 23 | 110 | 0 | 4.8 | 2 | 1 | 4 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
JuJu Smith-Schuster | NE | 923 | 128 | 97 | 831 | 9 | 0 | 0 | 0 |
DeVante Parker | NE | 726 | 103 | 63 | 793 | 4 | 0 | 0 | 0 |
Kendrick Bourne | NE | 669 | 74 | 49 | 667 | 2 | 0 | 0 | 0 |
Jalen Reagor | NE | 510 | 54 | 31 | 396 | 1 | 4 | 26 | 0 |
Ty Montgomery | NE | 26 | 6 | 3 | 27 | 0 | 19 | 101 | 0 |
Malcolm Perry | NE | 155 | 13 | 9 | 92 | 1 | 3 | 5 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Mike Gesicki | NE | 595 | 85 | 53 | 703 | 6 | 167.00 |
Hunter Henry | NE | 854 | 93 | 60 | 613 | 4 | 226.00 |
Anthony Firkser | NE | 329 | 53 | 39 | 387 | 1 | 143.00 |
Pharaoh Brown | NE | 206 | 16 | 14 | 163 | 2 | 76.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Jamie Collins | NE | 55 | 46 | 1.0000 | 0 | 3 | 1 | 6 | 0 |
Ja'Whaun Bentley | NE | 50 | 41 | 1.5000 | 0 | 0 | 0 | 2 | 0 |
Terez Hall | NE | 33 | 17 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Matthew Judon | NE | 32 | 18 | 6.0000 | 1 | 0 | 0 | 2 | 0 |
Jahlani Tavai | NE | 31 | 25 | 0.0000 | 0 | 2 | 1 | 0 | 0 |
Mack Wilson | NE | 24 | 15 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Chris Board | NE | 15 | 9 | 2.5000 | 0 | 1 | 0 | 1 | 0 |
Raekwon McMillan | NE | 14 | 9 | 0.0000 | 0 | 1 | 0 | 1 | 0 |
Trey Flowers | NE | 12 | 10 | 2.0000 | 0 | 2 | 1 | 1 | 0 |
Anfernee Jennings | NE | 10 | 10 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Joe Giles-Harris | NE | 8 | 10 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Josh Uche | NE | 7 | 2 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Calvin Munson | NE | 4 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
LaRoy Reynolds | NE | 2 | 1 | 0.0000 | 0 | 1 | 1 | 1 | 0 |
Ron'Dell Carter | NE | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Malcolm Butler | NE | 86 | 14 | 0.0000 | 0 | 0 | 0 | 14 | 0 |
Adrian Phillips | NE | 74 | 33 | 1.0000 | 0 | 0 | 0 | 4 | 0 |
Jonathan Jones | NE | 60 | 11 | 0.0000 | 0 | 1 | 0 | 6 | 0 |
Jalen Mills | NE | 59 | 15 | 1.5000 | 0 | 1 | 0 | 3 | 0 |
Jabrill Peppers | NE | 57 | 32 | 2.5000 | 0 | 1 | 1 | 11 | 0 |
Devin McCourty | NE | 45 | 23 | 0.0000 | 0 | 0 | 0 | 6 | 0 |
Kyle Dugger | NE | 40 | 19 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Breon Borders | NE | 22 | 5 | 0.0000 | 0 | 0 | 0 | 5 | 0 |
Sean Davis | NE | 9 | 1 | 0.0000 | 0 | 0 | 1 | 1 | 0 |
Myles Bryant | NE | 8 | 2 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Lawrence Guy | NE | 37 | 20 | 2.0000 | 0 | 0 | 1 | 0 | 0 |
Deatrich Wise | NE | 27 | 22 | 2.5000 | 0 | 0 | 1 | 0 | 0 |
Davon Godchaux | NE | 10 | 6 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Daniel Ekuale | NE | 6 | 7 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Will Grier | NE | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace McSorley | NE | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gilbert | NE | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | NE | RB | 286 | 1326 | 11 | 61 | 421 | 2 |
James White | NE | RB | 69 | 264 | 3 | 50 | 500 | 4 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
JuJu Smith-Schuster | NE | WR | 74 | 1090 | 7 | 7 | 0 | 0 |
DeVante Parker | NE | WR | 73 | 998 | 8 | 8 | 0 | 0 |
Kendrick Bourne | NE | WR | 36 | 455 | 4 | 4 | 0 | 0 |
Jalen Reagor | NE | WR | 34 | 406 | 3 | 3 | 0 | 0 |
Ty Montgomery | NE | WR | 0 | 0 | 0 | 0 | 55 | 1 |
Matthew Slater | NE | WR | 6 | 30 | 1 | 1 | 0 | 0 |
Jalen Hurd | NE | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Perry | NE | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Mike Gesicki | NE | TE | 65 | 734 | 5 | 5 | 0 | 0 |
Hunter Henry | NE | TE | 44 | 631 | 6 | 6 | 0 | 0 |
Anthony Firkser | NE | TE | 26 | 305 | 1 | 1 | 0 | 0 |
Pharaoh Brown | NE | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Matt LaCosse | NE | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sokol | NE | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All





Dolphins ruled out WR Jaylen Waddle (concussion) for Week 3 against the Broncos.
Added Yesterday 8:21 pm (EST)



Saints placed RB Jamaal Williamson on injured reserve.
Added Yesterday 8:14 pm (EST)



Dolphins elevated WR Robbie Chosen from the practice squad.
Added Yesterday 8:05 pm (EST)



Eagles ruled RB Boston Scott and WR Quez Watkins out for Monday Night Football against the Buccaneers.
Added Yesterday 7:58 pm (EST)



Rams listed WR Puka Nacua as questionable for Monday Night Football against the Bengals.
Added Yesterday 7:18 pm (EST)



Bengals list TE Irv Smith as doubtful for Week 3 against the Rams.
Added Yesterday 6:37 pm (EST)


