PACKERS TEAM NEWS CENTER
NFL Network’s Tom Pelissero reports the Packers have signed Kenyan Drake to their practice squad.
Added Yesterday 10:14 pm (EST) Tom Pelissero
No word yet on what this means for Aaron Jones’ status, but for now it looks like a depth signing. Drake last played with Ravens until he was released in October of this season. If Aaron Jones misses another game, don’t be shocked to see Drake working behind AJ Dillon.
Added Yesterday 10:14 pm (EST)
Added Yesterday 10:14 pm (EST)




- Christian Watson: Packers HC Matt LaFleur said the team is not sure of the severity of Christian Watson’s hamstring injury suffered in Week 13 against the Chiefs.
- Tucker Kraft: Tucker Kraft caught 3-of-6 targets for 37 yards in the Packers’ Week 13 win over the Chiefs.
- Jayden Reed: Jayden Reed caught 4-of-5 targets for 16 yards in the Packers’ Week 13 win over the Chiefs.
- All Packers News Items
TEAM Ranks
OFFENSE
-
Overall
7
-
Passing
8
-
Rushing
10
DEFENSE / ST
-
Overall
15
-
Passing
14
-
Rushing
19
NFC North Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
13 | 3 | 0 | 509 | 369 | |
8 | 8 | 0 | 372 | 370 | |
7 | 9 | 0 | 430 | 475 | |
5 | 11 | 0 | 377 | 519 |
INJURY REPORT FOR GREEN BAY PACKERS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | at |
13 |
12 |
20 |
W, 43-34 | 1-0 |
2 | Sun, 9/20 | 1:00 pm | 32 |
29 |
26 |
W, 42-21 | 2-0 | |
3 | Sun, 9/27 | 8:20 pm | at |
2 |
2 |
2 |
W, 37-30 | 3-0 |
4 | Mon, 10/5 | 9:00 pm | 14 |
19 |
6 |
W, 30-16 | 4-0 | |
6 | Sun, 10/18 | 4:25 pm | at |
3 |
8 |
1 |
L, 10-38 | 4-1 |
7 | Sun, 10/25 | 1:00 pm | at |
27 |
25 |
26 |
W, 35-20 | 5-1 |
8 | Sun, 11/1 | 1:00 pm | 13 |
12 |
20 |
L, 22-28 | 5-2 | |
9 | Thu, 11/5 | 8:20 pm | at |
10 |
14 |
9 |
W, 34-17 | 6-2 |
10 | Sun, 11/15 | 1:00 pm | 32 |
31 |
26 |
W, 24-20 | 7-2 | |
11 | Sun, 11/22 | 4:25 pm | at |
6 |
4 |
12 |
L, 31-34 | 7-3 |
12 | Sun, 11/29 | 8:20 pm | 7 |
10 |
5 |
W, 41-25 | 8-3 | |
13 | Sun, 12/6 | 4:25 pm | 13 |
20 |
11 |
W, 30-16 | 9-3 | |
14 | Sun, 12/13 | 4:25 pm | at |
32 |
29 |
26 |
W, 31-24 | 10-3 |
15 | Sat, 12/19 | 8:15 pm | 27 |
27 |
19 |
W, 24-16 | 11-3 | |
16 | Sun, 12/27 | 8:20 pm | 29 |
30 |
15 |
W, 40-14 | 12-3 | |
17 | Sun, 1/3 | 4:25 pm | at |
7 |
10 |
5 |
W, 35-16 | 13-3 |
DEPTH CHART GB
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Jones | GB | 539 | 201 | 1104 | 9 | 5.5 | 63 | 47 | 355 | 2 |
James Robinson | GB | 0 | 240 | 1070 | 7 | 4.5 | 60 | 49 | 344 | 3 |
Kenyan Drake | GB | 584 | 239 | 955 | 10 | 4.0 | 31 | 25 | 137 | 0 |
AJ Dillon | GB | 97 | 46 | 242 | 2 | 5.3 | 2 | 2 | 21 | 0 |
Tyler Ervin | GB | 138 | 13 | 67 | 0 | 5.2 | 15 | 11 | 84 | 0 |
Dexter Williams | GB | 4 | 2 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Travis Fulgham | GB | 541 | 67 | 38 | 539 | 4 | 0 | 0 | 0 |
Seth Roberts | GB | 30 | 6 | 4 | 31 | 0 | 0 | 0 | 0 |
Dede Westbrook | GB | 16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Josiah Deguara | GB | 24 | 2 | 1 | 12 | 0 | 11.00 |
Isaac Nauta | GB | 19 | 2 | 1 | 3 | 0 | 0.00 |
Tyler Davis | GB | 16 | 2 | 0 | 0 | 0 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Mason Crosby | GB | 16 | 16 | 1 | 1 | 5 | 5 | 4 | 59 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
De'Vondre Campbell | GB | 69 | 30 | 2.0000 | 0 | 1 | 0 | 3 | 0 |
Eric Wilson | GB | 62 | 59 | 3.0000 | 0 | 1 | 2 | 8 | 0 |
Preston Smith | GB | 29 | 13 | 4.0000 | 0 | 0 | 1 | 3 | 0 |
Rashan Gary | GB | 19 | 16 | 5.0000 | 0 | 0 | 1 | 1 | 0 |
Whitney Mercilus | GB | 12 | 9 | 4.0000 | 0 | 0 | 1 | 1 | 0 |
Tim Ward | GB | 5 | 0 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Jonathan Garvin | GB | 2 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Randy Ramsey | GB | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kristian Welch | GB | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Aaron Adeoye | GB | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Darnell Savage | GB | 56 | 19 | 1.0000 | 0 | 0 | 1 | 12 | 0 |
Kevin King | GB | 45 | 12 | 0.0000 | 0 | 1 | 1 | 5 | 0 |
Jaire Alexander | GB | 40 | 11 | 1.0000 | 1 | 1 | 0 | 13 | 0 |
Tarvarius Moore | GB | 34 | 15 | 0.0000 | 0 | 1 | 1 | 1 | 0 |
Quinton Dunbar | GB | 28 | 2 | 0.0000 | 0 | 0 | 0 | 5 | 0 |
Tramon Williams | GB | 10 | 3 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Keisean Nixon | GB | 6 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
David Long | GB | 6 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Rudy Ford | GB | 3 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Corey Ballentine | GB | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Rico Gafford | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Kenny Clark | GB | 28 | 14 | 2.0000 | 0 | 0 | 0 | 0 | 0 |
Damon Harrison | GB | 3 | 6 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Billy Winn | GB | 2 | 4 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Love | GB | QB | 17 | 11 | 62 | 122 | 1 | 0 | 23 | 0 |
Alex McGough | GB | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Etling | GB | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Wilkins | GB | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Kenyan Drake | GB | RB | 208 | 1026 | 8 | 47 | 401 | 2 |
Aaron Jones | GB | RB | 204 | 995 | 9 | 44 | 416 | 3 |
James Robinson | GB | RB | 104 | 346 | 3 | 12 | 66 | 1 |
AJ Dillon | GB | RB | 96 | 337 | 4 | 11 | 0 | 0 |
Kerrith Whyte | GB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Williams | GB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Wellman | GB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ervin | GB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Dede Westbrook | GB | WR | 58 | 643 | 3 | 3 | 0 | 0 |
Seth Roberts | GB | WR | 18 | 161 | 1 | 1 | 0 | 0 |
Ishmael Hyman | GB | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Fulgham | GB | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Begelton | GB | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Josiah Deguara | GB | TE | 17 | 133 | 1 | 1 | 0 | 0 |
Isaac Nauta | GB | TE | 7 | 51 | 0 | 0 | 0 | 0 |
Tyler Davis | GB | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Mason Crosby | GB | K | 27 | 23 | 6 | 7 | 7 | 2 | 41 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bleacher Report’s Jordan Schultz reports the Texans are signing S Adrian Amos.
Added 1:42 am (EST)



Steelers RB Najee Harris (knee) did not participate in practice Tuesday.
Added Yesterday 11:55 pm (EST)



Patriots WR DeVante Parker (knee) was limited in Tuesday practice.
Added Yesterday 11:47 pm (EST)



Patriots WR Demario Douglas (concussion) was a DNP for Tuesday’s practice.
Added Yesterday 11:40 pm (EST)



The Athletic’s Jeff Howe reports the Jaguars have not ruled out Trevor Lawrence (ankle) for Week 14.
Added Yesterday 10:32 pm (EST)



NFL Network’s Tom Pelissero reports the Packers have signed Kenyan Drake to their practice squad.
Added Yesterday 10:14 pm (EST)



Dolphins LB Jerome Baker (knee) is week-to-week but will avoid a trip to the IR.
Added Yesterday 8:10 pm (EST)



Dolphins OG Robert Hunt (hamstring) is week-to-week and expected to miss Sunday’s game against the Titans.
Added Yesterday 7:48 pm (EST)


