DOLPHINS TEAM NEWS CENTER
Dolphins LB Jerome Baker (knee) is week-to-week but will avoid a trip to the IR.
Added Yesterday 8:10 pm (EST) Marcel Louis-Jacques
Baker got injured in the second quarter of the Dolphins’ win over the Commanders but was not able to return to the game. Head coach Mike McDaniel said on Tuesday that Baker’s injury will not require surgery and the linebacker is considered week-to-week. Baker has 65 tackles and 1.5 sacks this season, so the Dolphins will look to replace that production in the starting lineup over the next few weeks.
Added Yesterday 8:10 pm (EST)
Added Yesterday 8:10 pm (EST)




- Robert Hunt: Dolphins OG Robert Hunt (hamstring) is week-to-week and expected to miss Sunday’s game against the Titans.
- De'Von Achane: De’Von Achane played on 37-of-61 snaps in the Dolphins’ Week 13 win over the Commanders.
- Jaylen Waddle: Jaylen Waddle caught 5-of-8 targets for 52 yards in the Dolphins’ Week 13 win over the Commanders.
- All Dolphins News Items
TEAM Ranks
OFFENSE
-
Overall
28
-
Passing
23
-
Rushing
28
DEFENSE / ST
-
Overall
11
-
Passing
6
-
Rushing
24
AFC East Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
13 | 3 | 0 | 501 | 375 | |
10 | 6 | 0 | 404 | 338 | |
7 | 9 | 0 | 326 | 353 | |
2 | 14 | 0 | 243 | 457 |
INJURY REPORT FOR MIAMI DOLPHINS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | at |
26 |
19 |
32 |
L, 11-21 | 0-1 |
2 | Sun, 9/20 | 1:00 pm | 13 |
15 |
17 |
L, 28-31 | 0-2 | |
3 | Thu, 9/24 | 8:20 pm | at |
32 |
31 |
26 |
W, 31-13 | 1-2 |
4 | Sun, 10/4 | 1:00 pm | 16 |
21 |
10 |
L, 23-31 | 1-3 | |
5 | Sun, 10/11 | 4:05 pm | at |
10 |
14 |
9 |
W, 43-17 | 2-3 |
6 | Sun, 10/18 | 4:05 pm | 27 |
32 |
8 |
|||
8 | Sun, 11/1 | 1:00 pm | 5 |
3 |
3 |
W, 28-17 | 3-3 | |
9 | Sun, 11/8 | 4:25 pm | at |
12 |
12 |
14 |
W, 34-31 | 4-3 |
10 | Sun, 11/15 | 4:05 pm | 22 |
18 |
28 |
W, 29-21 | 5-3 | |
11 | Sun, 11/22 | 4:05 pm | at |
14 |
11 |
25 |
L, 13-20 | 5-4 |
12 | Sun, 11/29 | 1:00 pm | at |
27 |
32 |
8 |
W, 20-3 | 6-4 |
13 | Sun, 12/6 | 1:00 pm | 29 |
26 |
21 |
W, 19-7 | 7-4 | |
14 | Sun, 12/13 | 1:00 pm | 18 |
13 |
30 |
L, 27-33 | 7-5 | |
15 | Sun, 12/20 | 1:00 pm | 26 |
19 |
32 |
W, 22-12 | 8-5 | |
16 | Sat, 12/26 | 8:15 pm | at |
28 |
21 |
32 |
W, 26-25 | 9-5 |
17 | Sun, 1/3 | 1:00 pm | at |
13 |
15 |
17 |
L, 26-56 | 9-6 |
DEPTH CHART MIA
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | MIA | 572 | 186 | 290 | 1814 | 11 | 5 | 109 | 3 |
Mike Glennon | MIA | 288 | 111 | 179 | 1072 | 7 | 5 | 17 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Wilson | MIA | 0 | 126 | 600 | 7 | 4.8 | 28 | 13 | 133 | 3 |
Raheem Mostert | MIA | 237 | 104 | 521 | 2 | 5.0 | 19 | 16 | 156 | 1 |
Salvon Ahmed | MIA | 205 | 75 | 319 | 3 | 4.3 | 14 | 11 | 61 | 0 |
Alec Ingold | MIA | 165 | 3 | 4 | 0 | 1.3 | 17 | 12 | 110 | 1 |
DeAndre Washington | MIA | 77 | 28 | 86 | 0 | 3.1 | 9 | 4 | 28 | 0 |
Darrynton Evans | MIA | 32 | 14 | 54 | 0 | 3.9 | 4 | 2 | 27 | 1 |
Chandler Cox | MIA | 31 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
John Lovett | MIA | 11 | 3 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Tyreek Hill | MIA | 901 | 135 | 87 | 1276 | 15 | 13 | 123 | 2 |
Robbie Chosen | MIA | 0 | 136 | 95 | 1096 | 3 | 4 | 15 | 0 |
Chase Claypool | MIA | 0 | 109 | 62 | 873 | 9 | 10 | 16 | 2 |
William Fuller | MIA | 577 | 75 | 53 | 879 | 8 | 1 | 0 | 0 |
Braxton Berrios | MIA | 286 | 55 | 37 | 394 | 3 | 3 | 29 | 0 |
Keke Coutee | MIA | 292 | 40 | 33 | 400 | 3 | 0 | 0 | 0 |
DaeSean Hamilton | MIA | 483 | 44 | 23 | 293 | 2 | 0 | 0 | 0 |
Cedrick Wilson | MIA | 161 | 28 | 17 | 189 | 2 | 3 | -12 | 0 |
Mohamed Sanu | MIA | 189 | 23 | 16 | 178 | 1 | 1 | 3 | 0 |
Freddie Swain | MIA | 313 | 21 | 13 | 159 | 2 | 0 | 0 | 0 |
River Cracraft | MIA | 91 | 9 | 6 | 41 | 0 | 0 | 0 | 0 |
Tommylee Lewis | MIA | 0 | 3 | 1 | 5 | 0 | 2 | 14 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Durham Smythe | MIA | 401 | 29 | 26 | 208 | 2 | 122.00 |
Adam Shaheen | MIA | 318 | 22 | 12 | 150 | 3 | 105.00 |
Tyler Kroft | MIA | 216 | 16 | 12 | 119 | 3 | 44.00 |
Cethan Carter | MIA | 93 | 7 | 5 | 53 | 0 | 10.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Jason Sanders | MIA | 39 | 36 | 1 | 8 | 7 | 12 | 8 | 36 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Alexander Johnson | MIA | 72 | 52 | 1.0000 | 0 | 2 | 0 | 2 | 0 |
Jerome Baker | MIA | 69 | 42 | 7.0000 | 0 | 2 | 0 | 3 | 0 |
Jason Pierre-Paul | MIA | 34 | 21 | 9.5000 | 0 | 4 | 2 | 6 | 0 |
David Long | MIA | 28 | 22 | 0.0000 | 0 | 1 | 0 | 2 | 0 |
Bradley Chubb | MIA | 26 | 16 | 7.5000 | 0 | 1 | 0 | 0 | 0 |
Duke Riley | MIA | 25 | 21 | 0.5000 | 0 | 1 | 0 | 1 | 0 |
Andrew Van Ginkel | MIA | 25 | 17 | 5.5000 | 0 | 3 | 1 | 4 | 0 |
Brennan Scarlett | MIA | 15 | 9 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Porter Gustin | MIA | 11 | 17 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Melvin Ingram | MIA | 5 | 5 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Shaquem Griffin | MIA | 5 | 0 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
DeShon Elliott | MIA | 51 | 29 | 2.5000 | 0 | 2 | 0 | 4 | 0 |
Brandon Jones | MIA | 40 | 19 | 1.0000 | 0 | 1 | 0 | 1 | 0 |
Xavien Howard | MIA | 40 | 11 | 0.0000 | 0 | 1 | 0 | 20 | 0 |
Nik Needham | MIA | 36 | 22 | 1.0000 | 0 | 0 | 0 | 7 | 0 |
Jalen Ramsey | MIA | 36 | 8 | 0.0000 | 0 | 0 | 0 | 9 | 0 |
Jason McCourty | MIA | 30 | 11 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Byron Jones | MIA | 28 | 9 | 0.0000 | 0 | 1 | 0 | 4 | 0 |
Keion Crossen | MIA | 25 | 9 | 0.0000 | 0 | 0 | 0 | 5 | 0 |
Damon Arnette | MIA | 21 | 4 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Jamal Perry | MIA | 12 | 7 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Eli Apple | MIA | 3 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Clayton Fejedelem | MIA | 1 | 0 | 0.0000 | 0 | 1 | 1 | 0 | 0 |
Chris Milton | MIA | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Chase Winovich | MIA | 32 | 12 | 5.5000 | 0 | 1 | 0 | 2 | 0 |
Zach Sieler | MIA | 30 | 18 | 3.5000 | 0 | 0 | 0 | 0 | 0 |
Christian Wilkins | MIA | 28 | 19 | 1.5000 | 0 | 0 | 1 | 5 | 0 |
Emmanuel Ogbah | MIA | 25 | 17 | 9.0000 | 0 | 3 | 1 | 5 | 0 |
Raekwon Davis | MIA | 19 | 21 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Byron Cowart | MIA | 14 | 13 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Justin Zimmer | MIA | 13 | 8 | 1.0000 | 0 | 1 | 0 | 0 | 0 |
Da'Shawn Hand | MIA | 12 | 7 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Jabaal Sheard | MIA | 10 | 9 | 1.5000 | 0 | 1 | 0 | 0 | 0 |
Jason Strowbridge | MIA | 1 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | MIA | QB | 174 | 103 | 59 | 1147 | 8 | 4 | 25 | 0 |
Mike White | MIA | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Glennon | MIA | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rudock | MIA | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dolegala | MIA | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Raheem Mostert | MIA | RB | 146 | 885 | 7 | 12 | 138 | 1 |
Jeff Wilson | MIA | RB | 42 | 181 | 3 | 0 | 0 | 0 |
Darrynton Evans | MIA | RB | 39 | 145 | 2 | 5 | 34 | 1 |
Salvon Ahmed | MIA | RB | 14 | 61 | 0 | 0 | 0 | 0 |
Alec Ingold | MIA | RB | 3 | 8 | 0 | 0 | 0 | 0 |
Daniel Thomas | MIA | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Scarlett | MIA | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Cox | MIA | RB | 0 | 0 | 0 | 0 | 0 | 0 |
De'Lance Turner | MIA | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Tyreek Hill | MIA | WR | 82 | 1289 | 7 | 7 | 33 | 1 |
William Fuller | MIA | WR | 56 | 838 | 7 | 7 | 0 | 0 |
Robbie Chosen | MIA | WR | 50 | 649 | 5 | 5 | 0 | 0 |
Cedrick Wilson | MIA | WR | 29 | 243 | 1 | 1 | 0 | 0 |
Chase Claypool | MIA | WR | 26 | 208 | 1 | 1 | 0 | 0 |
Braxton Berrios | MIA | WR | 13 | 190 | 1 | 1 | 0 | 0 |
Ricardo Louis | MIA | WR | 15 | 155 | 1 | 1 | 0 | 0 |
Keke Coutee | MIA | WR | 13 | 134 | 1 | 1 | 0 | 0 |
DaeSean Hamilton | MIA | WR | 12 | 105 | 1 | 1 | 0 | 0 |
Cody Core | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Hurns | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
River Cracraft | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Wright | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tommylee Lewis | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Sanu | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Lawrence | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Swain | MIA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Adam Shaheen | MIA | TE | 4 | 33 | 0 | 0 | 0 | 0 |
Durham Smythe | MIA | TE | 3 | 25 | 0 | 0 | 0 | 0 |
Tyler Kroft | MIA | TE | 2 | 19 | 0 | 0 | 0 | 0 |
Carson Meier | MIA | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Roberts | MIA | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Cethan Carter | MIA | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Jason Sanders | MIA | K | 37 | 29 | 9 | 10 | 7 | 4 | 37 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bleacher Report’s Jordan Schultz reports the Texans are signing S Adrian Amos.
Added 1:42 am (EST)



Steelers RB Najee Harris (knee) did not participate in practice Tuesday.
Added Yesterday 11:55 pm (EST)



Patriots WR DeVante Parker (knee) was limited in Tuesday practice.
Added Yesterday 11:47 pm (EST)



Patriots WR Demario Douglas (concussion) was a DNP for Tuesday’s practice.
Added Yesterday 11:40 pm (EST)



The Athletic’s Jeff Howe reports the Jaguars have not ruled out Trevor Lawrence (ankle) for Week 14.
Added Yesterday 10:32 pm (EST)



NFL Network’s Tom Pelissero reports the Packers have signed Kenyan Drake to their practice squad.
Added Yesterday 10:14 pm (EST)



Dolphins LB Jerome Baker (knee) is week-to-week but will avoid a trip to the IR.
Added Yesterday 8:10 pm (EST)



Dolphins OG Robert Hunt (hamstring) is week-to-week and expected to miss Sunday’s game against the Titans.
Added Yesterday 7:48 pm (EST)


