COMMANDERS TEAM NEWS CENTER

TEAM Ranks

OFFENSE

  • Overall
    30
  • Passing
    26
  • Rushing
    29

DEFENSE / ST

  • Overall
    3
  • Passing
    2
  • Rushing
    13

NFC East Standings

W L T PF PA
7 9 0 335 329
6 10 0 395 473
6 10 0 280 357
4 11 1 334 418

INJURY REPORT FOR WASHINGTON COMMANDERS

C
Game Time Sun 1:00 pm @Commanders
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Knee)
RB
Game Time Sun 1:00 pm @Commanders
Practice Limited Participation
Status ?
Active
Limited Participation In Practice (Hamstring)
DL
Game Time Sun 1:00 pm @Commanders
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Hamstring)
DB
Game Time Sun 1:00 pm @Commanders
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Elbow)

SCHEDULE / RESULTS

Week Date Time Opp D Rank Pass D Rk Rush D Rk Result Record
1 Sun, 9/13 1:00 pm
13
20
11
W, 27-17 1-0
2 Sun, 9/20 4:05 pm at
12
12
14
L, 15-30 1-1
3 Sun, 9/27 1:00 pm at
19
22
20
L, 20-34 1-2
4 Sun, 10/4 1:00 pm
7
9
4
L, 17-31 1-3
5 Sun, 10/11 1:00 pm
5
3
3
L, 10-30 1-4
6 Sun, 10/18 1:00 pm at
18
26
7
L, 19-20 1-5
7 Sun, 10/25 1:00 pm
24
20
25
W, 25-3 2-5
9 Sun, 11/8 1:00 pm
18
26
7
L, 20-23 2-6
10 Sun, 11/15 1:00 pm at
32
29
26
L, 27-30 2-7
11 Sun, 11/22 1:00 pm
29
26
21
W, 20-9 3-7
12 Thu, 11/26 4:30 pm at
24
20
25
W, 41-16 4-7
13 Mon, 12/7 5:00 pm at
1
1
2
W, 23-17 5-7
14 Sun, 12/13 4:25 pm at
10
14
9
W, 23-15 6-7
15 Sun, 12/20 1:00 pm
16
21
10
L, 15-20 6-8
16 Sun, 12/27 4:05 pm
27
27
19
L, 13-20 6-9
17 Sun, 1/3 8:20 pm at
13
20
11
W, 20-14 7-9

2020 STATS

Quarterback

Player Tm Snaps Comp Att Yds TD Int RuYd RuTD
Ryan Fitzpatrick WAS 496 183 267 2091 13 8 151 2
Jacoby Brissett WAS 48 2 8 17 0 0 19 3

Running back

Player Tm Snaps RuAtt RuYds RuTD Yds/C Tgts Rec ReYd ReTD
Antonio Gibson WAS 406 170 795 11 4.7 44 36 247 0
J.D. McKissic WAS 641 85 365 1 4.3 110 80 589 2
Reggie Bonnafon WAS 23 12 69 0 5.8 2 2 18 1
Alex Armah WAS 111 6 9 0 1.5 9 5 18 0
Jonathan Williams WAS 21 1 5 0 5.0 4 4 21 0

Wide Receiver

Player Tm Snaps Tgts Rec ReYd ReTD RuAtt RuYds RuTD
Terry McLaurin WAS 950 134 87 1118 4 2 30 0
Curtis Samuel WAS 614 97 77 851 3 41 200 2
Jamison Crowder WAS 593 89 59 699 6 1 14 0
Isaiah Wright WAS 328 35 27 197 0 3 16 0
Dontrelle Inman WAS 291 28 18 163 2 0 0 0
Byron Pringle WAS 160 17 13 160 1 0 0 0
Antonio Gandy-Golden WAS 90 7 1 3 0 1 22 0
Marcus Kemp WAS 0 1 1 11 0 0 0 0
Matt Cole WAS 0 0 0 0 0 0 0 0

Tight End

Player Tm Snaps Tgts Rec ReYd ReTD YAC
Logan Thomas WAS 1009 110 72 670 6 288.00
Kaden Smith WAS 391 21 18 112 0 89.00
Temarrick Hemingway WAS 31 2 1 10 0 6.00
Brandon Dillon WAS 8 1 1 6 0 1.00

Kicker

Player Tm FGA FGM FGM10-19 FGM20-29 FGM30-39 FGM40-49 FGM50+ XP
Joey Slye WAS 36 29 0 11 10 7 1 33

Linebacker

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Jon Bostic WAS 61 57 3.0000 0 0 0 3 0
Nate Gerry WAS 31 24 1.0000 0 0 0 2 0
David Mayo WAS 12 8 0.0000 0 1 0 0 0
Cody Barton WAS 11 8 0.0000 0 2 0 0 0
Khaleke Hudson WAS 5 3 0.0000 0 0 0 0 0
Thomas Davis WAS 5 1 0.0000 0 0 0 1 0

Defensive Back

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Kamren Curl WAS 63 25 2.0000 0 0 0 4 0
Kendall Fuller WAS 38 12 0.0000 0 0 0 11 0
Darryl Roberts WAS 34 5 0.0000 0 0 0 6 0
Corn Elder WAS 27 10 0.0000 0 1 0 3 0
Troy Apke WAS 24 7 0.0000 0 0 0 2 0
Deshazor Everett WAS 20 8 0.0000 0 1 0 4 0
D.J. Hayden WAS 15 3 0.0000 0 0 0 1 0
Jeremy Reaves WAS 15 9 1.0000 0 0 0 2 0
Joshua Kalu WAS 7 1 0.0000 0 1 0 0 0
Terrell Burgess WAS 4 1 0.0000 0 0 0 1 0
Jace Whittaker WAS 2 0 0.0000 0 0 0 0 0
De'Vante Bausby WAS 1 0 0.0000 0 0 0 0 0
Sean Chandler WAS 1 0 0.0000 0 0 0 0 0
Cole Luke WAS 0 1 0.0000 0 0 0 0 0

Defensive Line

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Jonathan Allen WAS 36 27 2.0000 1 0 1 0 0
Daron Payne WAS 27 27 3.0000 0 3 1 4 0
Efe Obada WAS 10 8 5.5000 0 1 2 0 0
James Smith-Williams WAS 6 2 0.5000 0 0 0 0 0
Justin Hamilton WAS 3 7 0.0000 0 0 0 0 0
Devaroe Lawrence WAS 1 0 0.0000 0 0 0 0 0
Isaiah Mack WAS 0 1 0.0000 0 0 0 0 0
Casey Toohill WAS 0 2 0.0000 0 0 0 0 0
Nate Orchard WAS 0 2 0.0000 0 0 0 0 0

2020 PROJECTIONS

Quarterback

Player Tm Pos Att Comp Comp% Yds TD Int RuYd RuTD
Ryan Fitzpatrick WAS QB 405 254 63 2676 18 9 188 1
Jacoby Brissett WAS QB 29 18 61 202 1 1 0 0
Jake Fromm WAS QB 10 6 61 64 1 0 0 0
Kyle Shurmur WAS QB 0 0 0 0 0 0 0 0

Running back

Player Tm Pos RuAtt RuYds RuTD Rec ReYd ReTD
Antonio Gibson WAS RB 67 287 3 46 451 2
J.D. McKissic WAS RB 42 247 1 4 25 0
Reggie Bonnafon WAS RB 10 50 1 0 0 0
Josh Ferguson WAS RB 7 30 0 3 18 0
Alex Armah WAS RB 0 0 0 0 0 0
Derrius Guice WAS RB 0 0 0 0 0 0
Jonathan Williams WAS RB 0 0 0 0 0 0

Wide Receiver

Player Tm Pos Rec ReYd ReTD RuAtt RuYds RuTD
Terry McLaurin WAS WR 80 1144 7 7 0 0
Jamison Crowder WAS WR 104 1110 6 6 0 0
Curtis Samuel WAS WR 51 508 3 3 57 0
Antonio Gandy-Golden WAS WR 26 215 2 2 0 0
Cody Latimer WAS WR 13 178 1 1 0 0
Byron Pringle WAS WR 8 97 1 1 0 0
Dontrelle Inman WAS WR 8 14 0 0 0 0
Emanuel Hall WAS WR 0 0 0 0 0 0
Kelvin Harmon WAS WR 0 0 0 0 0 0
Shelton Gibson WAS WR 0 0 0 0 0 0
Marken Michel WAS WR 0 0 0 0 0 0

Tight End

Player Tm Pos Rec ReYd ReTD RuAtt RuYds RuTD
Kaden Smith WAS TE 15 132 1 1 0 0
Logan Thomas WAS TE 3 29 0 0 0 0
Alex Smith WAS TE 0 0 0 0 0 0
Brandon Dillon WAS TE 0 0 0 0 0 0
Temarrick Hemingway WAS TE 0 0 0 0 0 0

Kicker

Player Tm Pos FGA FGM FG20-29 FG30-39 FG40-49 FG50+ XP
Joey Slye WAS K 30 25 6 8 7 3 39

Volume Report

FantasyAlarm TV

View All
2021 MLB Injury Report: LIVE BLOG
Fantasy Alarm
Published Sep 17 7:00 am (EST)
Clips
Videos
Podcasts
Live

Player Alarms

View All
View All
2023 © FantasyAlarm . ALL Rights Reserved.