CARDINALS TEAM NEWS CENTER

TEAM Ranks

OFFENSE

  • Overall
    1
  • Passing
    13
  • Rushing
    2

DEFENSE / ST

  • Overall
    12
  • Passing
    12
  • Rushing
    14

NFC West Standings

W L T PF PA
12 4 0 459 371
10 6 0 372 296
8 8 0 410 367
6 10 0 376 390

INJURY REPORT FOR ARIZONA CARDINALS

DB
Game Time Sun 1:00 pm @Cardinals
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Groin)
OL
Game Time Sun 1:00 pm @Cardinals
Practice Limited Participation
Status ?
Active
Limited Participation In Practice (Neck)
WR
Game Time Sun 1:00 pm @Cardinals
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Heel)
DL
Game Time Sun 1:00 pm @Cardinals
Practice Limited Participation
Status ?
Active
Limited Participation In Practice (Knee)
DB
Game Time Sun 1:00 pm @Cardinals
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Ribs)
TE
Game Time Sun 1:00 pm @Cardinals
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Groin)
DB
Game Time Sun 1:00 pm @Cardinals
Practice Limited Participation
Status ?
Active
Limited Participation In Practice (Knee)
WR
Game Time Sun 1:00 pm @Cardinals
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Shoulder)
DB
Game Time Sun 1:00 pm @Cardinals
Practice Did Not Participate
Status ?
Active
Did Not Participate In Practice (Ankle)

SCHEDULE / RESULTS

Week Date Time Opp D Rank Pass D Rk Rush D Rk Result Record
1 Sun, 9/13 4:25 pm at
10
14
9
W, 24-20 1-0
2 Sun, 9/20 4:05 pm
3
2
13
W, 30-15 2-0
3 Sun, 9/27 4:25 pm
32
29
26
L, 23-26 2-1
4 Sun, 10/4 1:00 pm at
27
27
19
L, 21-31 2-2
5 Sun, 10/11 1:00 pm at
27
32
8
W, 30-10 3-2
6 Mon, 10/19 8:15 pm at
24
20
25
W, 38-10 4-2
7 Sun, 10/25 8:20 pm
16
21
10
W, 37-34 5-2
9 Sun, 11/8 4:25 pm
11
6
24
L, 31-34 5-3
10 Sun, 11/15 4:05 pm
13
15
17
W, 32-30 6-3
11 Thu, 11/19 8:20 pm at
16
21
10
L, 21-28 6-4
12 Sun, 11/29 1:00 pm at
26
19
32
L, 17-20 6-5
13 Sun, 12/6 4:05 pm
5
3
3
L, 28-38 6-6
14 Sun, 12/13 1:00 pm at
18
26
7
W, 26-7 7-6
15 Sun, 12/20 4:05 pm
13
20
11
W, 33-26 8-6
16 Sat, 12/26 4:30 pm
10
14
9
L, 12-20 8-7
17 Sun, 1/3 4:25 pm at
5
3
3
L, 7-18 8-8

2020 STATS

Quarterback

Player Tm Snaps Comp Att Yds TD Int RuYd RuTD
Kyler Murray ARI 1025 375 558 3971 26 12 819 11
Jeff Driskel ARI 115 35 64 432 3 2 28 0
Colt McCoy ARI 145 40 66 375 1 1 12 0

Running back

Player Tm Snaps RuAtt RuYds RuTD Yds/C Tgts Rec ReYd ReTD
James Conner ARI 561 169 721 6 4.3 43 35 215 0
Corey Clement ARI 92 21 75 1 3.6 6 5 25 0
Jaylen Samuels ARI 109 9 28 0 3.1 14 9 46 0
Marlon Mack ARI 11 4 26 0 6.5 3 3 30 0
Tony Jones ARI 0 3 13 0 4.3 0 0 0 0
D.J. Foster ARI 5 2 2 0 1.0 1 1 7 0

Wide Receiver

Player Tm Snaps Tgts Rec ReYd ReTD RuAtt RuYds RuTD
Marquise Brown ARI 773 100 58 769 8 1 1 0
Zach Pascal ARI 835 71 44 629 5 0 0 0
A.J. Green ARI 820 104 47 523 2 0 0 0
Jeff Smith ARI 304 37 17 167 0 0 0 0
Auden Tate ARI 155 22 14 150 0 0 0 0
Pharoh Cooper ARI 73 8 5 73 0 0 0 0
Dan Chisena ARI 0 0 0 0 0 0 0 0

Tight End

Player Tm Snaps Tgts Rec ReYd ReTD YAC
Zach Ertz ARI 634 72 36 335 1 88.00
Maxx Williams ARI 242 10 8 102 1 66.00
Geoff Swaim ARI 219 12 9 83 1 35.00
Demetrius Harris ARI 189 14 7 45 0 25.00
Deon Yelder ARI 112 11 7 36 0 30.00
Seth DeValve ARI 0 1 0 0 0 0.00

Kicker

Player Tm FGA FGM FGM10-19 FGM20-29 FGM30-39 FGM40-49 FGM50+ XP
Mike Nugent ARI 8 7 0 1 4 2 0 7
Matt Prater ARI 28 21 0 4 7 4 6 38

Linebacker

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Kyzir White ARI 50 27 0.5000 0 0 0 3 0
Krys Barnes ARI 47 31 1.0000 0 1 0 0 0
Tahir Whitehead ARI 27 24 0.0000 0 0 1 1 0
Dennis Gardeck ARI 9 0 7.0000 0 0 1 0 0
Josh Woods ARI 4 3 0.0000 0 0 1 0 0
Davion Taylor ARI 4 0 0.0000 0 0 0 0 0
Kylie Fitts ARI 3 3 0.0000 0 1 0 0 0
Joe Walker ARI 2 0 0.0000 0 0 0 0 0
Reggie Walker ARI 1 0 0.0000 0 0 0 0 0
Ezekiel Turner ARI 1 0 0.0000 0 0 0 0 0
Terrance Smith ARI 0 0 0.0000 0 0 0 0 0
Jessie Lemonier ARI 0 1 0.0000 0 0 0 0 0

Defensive Back

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
Budda Baker ARI 90 28 2.0000 0 1 0 6 0
Jeff Gladney ARI 63 18 0.0000 0 1 0 3 0
Chris Banjo ARI 33 14 0.0000 0 0 0 1 0
Bashaud Breeland ARI 30 8 0.0000 0 1 1 9 0
Rashad Fenton ARI 27 7 0.0000 0 0 0 7 0
Josh Jackson ARI 21 3 0.0000 0 0 0 2 0
Jalen Thompson ARI 16 3 0.0000 0 0 0 1 0
Antonio Hamilton ARI 6 1 0.0000 0 0 0 1 0
Nate Hairston ARI 4 1 0.0000 0 0 0 0 0
Johnathan Joseph ARI 3 0 0.0000 0 0 0 1 0
Charles Washington ARI 2 1 0.0000 0 1 0 1 0
Dylan Mabin ARI 1 1 0.0000 0 0 0 0 0
Kevin Peterson ARI 1 0 0.0000 0 0 1 1 0
Jovante Moffatt ARI 0 0 0.0000 0 0 0 0 0
JuJu Hughes ARI 0 0 0.0000 0 0 0 0 0

Defensive Line

Player Tm TKL AST SCK SFTY FF FFREC Pass Def DST TDs
J.J. Watt ARI 36 16 5.0000 0 2 1 7 0
Jack Crawford ARI 20 8 2.0000 0 1 0 0 0
Carlos Watkins ARI 17 10 2.0000 0 0 1 3 0
L.J. Collier ARI 16 6 3.0000 0 0 0 2 0
Kingsley Keke ARI 12 9 4.0000 0 1 0 2 0
Kevin Strong ARI 10 5 1.0000 0 0 0 0 0
Antwaun Woods ARI 7 16 1.0000 0 0 0 0 0
Domata Peko ARI 6 10 0.0000 0 0 0 0 0
Leki Fotu ARI 6 5 1.0000 0 0 0 0 0
Kendal Vickers ARI 5 5 2.0000 0 0 0 0 0
Josh Mauro ARI 3 2 1.0000 0 0 0 0 0

2020 PROJECTIONS

Quarterback

Player Tm Pos Att Comp Comp% Yds TD Int RuYd RuTD
Kyler Murray ARI QB 529 354 67 4028 23 11 377 4
Colt McCoy ARI QB 23 15 64 159 1 0 0 0
Jeff Driskel ARI QB 10 6 59 75 1 0 0 0
James Morgan ARI QB 6 3 58 38 0 0 0 0
Cole McDonald ARI QB 0 0 0 0 0 0 0 0
Drew Anderson ARI QB 0 0 0 0 0 0 0 0

Running back

Player Tm Pos RuAtt RuYds RuTD Rec ReYd ReTD
James Conner ARI RB 204 970 8 41 374 3
Jaylen Samuels ARI RB 15 64 1 9 68 1
D.J. Foster ARI RB 4 13 1 0 0 0
Damien Williams ARI RB 0 0 0 0 0 0
Khalfani Muhammad ARI RB 0 0 0 0 0 0
Marlon Mack ARI RB 0 0 0 0 0 0
Corey Clement ARI RB 0 0 0 0 0 0

Wide Receiver

Player Tm Pos Rec ReYd ReTD RuAtt RuYds RuTD
Marquise Brown ARI WR 65 907 7 7 0 0
A.J. Green ARI WR 66 823 5 5 0 0
Auden Tate ARI WR 23 272 1 1 0 0
Zach Pascal ARI WR 15 193 2 2 0 0
Jeff Smith ARI WR 10 109 1 1 0 0
Josh Doctson ARI WR 9 109 1 1 0 0
Pharoh Cooper ARI WR 7 62 0 0 0 0
Greg Dortch ARI WR 4 21 0 0 0 0
A.J. Richardson ARI WR 0 0 0 0 0 0
Jaron Brown ARI WR 0 0 0 0 0 0
Davion Davis ARI WR 0 0 0 0 0 0
Isaac Whitney ARI WR 0 0 0 0 0 0

Tight End

Player Tm Pos Rec ReYd ReTD RuAtt RuYds RuTD
Zach Ertz ARI TE 90 932 5 5 0 0
Maxx Williams ARI TE 29 268 1 1 0 0
Seth DeValve ARI TE 9 85 0 0 0 0
Alex Ellis ARI TE 0 0 0 0 0 0
Demetrius Harris ARI TE 0 0 0 0 0 0
Deon Yelder ARI TE 0 0 0 0 0 0
Justin Johnson ARI TE 0 0 0 0 0 0

Kicker

Player Tm Pos FGA FGM FG20-29 FG30-39 FG40-49 FG50+ XP
Matt Prater ARI K 29 23 7 7 6 3 40

Volume Report

FantasyAlarm TV

View All
2021 MLB Injury Report: LIVE BLOG
Fantasy Alarm
Published Sep 17 7:00 am (EST)
Clips
Videos
Podcasts
Live

Player Alarms

View All
View All
2023 © FantasyAlarm . ALL Rights Reserved.