BUCCANEERS TEAM NEWS CENTER
Trey Palmer caught 2-of-5 targets for 12 yards in the Bucs’ Week 13 win against the Panthers.
Palmer again worked as the team’s No. 3 receiver, running 24 pass routes on 32 drop backs. He out-targeted Chris Godwin, who went catchless on the day. Palmer would only be fantasy viable if Mike Evans or Godwin missed time during the final few weeks of the season.
Added Dec 04 3:37 am (EST)
Added Dec 04 3:37 am (EST)




- Chris Godwin: Chris Godwin did not catch any of his three targets in the Bucs’ Week 13 win against the Panthers, adding one rush for 19 yards and a touchdown.
- Baker Mayfield: Baker Mayfield completed 14-of-29 for 202 yards, a touchdown, and an interception in the Bucs’ 21-18 Week 13 win against the Panthers, adding two rushes for -2 yards.
- Cade Otton: Cade Otton was not targeted in the Bucs’ Week 13 win against the Panthers.
- All Buccaneers News Items
TEAM Ranks
OFFENSE
-
Overall
22
-
Passing
16
-
Rushing
30
DEFENSE / ST
-
Overall
3
-
Passing
8
-
Rushing
1
NFC South Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
12 | 4 | 0 | 482 | 337 | |
11 | 5 | 0 | 492 | 355 | |
5 | 11 | 0 | 350 | 402 | |
4 | 12 | 0 | 396 | 414 |
INJURY REPORT FOR TAMPA BAY BUCCANEERS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 4:25 pm | at |
2 |
2 |
2 |
L, 23-34 | 0-1 |
2 | Sun, 9/20 | 1:00 pm | 27 |
27 |
19 |
W, 31-17 | 1-1 | |
3 | Sun, 9/27 | 4:25 pm | at |
14 |
11 |
25 |
W, 28-10 | 2-1 |
4 | Sun, 10/4 | 1:00 pm | 22 |
18 |
28 |
W, 38-31 | 3-1 | |
5 | Thu, 10/8 | 8:20 pm | at |
7 |
10 |
5 |
L, 19-20 | 3-2 |
6 | Sun, 10/18 | 4:25 pm | 15 |
14 |
19 |
W, 38-10 | 4-2 | |
7 | Sun, 10/25 | 4:05 pm | at |
28 |
21 |
32 |
W, 45-20 | 5-2 |
8 | Mon, 11/2 | 8:15 pm | at |
18 |
26 |
7 |
W, 25-23 | 6-2 |
9 | Sun, 11/8 | 8:20 pm | 2 |
2 |
2 |
L, 3-38 | 6-3 | |
10 | Sun, 11/15 | 1:00 pm | at |
27 |
27 |
19 |
W, 46-23 | 7-3 |
11 | Mon, 11/23 | 8:15 pm | 5 |
3 |
3 |
L, 24-27 | 7-4 | |
12 | Sun, 11/29 | 4:25 pm | 18 |
13 |
30 |
L, 24-27 | 7-5 | |
14 | Sun, 12/13 | 1:00 pm | 13 |
12 |
20 |
W, 26-14 | 8-5 | |
15 | Sun, 12/20 | 1:00 pm | at |
14 |
19 |
6 |
W, 31-27 | 9-5 |
16 | Sat, 12/26 | 1:00 pm | at |
32 |
29 |
26 |
W, 47-7 | 10-5 |
17 | Sun, 1/3 | 1:00 pm | 14 |
19 |
6 |
W, 44-27 | 11-5 |
DEPTH CHART TB
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Tom Brady | TB | 982 | 401 | 610 | 4633 | 40 | 12 | 6 | 3 |
Baker Mayfield | TB | 1046 | 305 | 486 | 3563 | 26 | 8 | 165 | 1 |
John Wolford | TB | 73 | 22 | 38 | 231 | 0 | 1 | 56 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Chase Edmonds | TB | 0 | 97 | 448 | 1 | 4.6 | 67 | 53 | 402 | 4 |
Giovani Bernard | TB | 517 | 124 | 416 | 3 | 3.4 | 59 | 47 | 355 | 3 |
Le'Veon Bell | TB | 192 | 63 | 254 | 2 | 4.0 | 17 | 13 | 99 | 0 |
Ke'Shawn Vaughn | TB | 61 | 26 | 109 | 0 | 4.2 | 10 | 5 | 34 | 1 |
Patrick Laird | TB | 128 | 13 | 72 | 0 | 5.5 | 12 | 10 | 68 | 0 |
Troymaine Pope | TB | 0 | 15 | 76 | 0 | 5.1 | 10 | 8 | 42 | 0 |
C.J. Prosise | TB | 40 | 10 | 19 | 0 | 1.9 | 5 | 5 | 18 | 1 |
Kenjon Barner | TB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Mike Evans | TB | 795 | 109 | 70 | 1006 | 13 | 0 | 0 | 0 |
Chris Godwin | TB | 624 | 84 | 65 | 840 | 7 | 0 | 0 | 0 |
Russell Gage | TB | 762 | 109 | 72 | 786 | 4 | 2 | 9 | 0 |
Antonio Brown | TB | 277 | 62 | 45 | 483 | 4 | 2 | -2 | 0 |
David Moore | TB | 482 | 47 | 35 | 417 | 6 | 8 | 61 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Rob Gronkowski | TB | 776 | 77 | 45 | 623 | 7 | 246.00 |
Kyle Rudolph | TB | 572 | 37 | 28 | 334 | 1 | 164.00 |
Darren Fells | TB | 413 | 28 | 21 | 312 | 4 | 177.00 |
Cameron Brate | TB | 265 | 34 | 28 | 282 | 2 | 71.00 |
Dominique Dafney | TB | 0 | 2 | 2 | 26 | 1 | 10.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Ryan Succop | TB | 31 | 28 | 1 | 10 | 9 | 7 | 1 | 52 |
Rodrigo Blankenship | TB | 37 | 32 | 0 | 10 | 12 | 9 | 1 | 43 |
Chase McLaughlin | TB | 5 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Devin White | TB | 97 | 43 | 9.0000 | 0 | 1 | 1 | 4 | 0 |
Lavonte David | TB | 82 | 35 | 1.5000 | 0 | 3 | 2 | 6 | 0 |
Shaquil Barrett | TB | 43 | 14 | 8.0000 | 1 | 2 | 0 | 3 | 0 |
Carl Nassib | TB | 17 | 11 | 2.5000 | 0 | 0 | 0 | 5 | 0 |
Kevin Minter | TB | 10 | 3 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Anthony Nelson | TB | 10 | 6 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Ulysees Gilbert | TB | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Cam Gill | TB | 2 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Jack Cichy | TB | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Antoine Winfield | TB | 61 | 30 | 3.0000 | 0 | 2 | 1 | 6 | 0 |
Carlton Davis | TB | 52 | 16 | 0.0000 | 0 | 0 | 0 | 18 | 0 |
Jamel Dean | TB | 48 | 11 | 0.0000 | 0 | 0 | 0 | 7 | 0 |
Ryan Neal | TB | 29 | 7 | 0.0000 | 1 | 0 | 0 | 5 | 0 |
Raven Greene | TB | 27 | 14 | 1.5000 | 0 | 1 | 0 | 5 | 0 |
Richard Sherman | TB | 16 | 2 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Rashard Robinson | TB | 13 | 7 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ross Cockrell | TB | 9 | 2 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Blidi Wreh-Wilson | TB | 5 | 3 | 0.0000 | 0 | 0 | 0 | 4 | 0 |
Jaquan Johnson | TB | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Pierre Desir | TB | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | TB | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Curtis Riley | TB | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Akiem Hicks | TB | 30 | 19 | 3.5000 | 0 | 0 | 1 | 1 | 0 |
William Gholston | TB | 24 | 20 | 3.0000 | 0 | 0 | 1 | 2 | 0 |
Greg Gaines | TB | 9 | 9 | 1.5000 | 0 | 0 | 1 | 0 | 0 |
Steve McLendon | TB | 7 | 10 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Vita Vea | TB | 6 | 4 | 2.0000 | 0 | 0 | 0 | 0 | 0 |
Pat O'Connor | TB | 2 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Deadrin Senat | TB | 2 | 2 | 0.0000 | 0 | 0 | 1 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | TB | QB | 545 | 345 | 63 | 4462 | 28 | 8 | 14 | 1 |
Baker Mayfield | TB | QB | 523 | 313 | 60 | 3913 | 23 | 14 | 81 | 1 |
John Wolford | TB | QB | 19 | 11 | 60 | 133 | 1 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Le'Veon Bell | TB | RB | 104 | 467 | 3 | 32 | 261 | 2 |
Chase Edmonds | TB | RB | 89 | 428 | 4 | 16 | 113 | 0 |
Giovani Bernard | TB | RB | 46 | 160 | 1 | 25 | 194 | 2 |
Ke'Shawn Vaughn | TB | RB | 27 | 106 | 1 | 4 | 30 | 1 |
Patrick Laird | TB | RB | 7 | 22 | 0 | 4 | 32 | 0 |
Kenjon Barner | TB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Johnson | TB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Logan | TB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Aca'Cedric Ware | TB | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Chris Godwin | TB | WR | 97 | 1298 | 7 | 7 | 0 | 0 |
Mike Evans | TB | WR | 78 | 1181 | 6 | 6 | 0 | 0 |
Russell Gage | TB | WR | 52 | 420 | 3 | 3 | 0 | 0 |
David Moore | TB | WR | 20 | 282 | 1 | 1 | 0 | 0 |
Bryant Mitchell | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Schnell | TB | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Rob Gronkowski | TB | TE | 56 | 753 | 6 | 6 | 0 | 0 |
Darren Fells | TB | TE | 40 | 365 | 5 | 5 | 0 | 0 |
Kyle Rudolph | TB | TE | 26 | 256 | 3 | 3 | 0 | 0 |
Cameron Brate | TB | TE | 12 | 110 | 1 | 1 | 0 | 0 |
Bug Howard | TB | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Codey McElroy | TB | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Ryan Succop | TB | K | 42 | 29 | 10 | 12 | 5 | 2 | 42 |
Rodrigo Blankenship | TB | K | 28 | 23 | 7 | 7 | 7 | 3 | 44 |
Chase McLaughlin | TB | K | 28 | 24 | 7 | 8 | 5 | 4 | 46 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bleacher Report’s Jordan Schultz reports the Texans are signing S Adrian Amos.
Added 1:42 am (EST)



Steelers RB Najee Harris (knee) did not participate in practice Tuesday.
Added Yesterday 11:55 pm (EST)



Patriots WR DeVante Parker (knee) was limited in Tuesday practice.
Added Yesterday 11:47 pm (EST)



Patriots WR Demario Douglas (concussion) was a DNP for Tuesday’s practice.
Added Yesterday 11:40 pm (EST)



The Athletic’s Jeff Howe reports the Jaguars have not ruled out Trevor Lawrence (ankle) for Week 14.
Added Yesterday 10:32 pm (EST)



NFL Network’s Tom Pelissero reports the Packers have signed Kenyan Drake to their practice squad.
Added Yesterday 10:14 pm (EST)



Dolphins LB Jerome Baker (knee) is week-to-week but will avoid a trip to the IR.
Added Yesterday 8:10 pm (EST)



Dolphins OG Robert Hunt (hamstring) is week-to-week and expected to miss Sunday’s game against the Titans.
Added Yesterday 7:48 pm (EST)


