BRONCOS TEAM NEWS CENTER
Marvin Mims (hamstring) was limited in Wednesday’s practice.
A limited session suggests Mims will be off the injury report by Friday, though it’s not great to see him on the report yet again. He was added to the report with an ankle issue ahead of Week 11. Mims has been running more routes lately but hasn’t converted them into an increase in production. Healthy or not, he isn’t on the fantasy radar heading into Week 13.
Added 10:26 pm (EST)
Added 10:26 pm (EST)




TEAM Ranks
OFFENSE
-
Overall
26
-
Passing
24
-
Rushing
16
DEFENSE / ST
-
Overall
14
-
Passing
11
-
Rushing
25
AFC West Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
14 | 2 | 0 | 473 | 362 | |
8 | 8 | 0 | 434 | 478 | |
7 | 9 | 0 | 384 | 426 | |
5 | 11 | 0 | 323 | 446 |
INJURY REPORT FOR DENVER BRONCOS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Mon, 9/14 | 10:20 pm | 29 |
30 |
15 |
L, 14-16 | 0-1 | |
2 | Sun, 9/20 | 1:00 pm | at |
1 |
1 |
2 |
L, 21-26 | 0-2 |
3 | Sun, 9/27 | 4:25 pm | 3 |
8 |
1 |
L, 10-28 | 0-3 | |
4 | Thu, 10/1 | 8:20 pm | at |
27 |
32 |
8 |
W, 37-28 | 1-3 |
5 | Bye Week | |||||||
5 | Mon, 10/12 | 5:00 pm | at |
26 |
19 |
32 |
||
6 | Sun, 10/18 | 1:00 pm | at |
26 |
19 |
32 |
W, 18-12 | 2-3 |
7 | Sun, 10/25 | 4:25 pm | 18 |
13 |
30 |
L, 16-43 | 2-4 | |
8 | Sun, 11/1 | 4:05 pm | 22 |
18 |
28 |
W, 31-30 | 3-4 | |
9 | Sun, 11/8 | 1:00 pm | at |
14 |
19 |
6 |
L, 27-34 | 3-5 |
10 | Sun, 11/15 | 4:05 pm | at |
28 |
21 |
32 |
L, 12-37 | 3-6 |
11 | Sun, 11/22 | 4:05 pm | 11 |
6 |
24 |
W, 20-13 | 4-6 | |
12 | Sun, 11/29 | 4:05 pm | 2 |
2 |
2 |
L, 3-31 | 4-7 | |
13 | Sun, 12/6 | 8:20 pm | at |
18 |
13 |
30 |
L, 16-22 | 4-8 |
14 | Sun, 12/13 | 1:00 pm | at |
27 |
27 |
19 |
W, 32-27 | 5-8 |
15 | Sat, 12/19 | 4:30 pm | 13 |
15 |
17 |
L, 19-48 | 5-9 | |
16 | Sun, 12/27 | 4:05 pm | at |
22 |
18 |
28 |
L, 16-19 | 5-10 |
17 | Sun, 1/3 | 4:25 pm | 28 |
21 |
32 |
L, 31-32 | 5-11 |
DEPTH CHART DEN
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Russell Wilson | DEN | 1047 | 384 | 558 | 4212 | 40 | 13 | 513 | 2 |
Jarrett Stidham | DEN | 85 | 22 | 44 | 256 | 2 | 3 | 7 | 0 |
Ben DiNucci | DEN | 91 | 23 | 43 | 219 | 0 | 0 | 22 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Samaje Perine | DEN | 205 | 63 | 301 | 3 | 4.8 | 12 | 11 | 66 | 0 |
Michael Burton | DEN | 98 | 7 | 18 | 0 | 2.6 | 4 | 4 | 28 | 0 |
Artavis Pierce | DEN | 12 | 6 | 34 | 1 | 5.7 | 0 | 0 | 0 | 0 |
LeVante Bellamy | DEN | 9 | 4 | 11 | 0 | 2.8 | 1 | 1 | 5 | 0 |
Dwayne Washington | DEN | 11 | 8 | 15 | 0 | 1.9 | 0 | 0 | 0 | 0 |
Jeremy Cox | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Killins | DEN | 8 | 1 | -12 | 0 | -12.0 | 1 | 1 | 2 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Jerry Jeudy | DEN | 805 | 113 | 52 | 856 | 3 | 0 | 0 | 0 |
Tim Patrick | DEN | 750 | 79 | 51 | 742 | 6 | 0 | 0 | 0 |
Tre'Quan Smith | DEN | 627 | 50 | 34 | 448 | 4 | 1 | 3 | 0 |
Courtland Sutton | DEN | 31 | 6 | 3 | 66 | 0 | 0 | 0 | 0 |
Lil'Jordan Humphrey | DEN | 27 | 5 | 3 | 46 | 1 | 0 | 0 | 0 |
Kendall Hinton | DEN | 24 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Adam Trautman | DEN | 262 | 16 | 15 | 171 | 1 | 117.00 |
Chris Manhertz | DEN | 209 | 8 | 6 | 52 | 0 | 33.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Wil Lutz | DEN | 28 | 23 | 0 | 5 | 10 | 7 | 1 | 57 |
Elliott Fry | DEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Taylor Russolino | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Alex Singleton | DEN | 72 | 42 | 2.0000 | 0 | 0 | 2 | 1 | 0 |
Josey Jewell | DEN | 66 | 46 | 2.0000 | 0 | 0 | 0 | 4 | 0 |
Avery Williamson | DEN | 37 | 15 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Ben Niemann | DEN | 29 | 14 | 1.0000 | 0 | 1 | 2 | 0 | 0 |
Dakota Allen | DEN | 9 | 5 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Anthony Chickillo | DEN | 7 | 4 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Wyatt Ray | DEN | 1 | 0 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Justin Simmons | DEN | 77 | 19 | 0.0000 | 0 | 0 | 1 | 9 | 0 |
Kareem Jackson | DEN | 67 | 22 | 0.0000 | 0 | 0 | 2 | 4 | 0 |
K'Waun Williams | DEN | 17 | 5 | 2.0000 | 0 | 1 | 0 | 4 | 0 |
Fabian Moreau | DEN | 5 | 2 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Dallin Leavitt | DEN | 2 | 5 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
P.J. Locke | DEN | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Tremon Smith | DEN | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Shamar Stephen | DEN | 20 | 14 | 0.5000 | 0 | 0 | 0 | 0 | 0 |
Zach Allen | DEN | 20 | 15 | 2.0000 | 0 | 0 | 0 | 3 | 0 |
D.J. Jones | DEN | 14 | 6 | 3.0000 | 0 | 0 | 0 | 1 | 0 |
Mike Purcell | DEN | 10 | 5 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Tyler Lancaster | DEN | 8 | 15 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Jurrell Casey | DEN | 7 | 7 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Sylvester Williams | DEN | 4 | 5 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Timmy Jernigan | DEN | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | DEN | QB | 520 | 337 | 65 | 3955 | 29 | 8 | 338 | 3 |
Jarrett Stidham | DEN | QB | 20 | 11 | 56 | 143 | 1 | 1 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Michael Burton | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Courtland Sutton | DEN | WR | 75 | 1143 | 7 | 7 | 0 | 0 |
Tre'Quan Smith | DEN | WR | 49 | 686 | 4 | 4 | 0 | 0 |
Jerry Jeudy | DEN | WR | 46 | 574 | 3 | 3 | 0 | 0 |
Phillip Dorsett | DEN | WR | 33 | 400 | 2 | 2 | 0 | 0 |
Tim Patrick | DEN | WR | 20 | 256 | 1 | 1 | 0 | 0 |
Lil'Jordan Humphrey | DEN | WR | 6 | 34 | 0 | 0 | 0 | 0 |
Nick Williams | DEN | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin McKnight | DEN | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Amara Darboh | DEN | WR | 0 | 0 | 0 | 0 | 0 | 0 |
David Sills | DEN | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Adam Trautman | DEN | TE | 11 | 60 | 0 | 0 | 0 | 0 |
Caleb Wilson | DEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Heuerman | DEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Leggett | DEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Manhertz | DEN | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Wil Lutz | DEN | K | 30 | 26 | 7 | 9 | 8 | 3 | 51 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Kenneth Walker (oblique) is doubtful for Week 13 against the Cowboys.
Added 10:37 pm (EST)



Marvin Mims (hamstring) was limited in Wednesday’s practice.
Added 10:26 pm (EST)



Kadarius Toney (ankle/hip) is practicing in full for Week 13 against the Packers.
Added 10:16 pm (EST)



Dallas Goedert (arm) did not practice Wednesday.
Added 10:12 pm (EST)



DeVonta Smith (knee) was limited in Wednesday’s practice.
Added 10:09 pm (EST)



Eagles RB D’Andre Swift (ankle) was limited in Wednesday’s practice.
Added 10:07 pm (EST)



Eagles WR A.J. Brown (thigh) was limited in Wednesday’s practice.
Added 10:05 pm (EST)



Eagles DT Fletcher Cox (groin) did not practice Wednesday.
Added 10:02 pm (EST)


