BILLS TEAM NEWS CENTER
Added Nov 30 4:01 pm (EST) WFAA.com
According to Lopez’s article, the warrant is for the charge of assaulting a pregnant person, which is a third-degree felony. Miller, who is originally from the Dallas area, was also under investigation for domestic violence in 2021in Colorado but was ultimately not charged in the case. We don’t know much about the case or what Miller’s future holds regarding his future with the Bills, but we will provide any updates as they come in. Miller and the Bills are on bye and won’t play again until Week 14 against the Chiefs.
Added Nov 30 4:01 pm (EST)
Added Nov 30 4:01 pm (EST)




- Latavius Murray: Latavius Murray rushed nine times for 30 yards in the Bills’ Week 12 loss to the Eagles.
- Khalil Shakir: Khalil Shakir caught 3-of-5 targets for 47 yards in the Bills’ Week 12 loss to the Eagles.
- Dalton Kincaid: Dalton Kincaid caught 5-of-6 passes for 38 yards in the Bills’ Week 12 loss to the Eagles.
- All Bills News Items
TEAM Ranks
OFFENSE
-
Overall
11
-
Passing
7
-
Rushing
25
DEFENSE / ST
-
Overall
13
-
Passing
15
-
Rushing
17
AFC East Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
13 | 3 | 0 | 501 | 375 | |
10 | 6 | 0 | 404 | 338 | |
7 | 9 | 0 | 326 | 353 | |
2 | 14 | 0 | 243 | 457 |
INJURY REPORT FOR BUFFALO BILLS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | 27 |
32 |
8 |
W, 27-17 | 1-0 | |
2 | Sun, 9/20 | 1:00 pm | at |
11 |
6 |
24 |
W, 31-28 | 2-0 |
3 | Sun, 9/27 | 1:00 pm | 5 |
3 |
3 |
W, 35-32 | 3-0 | |
4 | Sun, 10/4 | 4:25 pm | at |
28 |
21 |
32 |
W, 30-23 | 4-0 |
5 | Tue, 10/13 | 7:00 pm | at |
29 |
30 |
15 |
L, 16-42 | 4-1 |
6 | Mon, 10/19 | 5:00 pm | 18 |
13 |
30 |
L, 17-26 | 4-2 | |
7 | Sun, 10/25 | 1:00 pm | at |
27 |
32 |
8 |
W, 18-10 | 5-2 |
8 | Sun, 11/1 | 1:00 pm | 26 |
19 |
32 |
W, 24-21 | 6-2 | |
9 | Sun, 11/8 | 1:00 pm | 16 |
21 |
10 |
W, 44-34 | 7-2 | |
10 | Sun, 11/15 | 4:05 pm | at |
12 |
12 |
14 |
L, 30-32 | 7-3 |
12 | Sun, 11/29 | 1:00 pm | 22 |
18 |
28 |
W, 27-17 | 8-3 | |
13 | Mon, 12/7 | 8:15 pm | at |
10 |
14 |
9 |
W, 34-24 | 9-3 |
14 | Sun, 12/13 | 8:20 pm | 1 |
1 |
2 |
W, 26-15 | 10-3 | |
15 | Sat, 12/19 | 4:30 pm | at |
14 |
11 |
25 |
W, 48-19 | 11-3 |
16 | Mon, 12/28 | 8:15 pm | at |
26 |
19 |
32 |
W, 38-9 | 12-3 |
17 | Sun, 1/3 | 1:00 pm | 11 |
6 |
24 |
W, 56-26 | 13-3 |
DEPTH CHART BUF
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | BUF | 1035 | 396 | 572 | 4544 | 37 | 10 | 421 | 8 |
Kyle Allen | BUF | 177 | 60 | 87 | 610 | 4 | 1 | 26 | 1 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Nyheim Hines | BUF | 0 | 89 | 380 | 3 | 4.3 | 76 | 63 | 482 | 4 |
Latavius Murray | BUF | 364 | 146 | 656 | 4 | 4.5 | 26 | 23 | 176 | 1 |
Damien Harris | BUF | 251 | 137 | 691 | 2 | 5.0 | 7 | 5 | 52 | 0 |
Leonard Fournette | BUF | 357 | 97 | 367 | 6 | 3.8 | 47 | 36 | 233 | 0 |
Duke Johnson | BUF | 354 | 77 | 235 | 1 | 3.1 | 35 | 28 | 249 | 1 |
Ty Johnson | BUF | 167 | 54 | 254 | 1 | 4.7 | 20 | 16 | 99 | 1 |
T.J. Yeldon | BUF | 42 | 10 | 70 | 0 | 7.0 | 4 | 1 | 22 | 1 |
Reggie Gilliam | BUF | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 1 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
Stefon Diggs | BUF | 965 | 166 | 127 | 1535 | 8 | 1 | 1 | 0 |
Emmanuel Sanders | BUF | 518 | 82 | 61 | 726 | 5 | 1 | 12 | 0 |
Gabe Davis | BUF | 797 | 62 | 35 | 599 | 7 | 1 | 0 | 0 |
John Brown | BUF | 453 | 52 | 33 | 458 | 3 | 0 | 0 | 0 |
Deonte Harty | BUF | 169 | 25 | 20 | 186 | 1 | 6 | 51 | 0 |
Andy Isabella | BUF | 289 | 35 | 21 | 224 | 2 | 1 | -6 | 0 |
KeeSean Johnson | BUF | 194 | 23 | 15 | 173 | 0 | 0 | 0 | 0 |
Trent Sherfield | BUF | 50 | 7 | 5 | 50 | 0 | 0 | 0 | 0 |
Jake Kumerow | BUF | 0 | 1 | 1 | 22 | 1 | 0 | 0 | 0 |
Tavon Austin | BUF | 26 | 5 | 5 | 20 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Dawson Knox | BUF | 462 | 44 | 24 | 288 | 3 | 160.00 |
Jace Sternberger | BUF | 146 | 15 | 12 | 114 | 1 | 66.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Tyler Bass | BUF | 34 | 28 | 1 | 9 | 6 | 8 | 4 | 57 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
A.J. Klein | BUF | 52 | 21 | 5.0000 | 0 | 2 | 1 | 4 | 0 |
Christian Kirksey | BUF | 46 | 31 | 2.0000 | 0 | 0 | 0 | 4 | 0 |
Matt Milano | BUF | 35 | 10 | 3.5000 | 0 | 0 | 0 | 3 | 0 |
Tyrel Dodson | BUF | 11 | 9 | 1.0000 | 0 | 0 | 0 | 2 | 0 |
Tyler Matakevich | BUF | 9 | 4 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Jordan Poyer | BUF | 85 | 33 | 2.0000 | 0 | 2 | 0 | 5 | 0 |
Taron Johnson | BUF | 70 | 23 | 1.0000 | 0 | 1 | 0 | 7 | 0 |
Rasul Douglas | BUF | 50 | 12 | 0.0000 | 0 | 0 | 0 | 9 | 0 |
Micah Hyde | BUF | 48 | 22 | 0.0000 | 0 | 0 | 0 | 5 | 0 |
Tre'Davious White | BUF | 44 | 13 | 1.5000 | 0 | 1 | 2 | 11 | 0 |
Taylor Rapp | BUF | 30 | 11 | 0.0000 | 0 | 1 | 0 | 3 | 0 |
Josh Norman | BUF | 21 | 3 | 0.0000 | 0 | 1 | 2 | 4 | 0 |
Dane Jackson | BUF | 13 | 2 | 0.0000 | 0 | 0 | 1 | 5 | 0 |
Cam Lewis | BUF | 5 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Siran Neal | BUF | 4 | 3 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Herb Miller | BUF | 3 | 0 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Jared Mayden | BUF | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Linval Joseph | BUF | 33 | 29 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Leonard Floyd | BUF | 31 | 24 | 10.5000 | 0 | 1 | 2 | 1 | 0 |
DaQuan Jones | BUF | 29 | 20 | 2.0000 | 0 | 1 | 0 | 0 | 0 |
Poona Ford | BUF | 25 | 15 | 2.0000 | 0 | 1 | 0 | 0 | 0 |
Ed Oliver | BUF | 23 | 10 | 3.0000 | 0 | 1 | 0 | 3 | 0 |
Shaq Lawson | BUF | 17 | 15 | 4.0000 | 0 | 1 | 1 | 1 | 0 |
Trent Murphy | BUF | 15 | 4 | 2.0000 | 0 | 0 | 0 | 0 | 0 |
Tim Settle | BUF | 12 | 7 | 5.0000 | 0 | 0 | 0 | 0 | 0 |
A.J. Epenesa | BUF | 11 | 3 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Jordan Phillips | BUF | 10 | 1 | 2.0000 | 0 | 2 | 1 | 1 | 0 |
Mike Love | BUF | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Eli Ankou | BUF | 1 | 4 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kameron Cline | BUF | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Cortez Broughton | BUF | 0 | 4 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Andrew Brown | BUF | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | BUF | QB | 473 | 285 | 60 | 2943 | 24 | 18 | 775 | 5 |
Kyle Allen | BUF | QB | 50 | 31 | 62 | 349 | 2 | 1 | 16 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Leonard Fournette | BUF | RB | 208 | 825 | 6 | 62 | 536 | 3 |
Nyheim Hines | BUF | RB | 131 | 661 | 8 | 60 | 447 | 1 |
Duke Johnson | BUF | RB | 77 | 377 | 2 | 49 | 434 | 2 |
Latavius Murray | BUF | RB | 129 | 484 | 6 | 17 | 111 | 1 |
Damien Harris | BUF | RB | 54 | 215 | 1 | 0 | 0 | 0 |
Ty Johnson | BUF | RB | 14 | 66 | 1 | 4 | 24 | 0 |
T.J. Yeldon | BUF | RB | 10 | 37 | 0 | 3 | 21 | 0 |
Christian Wade | BUF | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick DiMarco | BUF | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Stefon Diggs | BUF | WR | 83 | 1064 | 7 | 7 | 0 | 0 |
Emmanuel Sanders | BUF | WR | 94 | 1033 | 8 | 8 | 0 | 0 |
John Brown | BUF | WR | 58 | 792 | 6 | 6 | 0 | 0 |
Andy Isabella | BUF | WR | 40 | 574 | 0 | 0 | 0 | 0 |
Trent Sherfield | BUF | WR | 17 | 191 | 0 | 0 | 0 | 0 |
Duke Williams | BUF | WR | 19 | 179 | 2 | 2 | 0 | 0 |
KeeSean Johnson | BUF | WR | 13 | 110 | 2 | 2 | 0 | 0 |
Deonte Harty | BUF | WR | 9 | 61 | 1 | 1 | 0 | 0 |
Marcell Ateman | BUF | WR | 3 | 44 | 0 | 0 | 0 | 0 |
Tavon Austin | BUF | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kumerow | BUF | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Easley | BUF | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Davis | BUF | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Coulter | BUF | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Dawson Knox | BUF | TE | 36 | 393 | 3 | 3 | 0 | 0 |
Jace Sternberger | BUF | TE | 40 | 381 | 2 | 2 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Tyler Bass | BUF | K | 31 | 26 | 7 | 8 | 7 | 3 | 38 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All






















