BEARS TEAM NEWS CENTER
Cole Kmet caught all seven targets for 43 yards in the Bears’ Week 12 win over the Vikings.
Kmet notched four reception on the opening drive and appeared primed for a massive fantasy outing before giving way to wide receiver DJ Moore the rest of the way, who put up 11 receptions on 13 targets for the Bears. Kmet remains a solid fantasy option in PPR and tight end premium formats for his consistent usage, likely requiring a touchdown to return usable weeks in half-PPR.
Added Nov 28 4:33 am (EST)
Added Nov 28 4:33 am (EST)




- Chris Owens: DJ Moore caught 11-of-13 targets for 114 yards in the Bears’ Week 12 win over the Vikings.
- Khalil Herbert: Khalil Herbert rushed six times for 24 yards in the Bears’ Week 12 win over the Vikings, adding 14 yards on two receptions.
- Roschon Johnson: Roschon Johnson rushed 10 times for 35 yards in the Bears’ Week 12 win over the Vikings, adding 40 yards on five receptions.
- All Bears News Items
TEAM Ranks
OFFENSE
-
Overall
29
-
Passing
20
-
Rushing
32
DEFENSE / ST
-
Overall
7
-
Passing
10
-
Rushing
5
NFC North Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
13 | 3 | 0 | 509 | 369 | |
8 | 8 | 0 | 372 | 370 | |
7 | 9 | 0 | 430 | 475 | |
5 | 11 | 0 | 377 | 519 |
INJURY REPORT FOR CHICAGO BEARS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | at |
32 |
29 |
26 |
W, 27-23 | 1-0 |
2 | Sun, 9/20 | 1:00 pm | 18 |
26 |
7 |
W, 17-13 | 2-0 | |
3 | Sun, 9/27 | 1:00 pm | at |
14 |
19 |
6 |
W, 30-26 | 3-0 |
4 | Sun, 10/4 | 4:25 pm | 6 |
4 |
12 |
L, 11-19 | 3-1 | |
5 | Thu, 10/8 | 8:20 pm | 3 |
8 |
1 |
W, 20-19 | 4-1 | |
6 | Sun, 10/18 | 1:00 pm | at |
27 |
27 |
19 |
W, 23-16 | 5-1 |
7 | Mon, 10/26 | 8:15 pm | at |
5 |
3 |
3 |
L, 10-24 | 5-2 |
8 | Sun, 11/1 | 4:25 pm | 2 |
2 |
2 |
L, 23-26 | 5-3 | |
9 | Sun, 11/8 | 1:00 pm | at |
29 |
30 |
15 |
L, 17-24 | 5-4 |
10 | Mon, 11/16 | 8:15 pm | 13 |
12 |
20 |
L, 13-19 | 5-5 | |
12 | Sun, 11/29 | 8:20 pm | at |
15 |
14 |
19 |
L, 25-41 | 5-6 |
13 | Sun, 12/6 | 1:00 pm | 32 |
29 |
26 |
L, 30-34 | 5-7 | |
14 | Sun, 12/13 | 1:00 pm | 27 |
25 |
26 |
W, 36-7 | 6-7 | |
15 | Sun, 12/20 | 1:00 pm | at |
13 |
12 |
20 |
W, 33-27 | 7-7 |
16 | Sun, 12/27 | 1:00 pm | at |
32 |
31 |
26 |
W, 41-17 | 8-7 |
17 | Sun, 1/3 | 4:25 pm | 15 |
14 |
19 |
L, 16-35 | 8-8 |
DEPTH CHART CHI
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Nathan Peterman | CHI | 11 | 3 | 5 | 25 | 0 | 0 | 9 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Travis Homer | CHI | 138 | 25 | 88 | 0 | 3.5 | 10 | 9 | 90 | 1 |
Chris Thompson | CHI | 142 | 7 | 20 | 0 | 2.9 | 23 | 20 | 146 | 1 |
D'Onta Foreman | CHI | 6 | 22 | 95 | 0 | 4.3 | 1 | 1 | 5 | 1 |
Khari Blasingame | CHI | 61 | 0 | 0 | 0 | 0 | 5 | 4 | 39 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
DJ Moore | CHI | 783 | 118 | 66 | 1193 | 4 | 2 | 22 | 0 |
Darnell Mooney | CHI | 781 | 98 | 61 | 631 | 4 | 4 | 20 | 0 |
Isaiah Ford | CHI | 100 | 44 | 28 | 276 | 0 | 0 | 0 | 0 |
Collin Johnson | CHI | 192 | 31 | 18 | 272 | 2 | 0 | 0 | 0 |
Equanimeous St. Brown | CHI | 147 | 13 | 7 | 117 | 1 | 1 | 7 | 0 |
Trent Taylor | CHI | 190 | 21 | 10 | 86 | 0 | 0 | 0 | 0 |
Dante Pettis | CHI | 49 | 5 | 4 | 76 | 1 | 0 | 0 | 0 |
Ted Ginn | CHI | 51 | 6 | 3 | 40 | 0 | 0 | 0 | 0 |
Riley Ridley | CHI | 27 | 4 | 4 | 39 | 0 | 0 | 0 | 0 |
Joe Reed | CHI | 13 | 1 | 0 | 0 | 0 | 5 | 29 | 1 |
Nsimba Webster | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Robert Tonyan | CHI | 590 | 59 | 52 | 586 | 11 | 223.00 |
Cole Kmet | CHI | 520 | 44 | 28 | 243 | 2 | 136.00 |
Marcedes Lewis | CHI | 306 | 17 | 10 | 107 | 3 | 57.00 |
Ryan Griffin | CHI | 129 | 12 | 9 | 86 | 0 | 49.00 |
Stephen Carlson | CHI | 15 | 2 | 1 | 11 | 0 | 11.00 |
Jake Butt | CHI | 68 | 4 | 2 | 5 | 0 | 2.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Cairo Santos | CHI | 32 | 30 | 0 | 9 | 10 | 9 | 2 | 36 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Tremaine Edmunds | CHI | 77 | 42 | 2.0000 | 0 | 0 | 0 | 3 | 0 |
Danny Trevathan | CHI | 67 | 46 | 1.0000 | 0 | 1 | 0 | 5 | 0 |
T.J. Edwards | CHI | 34 | 30 | 2.0000 | 0 | 2 | 0 | 1 | 0 |
Joe Thomas | CHI | 27 | 18 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Alec Ogletree | CHI | 3 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Javin White | CHI | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Dylan Cole | CHI | 0 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Noah Dawkins | CHI | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Cassius Marsh | CHI | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Elijah Lee | CHI | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Eddie Jackson | CHI | 63 | 19 | 0.0000 | 0 | 3 | 1 | 5 | 0 |
Jaylon Johnson | CHI | 34 | 10 | 0.0000 | 0 | 0 | 0 | 15 | 0 |
Harrison Hand | CHI | 9 | 3 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Adrian Colbert | CHI | 7 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Tavon Young | CHI | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Sherrick McManis | CHI | 1 | 0 | 0.0000 | 0 | 1 | 1 | 1 | 0 |
Reggie Robinson | CHI | 0 | 0 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Montez Sweat | CHI | 28 | 17 | 9.0000 | 0 | 2 | 0 | 6 | 0 |
Justin Jones | CHI | 19 | 15 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Yannick Ngakoue | CHI | 11 | 0 | 3.0000 | 0 | 2 | 0 | 1 | 0 |
Khalid Kareem | CHI | 9 | 10 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
DeMarcus Walker | CHI | 9 | 9 | 4.5000 | 0 | 1 | 0 | 0 | 0 |
Rasheem Green | CHI | 7 | 3 | 2.0000 | 0 | 0 | 1 | 0 | 0 |
Margus Hunt | CHI | 5 | 1 | 1.0000 | 0 | 0 | 1 | 4 | 0 |
Daniel McCullers | CHI | 3 | 5 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Peterman | CHI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Chris Thompson | CHI | RB | 70 | 243 | 2 | 30 | 277 | 2 |
Khari Blasingame | CHI | RB | 9 | 26 | 1 | 3 | 32 | 1 |
Travis Homer | CHI | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
DJ Moore | CHI | WR | 81 | 952 | 7 | 7 | 0 | 0 |
Isaiah Ford | CHI | WR | 34 | 363 | 2 | 2 | 0 | 0 |
Equanimeous St. Brown | CHI | WR | 16 | 168 | 1 | 1 | 0 | 0 |
Trent Taylor | CHI | WR | 16 | 125 | 1 | 1 | 0 | 0 |
Riley Ridley | CHI | WR | 7 | 88 | 0 | 0 | 0 | 0 |
Ted Ginn | CHI | WR | 6 | 76 | 0 | 0 | 0 | 0 |
Dante Pettis | CHI | WR | 7 | 71 | 1 | 1 | 0 | 0 |
Joe Reed | CHI | WR | 7 | 63 | 1 | 1 | 0 | 0 |
Collin Johnson | CHI | WR | 9 | 63 | 0 | 0 | 0 | 0 |
Nsimba Webster | CHI | WR | 4 | 21 | 1 | 1 | 0 | 0 |
Alex Wesley | CHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ives | CHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Jester Weah | CHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Mooney | CHI | WR | 8 | 0 | 0 | 0 | 0 | 0 |
Jon'Vea Johnson | CHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Walker | CHI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Ryan Griffin | CHI | TE | 23 | 265 | 2 | 2 | 0 | 0 |
Cole Kmet | CHI | TE | 20 | 154 | 1 | 1 | 0 | 0 |
Marcedes Lewis | CHI | TE | 7 | 73 | 0 | 0 | 0 | 0 |
Robert Tonyan | CHI | TE | 4 | 42 | 0 | 0 | 0 | 0 |
Jake Butt | CHI | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Carlson | CHI | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Cairo Santos | CHI | K | 8 | 6 | 2 | 1 | 2 | 1 | 7 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Bleacher Report’s Jordan Schultz reports the Texans are signing S Adrian Amos.
Added 1:42 am (EST)



Steelers RB Najee Harris (knee) did not participate in practice Tuesday.
Added Yesterday 11:55 pm (EST)



Patriots WR DeVante Parker (knee) was limited in Tuesday practice.
Added Yesterday 11:47 pm (EST)



Patriots WR Demario Douglas (concussion) was a DNP for Tuesday’s practice.
Added Yesterday 11:40 pm (EST)



The Athletic’s Jeff Howe reports the Jaguars have not ruled out Trevor Lawrence (ankle) for Week 14.
Added Yesterday 10:32 pm (EST)



NFL Network’s Tom Pelissero reports the Packers have signed Kenyan Drake to their practice squad.
Added Yesterday 10:14 pm (EST)



Dolphins LB Jerome Baker (knee) is week-to-week but will avoid a trip to the IR.
Added Yesterday 8:10 pm (EST)



Dolphins OG Robert Hunt (hamstring) is week-to-week and expected to miss Sunday’s game against the Titans.
Added Yesterday 7:48 pm (EST)


