Yannick Ngakoue
BYE Week: 11
DL
Active

Yannick Ngakoue
Chicago Bears
Active
BYE Week: 13
DL
Chicago Bears
Bears signed DE Yannick Ngakoue to a one-year, $10.5 million contract.
The deal includes $10 million in guaranteed money and sends the top remaining pass rusher in free agency to a team that ranked dead last in sacks a season ago. Ngakoue will immediately enter the starting lineup and brings size and athleticism off the edge, having amassed 19.5 sacks over the previous two seasons while playing for the Colts and Raiders. Aug 03 9:43 pm (EST)
SEASON LONG
2020 PROJECTIONS
TKL | AST | SCK | SFTY | FF | REC | DST TDs |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
0ADP
-
241DYNASTY
-
Position
ADP INFORMATION
-
0ADP
-
POSITION RANK
2020 SEASON STATS
TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|
SEASON | 11 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 35 - 16 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | W 41 - 17 | @ JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | W 33 - 27 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | W 36 - 7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | L 34 - 30 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 41 - 25 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | L 19 - 13 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 24 - 17 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 26 - 23 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | L 24 - 10 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TURF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
GRASS | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
HOME | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
AWAY | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsDL
-
N/AvsPASS
-
NANTm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 12@MIN | 11@DET | 10vsCAR | 9@NO | 8@LAC | 7vsLV | 6vsMIN | 5@WAS | 4vsDEN | 3@KC | 2@TB | 1vsGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@MIN | 11@DET | 10vsCAR | 9@NO | 8@LAC | 7vsLV | 6vsMIN | 5@WAS | 4vsDEN | 3@KC | 2@TB | 1vsGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@MIN | 11@DET | 10vsCAR | 9@NO | 8@LAC | 7vsLV | 6vsMIN | 5@WAS | 4vsDEN | 3@KC | 2@TB | 1vsGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@MIN | 11@DET | 10vsCAR | 9@NO | 8@LAC | 7vsLV | 6vsMIN | 5@WAS | 4vsDEN | 3@KC | 2@TB | 1vsGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@MIN | 11@DET | 10vsCAR | 9@NO | 8@LAC | 7vsLV | 6vsMIN | 5@WAS | 4vsDEN | 3@KC | 2@TB | 1vsGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Marvin Mims (hamstring) was limited in Wednesday’s practice.
Added 10:26 pm (EST)



Kadarius Toney (ankle/hip) is practicing in full for Week 13 against the Packers.
Added 10:16 pm (EST)



Dallas Goedert (arm) did not practice Wednesday.
Added 10:12 pm (EST)



DeVonta Smith (knee) was limited in Wednesday’s practice.
Added 10:09 pm (EST)



Eagles RB D’Andre Swift (ankle) was limited in Wednesday’s practice.
Added 10:07 pm (EST)



Eagles WR A.J. Brown (thigh) was limited in Wednesday’s practice.
Added 10:05 pm (EST)



Eagles DT Fletcher Cox (groin) did not practice Wednesday.
Added 10:02 pm (EST)



Patriots RB Ezekiel Elliott (thigh) was limited in practice on Wednesday.
Added 10:00 pm (EST)


