
49ers HC Kyle Shanahan has named Sam Darnold as the backup quarterback to Brock Purdy.
Darnold signed with the 49ers this offseason and needed just two preseason appearances to earn the backup job behind Brock Purdy. In his two preseason outings, Darnold completed 16-of-22 passes for 193 yards, one touchdown, and one interception. Darnold saw somewhat of a resurgence in 2022 with the Panthers when he led them to a 4-2 record while throwing for 1143-7-3 after coming back from injury. He’d have some streaming appeal in 2QB/superflex leagues if Purdy were to ever miss time. Aug 23 2:49 pm (EST)
- ESPN's Adam Schefter believes Sam Darnold "has the edge going into camp" over Trey Lance.
- 49ers coach Kyle Shanahan said he believes "we have three quarterbacks talent-wise who are all capable of being franchise-like quarterbacks."
- NBC Sports' Matt Maiocco believes Sam Darnold "might be ... the most talented thrower" in 49ers history. All Sam Darnold News
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
526 | 324 | 62 | 3573 | 25 | 14 | 83 | 1 |
2020 PRESEASON RANKINGS
-
159OVERALL
-
272.9ADP
-
225DYNASTY
-
56Position
ADP INFORMATION
-
272.9ADP
-
56POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 364 | 217 | 2208 | 9 | 11 | 37 | 217 | 2 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 26 - 23 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 | W 20 - 12 | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 41 - 33 | @ DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 23 - 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07 | L 34 - 24 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | W 23 - 20 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 27 - 13 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05 | L 34 - 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 37 - 27 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | W 33 - 6 | @ NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
42 | 23 | 230 | 0 | 0 | 6 | 84 | 1 |
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
138 | 82 | 792 | 3 | 4 | 14 | 117 | 1 |
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
74 | 44 | 409 | 1 | 0 | 8 | 91 | 1 |
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
64 | 38 | 383 | 2 | 4 | 6 | 26 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $6100 | $4600 | $20 | $4600 |
FPPG | -0.09 | -0.10 | -0.10 | -0.10 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
SEAOPP
-
16.1vsQB
-
25vsPASS
-
16Tm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
11.9AVERAGE
-
0SCORE
avg | 13@PHI | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | -0.2 |
avg | 13@PHI | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | -0.2 |
avg | 13@PHI | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | -0.2 |
avg | 13@PHI | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | -0.2 |
avg | 13@PHI | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | -0.2 |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
13 | Eagles | -0.1 | -0.1 | -0.1 | -0.1 |
12 | Seahawks | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Buccaneers | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Jaguars | -0.1 | -0.1 | -0.1 | 0.0 |
8 | Bengals | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
DEPTH CHART SF
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















