Micah Hyde
BYE Week: 11
DB
Active

Micah Hyde
Buffalo Bills
Active
BYE Week: 13
DB
Buffalo Bills
Bills S Micah Hyde (neck) was limited in practice on Wednesday.
Hyde was able to return in Week 11 against the Jets and appeared to make it through the game without incident. Him being listed as limited on the practice report is likely just maintenance for the veteran. Keep an eye on his practice report for the rest of the week, but expect Hyde to suit up on Sunday against the Eagles. Nov 22 1:14 pm (EST)
- Bills S Micah Hyde (neck) is limited in practice on Wednesday.
- Bills S Micah Hyde (hamstring), S Jordan Poyer (knee soreness), S Siran Neal (ankle), DL Leonard Floyd (ankle), and OL Ryan Bates (ankle) will not practice on Wednesday.
- Bills S Micah Hyde (hamstring), DL Leonard Floyd (foot), TE Dawson Knox (back) and DL Jordan Phillips (illness) will all miss practice on Wednesday. All Micah Hyde News
SEASON LONG
2020 PROJECTIONS
TKL | AST | SCK | SFTY | FF | REC | DST TDs |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
0ADP
-
241DYNASTY
-
Position
ADP INFORMATION
-
0ADP
-
POSITION RANK
2020 SEASON STATS
TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|
SEASON | 48 | 22 | 0 | 0 | 0 | 0 | 5 | 0 |
LAST WEEK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LAST 3 WEEKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GAME LOG
Game | Opp | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | W 56 - 26 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 28 | W 38 - 9 | @ NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19 | W 48 - 19 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | W 26 - 15 | PIT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 07 | W 34 - 24 | @ SF | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 29 | W 27 - 17 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 15 | L 32 - 30 | @ ARI | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 08 | W 44 - 34 | SEA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | W 24 - 21 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | W 18 - 10 | @ NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TURF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
13 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
GRASS | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AWAY | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
13 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsDB
-
N/AvsPASS
-
NANTm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
12 | Eagles | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Jets | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Broncos | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Bengals | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Buccaneers | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART BUF
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Kadarius Toney (ankle/hip) is practicing in full for Week 13 against the Packers.
Added 10:16 pm (EST)



Dallas Goedert (arm) did not practice Wednesday.
Added 10:12 pm (EST)



DeVonta Smith (knee) was limited in Wednesday’s practice.
Added 10:09 pm (EST)



Eagles RB D’Andre Swift (ankle) was limited in Wednesday’s practice.
Added 10:07 pm (EST)



Eagles WR A.J. Brown (thigh) was limited in Wednesday’s practice.
Added 10:05 pm (EST)



Eagles DT Fletcher Cox (groin) did not practice Wednesday.
Added 10:02 pm (EST)



Patriots RB Ezekiel Elliott (thigh) was limited in practice on Wednesday.
Added 10:00 pm (EST)



Eagles RT Lane Johnson (groin) was limited in Wednesday’s practice.
Added 9:54 pm (EST)


