Marvin Jones
BYE Week: 5
WR
Active

Marvin Jones
Detroit Lions
Active
BYE Week: 9
WR
Detroit Lions
NFL Network’s Ian Rapoport reports Marvin Jones is stepping away from football.
Jones, a 12-year veteran cites tending to family matters as to why he’s stepping away from the game. He played sparingly this season with very little production. Jones has caught 5-of-10 targets for 35 yards. Oct 24 4:07 pm (EST)
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
70 | 967 | 7 | 7 | 0 | 0 |
2020 PRESEASON RANKINGS
-
114OVERALL
-
270.4ADP
-
223DYNASTY
-
138Position
ADP INFORMATION
-
270.4ADP
-
138POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 892 | 115 | 76 | 978 | 9 | 0 | 0 | 0 |
LAST WEEK | 53 | 11 | 8 | 180 | 2 | 0 | 0 | 0 |
LAST 3 WEEKS | 111 | 26 | 21 | 311 | 3 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 37 - 35 | MIN | 11 | 8 | 180 | 2 | 0 | 0 |
Dec 26 | L 47 - 7 | TB | 3 | 3 | 19 | 0 | 0 | 0 |
Dec 20 | L 46 - 25 | @ TEN | 12 | 10 | 112 | 1 | 0 | 0 |
Dec 13 | L 31 - 24 | GB | 8 | 4 | 48 | 0 | 0 | 0 |
Dec 06 | W 34 - 30 | @ CHI | 12 | 8 | 116 | 1 | 0 | 0 |
Nov 26 | L 41 - 25 | HOU | 12 | 6 | 48 | 0 | 0 | 0 |
Nov 22 | L 20 - | @ CAR | 6 | 4 | 51 | 0 | 0 | 0 |
Nov 15 | W 30 - 27 | WAS | 10 | 8 | 96 | 1 | 0 | 0 |
Nov 08 | L 34 - 20 | @ MIN | 4 | 3 | 43 | 1 | 0 | 0 |
Nov 01 | L 41 - 21 | IND | 7 | 3 | 39 | 2 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
114 | 9 | 7 | 74 | 1 | 0 | 0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
125 | 10 | 5 | 64 | 0 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
125 | 10 | 5 | 64 | 0 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
114 | 9 | 7 | 74 | 1 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $4000 | -- | -- | $3000 |
FPPG | 1.00 | -- | -- | 1.70 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
NOOPP
-
23.3vsWR
-
7vsPASS
-
25.1Tm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
11.9AVERAGE
-
6.9SCORE
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.2 | 0.0 | 0.0 | 0.0 | 1.8 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.2 | 0.0 | 0.0 | 0.0 | -0.2 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.2 | 0.0 | 0.0 | 0.0 | -0.2 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.2 | 0.0 | 0.0 | 0.0 | 2.8 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.2 | 0.0 | 0.0 | 0.0 | 2.8 |
VOLUME REPORT
DEPTH CHART DET
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Trey McBride (groin) did not practice Wednesday.
Added 10:46 pm (EST)



Kenneth Walker (oblique) is doubtful for Week 13 against the Cowboys.
Added 10:37 pm (EST)



Marvin Mims (hamstring) was limited in Wednesday’s practice.
Added 10:26 pm (EST)



Kadarius Toney (ankle/hip) is practicing in full for Week 13 against the Packers.
Added 10:16 pm (EST)



Dallas Goedert (arm) did not practice Wednesday.
Added 10:12 pm (EST)



DeVonta Smith (knee) was limited in Wednesday’s practice.
Added 10:09 pm (EST)



Eagles RB D’Andre Swift (ankle) was limited in Wednesday’s practice.
Added 10:07 pm (EST)



Eagles WR A.J. Brown (thigh) was limited in Wednesday’s practice.
Added 10:05 pm (EST)


