Jordan Poyer
BYE Week: 11
DB
Active

Jordan Poyer
Buffalo Bills
Active
BYE Week: 13
DB
Buffalo Bills
Bill S Jordan Poyer (knee) returned to practice Wednesday.
Poyer missed Week 4 with the knee issue after sitting out of practice for all three sessions. His return to practice on Wednesday, even in a limited capacity, bodes well for his odd of suiting up on Sunday. The Bills take on the Jags in London this week. Oct 04 3:29 pm (EST)
- Bills declared S Jordan Poyer, CB Kaiir Elam, OL Germain Ifedi, OL Alec Anderson and DT Poona Ford inactive for Week 4 against the Dolphins.
- Bills S Jordan Poyer (knee) is out for Week 4 against the Dolphins.
- NFL Network's Cameron Wolfe reports that Bills S Jordan Poyer (knee) is expected to play in Week 17 against the Bengals. All Jordan Poyer News
SEASON LONG
2020 PROJECTIONS
TKL | AST | SCK | SFTY | FF | REC | DST TDs |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
0ADP
-
241DYNASTY
-
Position
ADP INFORMATION
-
0ADP
-
POSITION RANK
2020 SEASON STATS
TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|
SEASON | 85 | 33 | 2 | 0 | 2 | 0 | 5 | 0 |
LAST WEEK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LAST 3 WEEKS | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
GAME LOG
Game | Opp | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | W 56 - 26 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 28 | W 38 - 9 | @ NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19 | W 48 - 19 | @ DEN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 13 | W 26 - 15 | PIT | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Dec 07 | W 34 - 24 | @ SF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | W 27 - 17 | LAC | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 32 - 30 | @ ARI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov 08 | W 44 - 34 | SEA | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 01 | W 24 - 21 | NE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | W 18 - 10 | @ NYJ | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 SPLITS
MNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TURF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
GRASS | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
HOME | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
AWAY | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsDB
-
N/AvsPASS
-
NANTm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 12@PHI | 11vsNYJ | 10vsDEN | 9@CIN | 8vsTB | 7@NE | 6vsNYG | 5vsJAC | 4vsMIA | 3@WAS | 2vsLV | 2@NYJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
12 | Eagles | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Jets | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Broncos | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Bengals | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Buccaneers | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART BUF
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Eagles RB D’Andre Swift (ankle) was limited in Wednesday’s practice.
Added 10:07 pm (EST)



Eagles WR A.J. Brown (thigh) was limited in Wednesday’s practice.
Added 10:05 pm (EST)



Eagles DT Fletcher Cox (groin) did not practice Wednesday.
Added 10:02 pm (EST)



Patriots RB Ezekiel Elliott (thigh) was limited in practice on Wednesday.
Added 10:00 pm (EST)



Eagles RT Lane Johnson (groin) was limited in Wednesday’s practice.
Added 9:54 pm (EST)



Chargers WR Keenan Allen (quad) missed practice on Wednesday.
Added 9:52 pm (EST)



Marcus Maye (shoulder) did not practice Wednesday.
Added 9:43 pm (EST)



Rashid Shaheed (thigh) did not practice Wednesday.
Added 9:40 pm (EST)


