
Jared Goff completed 29-of-44 passes for 332 yards, two touchdowns and three lost fumbles in the Lions’ 29-22, Thanksgiving Day loss to the Packers.
Coming off a three-interception fiasco, Goff decided to give it away three times on the ground. That included a 27-yard fumble-six late in the first quarter that made it 20-6 Packers, setting the tone for yet another Lions Thanksgiving disappointment. Forced to play off his back foot for the rest of the afternoon in comeback mode, Goff seemed to cough it up every time he was touched. That is hyperbole, of course, but Goff hasn’t even been doing a good job of front-running over the past few weeks and remains one of the league’s shakiest quarterbacks when playing from behind, despite what the Week 11 Bears might tell you. Goff’s touchdowns were a seven-yard first quarter strike to Sam LaPorta and comeback mode 12-yarder to Josh Reynolds with under a minute remaining. Things aren’t going to get any easier with a Week 13 road trip to New Orleans. Goff will be a lower-end QB1 for that one with six teams on bye. Nov 23 3:52 pm (EST)
- Jared Goff completed 23-of-35 passes for 236 yards, two touchdowns, and three interceptions in the Lions’ 31-26, Week 11 win over the Bears.
- Jared Goff completed 22-of-33 passes for 333 yards and two touchdowns in the Lions’ 41-38, Week 10 win over the Chargers.
- Jared Goff completed 26-of-37 passes for 272 yards, one touchdown, and one interception in the Lions’ 26-14, Week 8 win over the Raiders. All Jared Goff News
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
599 | 375 | 63 | 4314 | 27 | 11 | 63 | 2 |
2020 PRESEASON RANKINGS
-
129OVERALL
-
121.4ADP
-
173DYNASTY
-
17Position
ADP INFORMATION
-
121.4ADP
-
17POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 552 | 370 | 3952 | 20 | 13 | 51 | 99 | 4 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 37 - 35 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 | L 47 - 7 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 46 - 25 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 31 - 24 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | W 34 - 30 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | L 41 - 25 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | L 20 - | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | W 30 - 27 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 34 - 20 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 41 - 21 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
57 | 41 | 576 | 5 | 1 | 10 | 13 | 1 |
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
95 | 68 | 796 | 3 | 2 | 9 | 16 | 1 |
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
63 | 45 | 475 | 1 | 1 | 7 | 12 | 0 |
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
89 | 64 | 897 | 7 | 2 | 12 | 17 | 2 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $7600 | $6500 | $28 | $6500 |
FPPG | 18.12 | 19.50 | 18.10 | 21.50 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
NOOPP
-
15.8vsQB
-
7vsPASS
-
25.1Tm ProjPts
WEEK PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD | Pts |
---|---|---|---|---|---|---|---|---|
34.8 | 22.5 | 65 | 275.9 | 1.8 | 0.4 | 8.9 | 0.1 |
19.5
19.5
19.5
19.9
22.3
|
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
19.5 | 24.2 | 16.7 | 24.1 | 13.7 | 10.2 | 25.4 | 27.4 | 12.4 | 19.0 | 26.9 | 14.0 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
18.1 | 18.2 | 16.7 | 21.1 | 13.7 | 10.2 | 22.4 | 27.4 | 12.4 | 19.0 | 23.9 | 14.0 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
18.1 | 18.2 | 16.7 | 21.1 | 13.7 | 10.2 | 22.4 | 27.4 | 12.4 | 19.0 | 23.9 | 14.0 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
20.1 | 26.2 | 19.7 | 23.1 | 14.7 | 11.2 | 24.4 | 27.4 | 13.4 | 20.0 | 26.9 | 14.0 |
avg | 12vsGB | 11vsCHI | 10@LAC | 8vsLV | 7@BAL | 6@TB | 5vsCAR | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|---|---|---|---|---|---|---|
21.5 | 27.5 | 19.1 | 24.5 | 16.4 | 13.0 | 26.0 | 29.8 | 14.5 | 21.5 | 27.2 | 16.6 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART DET
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















