
Christian McCaffrey rushed 19 times for 114 yards and two touchdowns in the 49ers’ Week 12 win over the Seahawks, adding five receptions for 25 yards.
McCaffrey gashed the Seahawks’ front for six yards per carry and was also a frequent safety valve for Brock Purdy. He finished second on the team in targets en route to a 19 percent target share. The two scores have McCaffrey as a slight favorite over Tyreek Hill to win the Offensive Player of the Year Award, an honor typically given to a non-quarterback as the MVP is functionally a quarterback award these days. McCaffrey will remain the top fantasy running back for his Week 13 matchup with the Eagles. Nov 23 11:38 pm (EST)
- Christian McCaffrey rushed 21 times for 78 yards in the 49ers’ Week 11 win over the Bucs, adding five catches for 25 yards and a touchdown.
- Christian McCaffrey rushed 19 times for 95 yards in the 49ers’ Week 10 win over the Jaguars, adding six receptions for 47 yards.
- Christian McCaffrey rushed 12 times for 54 yards and a touchdown in the 49ers’ Week 8 loss against the Bengals, adding six receptions for 64 yards and an additional touchdown. All Christian McCaffrey News
SEASON LONG
2020 PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|
269 | 1228 | 13 | 74 | 569 | 5 |
2020 PRESEASON RANKINGS
-
1OVERALL
-
3.4ADP
-
11DYNASTY
-
1Position
ADP INFORMATION
-
3.4ADP
-
1POSITION RANK
2020 SEASON STATS
RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|
SEASON | 59 | 225 | 5 | 19 | 17 | 149 | 1 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 26 - 23 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 | W 20 - 12 | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 41 - 33 | @ DAL | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 23 - 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07 | L 34 - 24 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | W 23 - 20 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 27 - 13 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05 | L 34 - 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 37 - 27 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | W 33 - 6 | @ NE | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TURF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
41 | 156 | 4 | 9 | 7 | 67 | 0 |
GRASS | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
0 | 0 |
HOME | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
23 | 97 | 2 | 4 | 3 | 38 | 0 |
AWAY | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
18 | 59 | 2 | 5 | 4 | 29 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $9800 | $9000 | $37 | $9000 |
FPPG | 22.62 | 26.10 | 22.62 | 25.20 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
PHIOPP
-
12.4vsRB
-
3vsRUSH
-
22.5Tm ProjPts
WEEK PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | Pts |
---|---|---|---|---|---|---|
18.1 | 94.3 | 0.7 | 5.2 | 43.6 | 0.4 |
25.5
22.9
22.9
25.5
25.5
|
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|
26.1 | 33.9 | 21.3 | 20.2 | 29.8 | 23.6 | 14.2 | 14.8 | 51.7 | 22.9 | 25.5 | 28.9 |
avg | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|
22.6 | 28.4 | 18.8 | 17.2 | 26.8 | 21.1 | 12.7 | 12.8 | 45.2 | 20.4 | 21.0 | 24.4 |
avg | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|
22.6 | 28.4 | 18.8 | 17.2 | 26.8 | 21.1 | 12.7 | 12.8 | 45.2 | 20.4 | 21.0 | 24.4 |
avg | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|
25.9 | 32.9 | 21.3 | 20.2 | 29.8 | 24.6 | 14.2 | 15.8 | 50.7 | 22.9 | 24.5 | 27.9 |
avg | 12@SEA | 11vsTB | 10@JAC | 8vsCIN | 7@MIN | 6@CLE | 5vsDAL | 4vsARI | 3vsNYG | 2@LA | 1@PIT |
---|---|---|---|---|---|---|---|---|---|---|---|
25.2 | 30.9 | 21.3 | 20.2 | 29.8 | 24.6 | 14.2 | 15.8 | 48.7 | 22.9 | 22.5 | 25.9 |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
12 | Seahawks | 28.4 | 33.9 | 28.4 | 30.9 |
11 | Buccaneers | 18.8 | 21.3 | 18.8 | 21.3 |
10 | Jaguars | 17.2 | 20.2 | 17.2 | 20.2 |
8 | Bengals | 26.8 | 29.8 | 26.8 | 29.8 |
7 | Vikings | 21.1 | 23.6 | 21.1 | 24.6 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART SF
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















