
Rams signed QB Carson Wentz.
The signing of Wentz is a “splash” in the eerily quiet free agent quarterback market. Wentz, who is now on his fourth team in four seasons, will have a chance to serve as the backup to Matthew Stafford after a poor one-start outing by Brett Rypien in Week 8. Wentz went 2-5 as a starter with the Commanders last season, throwing for 1755-11-9 while infamously losing against the Browns to eliminate the Commanders from playoff contention. The former No. 2 overall pick is a shell of what he once was in 2017 when he threw for 3296-33-7 in an MVP caliber season, but is a more capable backup than Rypien or the now released Dresser Wynn. The Rams are on bye this week, and head coach Sean McVay said he expects Matthew Stafford (thumb) to be back by Week 11, meaning Wentz is little more than an insurance policy at this point. Nov 07 2:24 pm (EST)
- ESPN's Adam Schefter reports free agent QB Carson Wentz "wants and intends to play this season, and is awaiting the right situation."
- ESPN's Paul Gutierrez writes about Jimmy Garoppolo's foot situation: "If the Raiders have to look elsewhere ... Carson Wentz would seem to be the best option."
- ESPN's Jeremy Fowler reports former Commanders QB Carson Wentz has received interest from teams and is open to any role. All Carson Wentz News
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
571 | 365 | 64 | 4155 | 25 | 12 | 253 | 1 |
2020 PRESEASON RANKINGS
-
120OVERALL
-
290.4ADP
-
161DYNASTY
-
69Position
ADP INFORMATION
-
290.4ADP
-
69POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 437 | 251 | 2620 | 16 | 15 | 52 | 276 | 5 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | W 18 - 7 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | L 20 - 9 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 23 - 20 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 | W 24 - 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | W 38 - 28 | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 23 - 20 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | W 27 - 24 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | W 23 - 16 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 28 - 17 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | W 24 - 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
195 | 117 | 1188 | 6 | 9 | 23 | 122 | 3 |
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
90 | 55 | 467 | 1 | 4 | 11 | 72 | 2 |
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
105 | 62 | 721 | 5 | 5 | 12 | 50 | 1 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $6100 | $4400 | $20 | $4400 |
FPPG | 15.23 | 0.00 | 15.23 | 0.00 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
BALOPP
-
10.7vsQB
-
6vsPASS
-
25Tm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
14.4AVERAGE
-
0SCORE
avg | 13vsCLE | 12@ARI | 11vsSEA | 9@GB | 8@DAL | 7vsPIT | 6vsARI | 5vsPHI | 4@IND | 3@CIN | 2vsSF | 1@SEA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsCLE | 12@ARI | 11vsSEA | 9@GB | 8@DAL | 7vsPIT | 6vsARI | 5vsPHI | 4@IND | 3@CIN | 2vsSF | 1@SEA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsCLE | 12@ARI | 11vsSEA | 9@GB | 8@DAL | 7vsPIT | 6vsARI | 5vsPHI | 4@IND | 3@CIN | 2vsSF | 1@SEA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsCLE | 12@ARI | 11vsSEA | 9@GB | 8@DAL | 7vsPIT | 6vsARI | 5vsPHI | 4@IND | 3@CIN | 2vsSF | 1@SEA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13vsCLE | 12@ARI | 11vsSEA | 9@GB | 8@DAL | 7vsPIT | 6vsARI | 5vsPHI | 4@IND | 3@CIN | 2vsSF | 1@SEA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
DEPTH CHART LA
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















