
Free agent QB Cam Newton said he's "willing to be a backup" in 2023.
Newton reiterated that he doesn't believe there are 32 quarterbacks in the NFL better than him, but acknowledged that his path back into the league may be as a backup. He then went on to mention a number of quarterbacks he'd be willing to back up, which included Deshaun Watson, Sam Howell, Malik Willis, Lamar Jackson, and several others. He also said he'd be fine with backing up rookies C.J. Stroud, Bryce Young, and Anthony Richardson. In the video posted to Newton's Twitter account, it's clear the veteran quarterback is hoping to squash the narrative that he's unwilling to serve as a backup. Still, he needs to find a suitor that's willing to give him a chance, which might not come until after the NFL Draft, if at all. Apr 05 7:56 pm (EST)
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
486 | 293 | 60 | 3431 | 26 | 12 | 367 | 3 |
2020 PRESEASON RANKINGS
-
174OVERALL
-
0ADP
-
172DYNASTY
-
85Position
ADP INFORMATION
-
0ADP
-
85POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 368 | 242 | 2657 | 8 | 10 | 137 | 592 | 12 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 33 - 7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | W 20 - 13 | @ WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19 | L 24 - 16 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 32 - 27 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 28 - 27 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | W 20 - | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 46 - 23 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 33 - 31 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | L 25 - 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | L 27 - 24 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
0 |
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
0 |
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
91 | 62 | 714 | 2 | 2 | 35 | 149 | 4 |
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
47 | 32 | 317 | 1 | 1 | 24 | 102 | 2 |
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
44 | 30 | 397 | 1 | 1 | 11 | 47 | 2 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
NOOPP
-
15.9vsQB
-
7vsPASS
-
21.5Tm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 13@TB | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13@TB | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13@TB | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13@TB | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
avg | 13@TB | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
13 | Buccaneers | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Titans | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Cowboys | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Bears | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Colts | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART CAR
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















