
Andy Dalton completed 34-of-58 passes for 361 yards and two touchdowns in the Panthers’ 37-27, Week 3 loss to the Seahawks, adding 11 yards on two carries.
Dalton filled in admirably in a spot start for rookie Bryce Young, who missed Week 3 with an ankle injury. Dalton’s two touchdowns went to his top two wide receivers, Adam Thielen and DJ Chark, who combined to see 25 targets on the afternoon. A low 6.2 yards per completion meant he needed the robust passing volume to surge past 300 yards through the air, but he narrowly missed Chark deep on numerous occasions. Rookie wide receiver Jonathan Mingo left the game early in the second half to be evaluated for concussion symptoms and did not return. There is optimism that Young could return in time for Week 4 against the Vikings, but Dalton should be a more than capable starter should he need another week of rehab. Sep 24 7:44 pm (EST)
- Panthers writer Darin Gantt reports Andy Dalton is expected to start in Week 3 against the Seahawks.
- Panthers coach Frank Reich said QB Andy Dalton will get first-team reps at OTAs.
- Andy Dalton completed 18-of-22 passes for 204 yards with an interception in the Saints' Week 17 win over the Eagles. All Andy Dalton News
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
23 | 15 | 65 | 183 | 1 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
291.6ADP
-
297DYNASTY
-
72Position
ADP INFORMATION
-
291.6ADP
-
72POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 333 | 216 | 2170 | 14 | 8 | 28 | 114 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 33 - 7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | W 20 - 13 | @ WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19 | L 24 - 16 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 32 - 27 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 28 - 27 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | W 20 - | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 46 - 23 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 33 - 31 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | L 25 - 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | L 27 - 24 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
12 | 9 | 111 | 0 | 0 | 1 | 0 | 0 |
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
12 | 9 | 111 | 0 | 0 | 1 | 0 | 0 |
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $6100 | $4600 | $22 | $4600 |
FPPG | 5.91 | 8.90 | 11.82 | 13.60 |
OWN% | -- | -- | -- | -- |
THIS WEEK
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|
2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 26.5 | 0.0 | 0.0 |
avg | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|
2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 23.5 | 0.0 | 0.0 |
avg | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|
2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 23.5 | 0.0 | 0.0 |
avg | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 25.5 | 0.0 | 0.0 |
avg | 12@TEN | 11vsDAL | 10@CHI | 9vsIND | 8vsHOU | 6@MIA | 5@DET | 4vsMIN | 3@SEA | 2vsNO | 1@ATL |
---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 27.2 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART CAR
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















