
Amon-Ra St. Brown caught 5-of-7 targets for 56 yards and a touchdown in the Lions’ Week 4 win over the Packers.
St. Brown’s score, his second of 2023, came after he put Rasul Douglas in a first quarter blender. He got the DB to literally trip over himself before waltzing into the end zone for a 24-yard score after Jared Goff identified Douglas’ mishap. It was an otherwise quiet night as the Lions rode the ground game on a short week, dialing up 43 carries in a contest they led 27-3 at halftime. The passing-game script just wasn’t there. St. Brown will remain a high-end WR1 for Week 5 against the Panthers. Sep 28 11:46 pm (EST)
- Amon-Ra St. Brown caught 9-of-12 targets for 102 yards in the Lions’ Week 3 win over the Falcons.
- NFL Network’s Ian Rapoport reports Amon-Ra St. Brown (toe) “is optimistic that he’ll be able to play” in Week 3 against the Falcons.
- Lions listed Amon-Ra St. Brown (toe) as questionable for Week 3 against the Falcons. All Amon-Ra St. Brown News
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 PRESEASON RANKINGS
-
201OVERALL
-
15.8ADP
-
17DYNASTY
-
8Position
ADP INFORMATION
-
15.8ADP
-
8POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 37 - 35 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 | L 47 - 7 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 46 - 25 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 31 - 24 | GB | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | W 34 - 30 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | L 41 - 25 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | L 20 - | @ CAR | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | W 30 - 27 | WAS | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 34 - 20 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 41 - 21 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $7700 | $7800 | $24 | $7800 |
FPPG | 14.13 | 19.10 | 14.13 | 17.90 |
OWN% | -- | -- | -- | -- |
THIS WEEK
WEEK PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | Pts |
---|---|---|---|---|---|---|
6.4 | 69.1 | 0.5 | 0.5 | 0 | 0 |
16.5
13.3
13.3
16.5
16.5
|
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|
19.1 | 16.6 | 22.6 | 18.2 | 19.1 |
avg | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|
14.1 | 14.1 | 15.1 | 11.2 | 16.1 |
avg | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|
14.1 | 14.1 | 15.1 | 11.2 | 16.1 |
avg | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|
18.9 | 16.6 | 21.6 | 18.2 | 19.1 |
avg | 4@GB | 3vsATL | 2vsSEA | 1@KC |
---|---|---|---|---|
17.9 | 16.6 | 19.6 | 16.2 | 19.1 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART DET
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















