New York Yankees Depth Chart Description
Infield
Catcher
First Base
Second Base
Shortstop
Third Base
Outfield
Center Field
Right Field
Designated Hitter
Injured List
Catcher
- J. Trevino (R) (D10)
First Base
None
Second Base
None
Shortstop
None
Third Base
- J. Donaldson (R) (D10)
Outfield
None
Pitchers
- L. Trivino (R) (D60)
- T. Kahnle (R) (D60)
- S. Romano (R) (D10)
- J. Loáisiga (R) (D60)
- S. Effross (R) (D60)
- F. Montas (R) (D60)
- C. Rodón (L) (D15)
- L. Gil (R) (D60)
- I. Hamilton (R) (D15)
Projected Lineups
Last Lineups
May 28 1:35 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 4 | 1 | 0 | 0 | .250 |
2 | RF | Aaron Judge (R) | 4 | 2 | 1 | 2 | .500 |
3 | 1B | Anthony Rizzo (L) | 3 | 1 | 0 | 1 | .333 |
4 | 3B | DJ LeMahieu (R) | 4 | 0 | 0 | 0 | .000 |
5 | CF | Harrison Bader (R) | 4 | 1 | 1 | 2 | .250 |
6 | DH | Willie Calhoun (L) | 4 | 2 | 0 | 1 | .500 |
7 | LF | Isiah Kiner-Falefa (R) | 4 | 1 | 0 | 1 | .250 |
8 | C | Kyle Higashioka (R) | 4 | 3 | 0 | 2 | .750 |
9 | SS | Anthony Volpe (R) | 4 | 1 | 0 | 1 | .250 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Yu Darvish (R) | 0 | 1 | 2 | 0 | 23.63 | 2.63 | .467 |
May 27 1:05 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 4 | 1 | 0 | 0 | .250 |
2 | DH | Aaron Judge (R) | 4 | 1 | 0 | 0 | .250 |
3 | 1B | Anthony Rizzo (L) | 4 | 1 | 0 | 0 | .250 |
4 | 3B | DJ LeMahieu (R) | 3 | 2 | 1 | 2 | .667 |
5 | CF | Harrison Bader (R) | 4 | 1 | 0 | 0 | .250 |
6 | LF | Isiah Kiner-Falefa (R) | 4 | 1 | 0 | 1 | .250 |
7 | RF | Oswaldo Cabrera (B) | 3 | 1 | 0 | 0 | .333 |
8 | C | Kyle Higashioka (R) | 3 | 0 | 0 | 0 | .000 |
9 | SS | Anthony Volpe (R) | 3 | 0 | 0 | 0 | .000 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Michael Wacha (R) | 0 | 0 | 4 | 0 | 2.57 | 0.71 | .208 |
May 26 7:05 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 4 | 1 | 0 | 0 | .250 |
2 | RF | Aaron Judge (R) | 4 | 1 | 0 | 0 | .250 |
3 | 1B | Anthony Rizzo (L) | 4 | 2 | 0 | 1 | .500 |
4 | 3B | DJ LeMahieu (R) | 4 | 1 | 0 | 0 | .250 |
5 | CF | Harrison Bader (R) | 4 | 0 | 0 | 0 | .000 |
6 | DH | Willie Calhoun (L) | 4 | 1 | 0 | 0 | .250 |
7 | SS | Anthony Volpe (R) | 4 | 1 | 0 | 0 | .250 |
8 | LF | Isiah Kiner-Falefa (R) | 3 | 0 | 0 | 0 | .000 |
9 | C | Ben Rortvedt (L) | 2 | 0 | 0 | 0 | .000 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Joe Musgrove (R) | 1 | 0 | 6 | 0 | 1.42 | 0.95 | .240 |
May 25 7:05 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 4 | 1 | 0 | 0 | .250 |
2 | RF | Aaron Judge (R) | 3 | 0 | 0 | 0 | .000 |
3 | 1B | Anthony Rizzo (L) | 4 | 0 | 0 | 0 | .000 |
4 | CF | Harrison Bader (R) | 3 | 0 | 0 | 0 | .000 |
5 | DH | Willie Calhoun (L) | 3 | 2 | 0 | 1 | .667 |
6 | SS | Anthony Volpe (R) | 4 | 0 | 0 | 0 | .000 |
7 | 3B | Oswaldo Cabrera (B) | 3 | 0 | 0 | 0 | .000 |
8 | C | Ben Rortvedt (L) | 0 | 0 | 0 | 0 | .000 |
9 | LF | Greg Allen (B) | 3 | 0 | 0 | 0 | .000 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Kyle Gibson (R) | 1 | 0 | 3 | 4 | 0.00 | 0.86 | .095 |
May 24 7:05 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 4 | 2 | 2 | 3 | .500 |
2 | RF | Aaron Judge (R) | 2 | 0 | 0 | 0 | .000 |
3 | 1B | Anthony Rizzo (L) | 5 | 1 | 0 | 1 | .200 |
4 | 3B | DJ LeMahieu (R) | 4 | 1 | 0 | 0 | .250 |
5 | CF | Harrison Bader (R) | 4 | 0 | 0 | 0 | .000 |
6 | DH | Jake Bauers (L) | 3 | 0 | 0 | 0 | .000 |
7 | SS | Anthony Volpe (R) | 3 | 0 | 0 | 0 | .000 |
8 | LF | Isiah Kiner-Falefa (R) | 4 | 2 | 1 | 2 | .500 |
9 | C | Kyle Higashioka (R) | 2 | 0 | 0 | 0 | .000 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Tyler Wells (R) | 0 | 0 | 8 | 2 | 9.00 | 1.40 | .250 |
May 23 7:05 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 4 | 2 | 0 | 0 | .500 |
2 | RF | Aaron Judge (R) | 4 | 1 | 1 | 1 | .250 |
3 | 1B | Anthony Rizzo (L) | 5 | 3 | 0 | 1 | .600 |
4 | 3B | DJ LeMahieu (R) | 5 | 1 | 0 | 1 | .200 |
5 | CF | Harrison Bader (R) | 4 | 2 | 1 | 2 | .500 |
6 | DH | Willie Calhoun (L) | 4 | 0 | 0 | 0 | .000 |
7 | SS | Anthony Volpe (R) | 4 | 0 | 0 | 1 | .000 |
8 | C | Kyle Higashioka (R) | 2 | 0 | 0 | 0 | .000 |
9 | LF | Oswaldo Cabrera (B) | 4 | 1 | 0 | 0 | .250 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Kyle Bradish (R) | 0 | 0 | 3 | 3 | 7.20 | 2.00 | .350 |
May 21 11:35 AM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 4 | 1 | 1 | 1 | .250 |
2 | 1B | Anthony Rizzo (L) | 4 | 1 | 0 | 0 | .250 |
3 | 3B | DJ LeMahieu (R) | 4 | 0 | 0 | 0 | .000 |
4 | DH | Willie Calhoun (L) | 3 | 1 | 0 | 0 | .333 |
5 | CF | Harrison Bader (R) | 4 | 1 | 1 | 2 | .250 |
6 | RF | Jake Bauers (L) | 2 | 0 | 0 | 0 | .000 |
7 | SS | Anthony Volpe (R) | 4 | 1 | 0 | 1 | .250 |
8 | LF | Isiah Kiner-Falefa (R) | 2 | 0 | 0 | 0 | .000 |
9 | C | Kyle Higashioka (R) | 3 | 0 | 0 | 0 | .000 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Hunter Greene (R) | 0 | 1 | 10 | 3 | 5.14 | 1.00 | .174 |
May 20 4:10 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 5 | 2 | 0 | 0 | .400 |
2 | DH | Aaron Judge (R) | 4 | 4 | 0 | 3 | 1.000 |
3 | 1B | Anthony Rizzo (L) | 5 | 2 | 1 | 3 | .400 |
4 | 3B | DJ LeMahieu (R) | 5 | 1 | 0 | 0 | .200 |
5 | CF | Harrison Bader (R) | 5 | 1 | 0 | 0 | .200 |
6 | RF | Jake Bauers (L) | 2 | 0 | 0 | 0 | .000 |
7 | SS | Anthony Volpe (R) | 4 | 0 | 0 | 0 | .000 |
8 | LF | Isiah Kiner-Falefa (R) | 4 | 1 | 1 | 1 | .250 |
9 | C | Ben Rortvedt (L) | 4 | 2 | 0 | 0 | .500 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Luke Weaver (R) | 0 | 0 | 4 | 0 | 8.31 | 1.85 | .400 |
May 19 6:40 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | LF | Jake Bauers (L) | 3 | 0 | 0 | 0 | .000 |
2 | RF | Aaron Judge (R) | 4 | 1 | 1 | 1 | .250 |
3 | 1B | Anthony Rizzo (L) | 4 | 2 | 1 | 2 | .500 |
4 | 2B | Gleyber Torres (R) | 3 | 0 | 0 | 0 | .000 |
5 | DH | Willie Calhoun (L) | 4 | 0 | 0 | 0 | .000 |
6 | SS | Anthony Volpe (R) | 4 | 1 | 0 | 0 | .250 |
7 | 3B | Oswaldo Cabrera (B) | 3 | 1 | 0 | 0 | .333 |
8 | C | Kyle Higashioka (R) | 4 | 1 | 0 | 2 | .250 |
9 | CF | Aaron Hicks (B) | 2 | 0 | 0 | 0 | .000 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
Ben Lively (R) | 0 | 1 | 8 | 1 | 3.18 | 0.53 | .105 |
May 18 7:07 PM

# | Pos | Name | AB | H | HR | RBI | AVG |
---|---|---|---|---|---|---|---|
1 | 2B | Gleyber Torres (R) | 5 | 2 | 0 | 0 | .400 |
2 | DH | Aaron Judge (R) | 4 | 2 | 1 | 2 | .500 |
3 | 1B | Anthony Rizzo (L) | 4 | 0 | 0 | 0 | .000 |
4 | 3B | DJ LeMahieu (R) | 4 | 0 | 0 | 0 | .000 |
5 | CF | Harrison Bader (R) | 4 | 0 | 0 | 0 | .000 |
6 | RF | Oswaldo Cabrera (B) | 4 | 1 | 0 | 0 | .250 |
7 | SS | Anthony Volpe (R) | 2 | 1 | 1 | 1 | .500 |
8 | C | Kyle Higashioka (R) | 4 | 0 | 0 | 0 | .000 |
9 | LF | Aaron Hicks (B) | 4 | 3 | 0 | 1 | .750 |
Opp Pitcher | W | L | K | BB | ERA | WHIP | OBA |
---|---|---|---|---|---|---|---|
José Berríos (R) | 0 | 1 | 8 | 1 | 4.05 | 1.05 | .240 |