
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Salvador Perez (R) | Royals | |
2 | J.T. Realmuto (R) | Phillies | |
3 | Will Smith (R) | Dodgers | |
4 | Willson Contreras (R) | Cardinals | |
5 | Buster Posey (R) | Free Agent |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Vladimir Guerrero Jr. (R) | Blue Jays | |
2 | Freddie Freeman (L) | Dodgers | |
3 | Matt Olson (L) | Braves | |
4 | Cody Bellinger (L) | Cubs | |
5 | Pete Alonso (R) | Mets |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Jose Altuve (R) | Astros | |
2 | Marcus Semien (R) | Rangers | |
3 | Chris Taylor (R) | Dodgers | |
4 | Ozzie Albies (B) | Braves | |
5 | Ketel Marte (B) | D-backs |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | José Ramírez (B) | Guardians | |
2 | Rafael Devers (L) | Red Sox | |
3 | Manny Machado (R) | Padres | |
4 | Nolan Arenado (R) | Cardinals | |
5 | Alex Bregman (R) | Astros |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Fernando Tatis Jr. (R) | Padres | |
2 | Trea Turner (R) | Phillies | |
3 | Xander Bogaerts (R) | Padres | |
4 | Bo Bichette (R) | Blue Jays | |
5 | Trevor Story (R) | Red Sox |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Ronald Acuña Jr. (R) | Braves | |
2 | Juan Soto (L) | Padres | |
3 | Mike Trout (R) | Angels | |
4 | Mookie Betts (R) | Dodgers | |
5 | Christian Yelich (L) | Brewers |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Shohei Ohtani (R) | Angels | |
2 | J.D. Martinez (R) | Dodgers | |
3 | Yordan Alvarez (L) | Astros | |
4 | Nelson Cruz (R) | Padres | |
5 | Giancarlo Stanton (R) | Yankees |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Jacob deGrom (R) | Rangers | |
2 | Gerrit Cole (R) | Yankees | |
3 | Brandon Woodruff (R) | Brewers | |
4 | Shane Bieber (R) | Guardians | |
5 | Max Scherzer (R) | Mets |
RANK | PLAYER | TEAM | |
---|---|---|---|
1 | Aroldis Chapman (L) | Royals | |
2 | Liam Hendriks (R) | White Sox | |
3 | Josh Hader (L) | Padres | |
4 | Alex Reyes (R) | Dodgers | |
5 | Craig Kimbrel (R) | Phillies |
Player Alarms
View All





White Sox activated RHP Liam Hendriks from the 15-day injured list.
Added 5:16 pm (EST)











