NASCAR DFS Playbook United Rentals 500: Team Penske's Favored To Shine
Matt Selz breaks down the top plays for NASCAR DFS on DraftKings and FanDuel for the United Rentals Work United 500 as well as gives you the winning strategy for building lineups.

The United Rentals Work United 500 is Sunday’s race this week — at Phoenix Raceway — and it’s the first “short track” race of the year. With it being the first short track of the year, it also means there’ll be changes to the cars for this race, and ones similar to it throughout the year. Just what can we expect from the different car for DFS contests? We’ll talk about that with DFS strategy and our top picks for plays on DraftKings and FanDuel cash and GPP contests.
What To Expect From Fords, Chevys, and Toyotas At Phoenix?
The drivers have all done a lot of talking this week about the new aero package that’s on the cars this week. They asked NASCAR to make cars harder to drive here with less downforce and NASCAR most certainly listened. The new aero package has 30-percent less downforce compared to last year’s races here and that should do a few things. Firstly, it will make the cars looser and thus less secure on the track as we saw in practice and qualifying. Secondly, and more importantly for race flow, it will add tire degradation to the on track action which hasn’t been a factor in previous short track races in the Next Gen car. Tire degradation will create comers and goers as drivers try and hold on to their cars but it will also create more need for clean green flag pit stops in each stage during the race. This makes for interesting strategy for DFS.
NASCAR DFS Strategy For Phoenix
Getting to DFS strategy for this week. It’s hard to completely ignore data from previous races at Phoenix including the two last year in the Next Gen car. However, we almost have to weigh it independently based on the aero package that’s in place this week. Typically at Phoenix, track position is a huge thing with the last 10 winners here coming from between the pole and P13. Most of those winners have come from the top-10 and several inside the top-five. Again though, different aero package. Passing has been tough here previously but this aero package is designed to make passing more common and more on-track action. What does all of this mean for strategy? We still need, and expect, to have at least one dominator in the race as we’ve typically seen here. However, we can build in more PD plays than we’re typically looking for here. That doesn’t mean we’re looking at drivers starting super far back in the field as lapping from the lead drivers is still very likely and fairly early. So be wary of using drivers starting near the back as their PD upside will be capped once they get lapped. So overall, as stated in the podcast, we’re looking for laps led dominators and a handful of PD plays but in general we’re looking for high finish position upside from each driver in the builds.
United Rentals Work United 500 Practice and Qualifying Results
Below is a chart showing the practice and qualifying results from Friday and Saturday sessions. It also shows each driver’s average finish in the last five races here and average finish in the last 10 similar races to Phoenix.
Driver | DK$ | FD $ | Avg. Prac to Qual | Qual | 1-Lap | 5-Lap | 10-lap | Track Avg. Fin | Sim Avg. Fin |
Kyle Larson | $11,100 | $13,000 | 0 | 1 | 1 | 1 | 1 | 12.8 | 12.1 |
Denny Hamlin | $9,600 | $10,500 | -12 | 2 | 19 | 14 | 8 | 6.2 | 9.5 |
William Byron | $9,800 | $9,500 | -10 | 3 | 20 | 15 | 5 | 11.6 | 12.7 |
Brad Keselowski | $7,800 | $7,000 | -6 | 4 | 6 | 11 | 14 | 14.8 | 12.3 |
Christopher Bell | $8,800 | $10,000 | -15 | 5 | 24 | 19 | 16 | 14.2 | 8.6 |
Ross Chastain | $10,000 | $11,000 | -21 | 6 | 26 | 29 | 26 | 9.5 | 12.7 |
Michael McDowell | $5,400 | $3,500 | -20 | 7 | 30 | 27 | 24 | 24.4 | 25.1 |
Ryan Blaney | $10,300 | $13,500 | 6 | 8 | 2 | 2 | 2 | 5.2 | 11.6 |
Kyle Busch | $10,600 | $12,500 | -19 | 9 | 29 | 28 | 27 | 11.4 | 12.1 |
Erik Jones | $7,600 | $6,200 | -14 | 10 | 27 | 24 | 20 | 20.6 | 21.6 |
Daniel Suarez | $8,500 | $8,000 | -1 | 11 | 13 | 12 | 11 | 21.2 | 17.1 |
Tyler Reddick | $9,400 | $8,200 | -4 | 12 | 22 | 17 | 10 | 18.6 | 19.3 |
Martin Truex Jr | $9,200 | $12,000 | -4 | 13 | 17 | 16 | 18 | 12.6 | 10.7 |
Ty Gibbs | $6,700 | $6,500 | -10 | 14 | 28 | 26 | 19 | 36.0 | |
Kevin Harvick | $9,000 | $11,500 | 9 | 15 | 9 | 5 | 4 | 6.4 | 9.3 |
Joey Logano | $10,800 | $14,000 | 13 | 16 | 4 | 3 | 3 | 5.0 | 7.1 |
Josh Berry | $8,000 | $7,800 | -6 | 17 | 23 | 25 | 21 | ||
Alex Bowman | $8,600 | $8,500 | 10 | 18 | 3 | 7 | 13 | 19.0 | 13.9 |
Bubba Wallace | $8,200 | $7,200 | 9 | 19 | 16 | 8 | 6 | 22.8 | 20.9 |
Austin Cindric | $7,100 | $6,800 | -1 | 20 | 18 | 21 | 23 | 17.5 | 18.0 |
Chris Buescher | $6,600 | $5,800 | 11 | 21 | 12 | 6 | 12 | 18.8 | 17.6 |
AJ Allmendinger | $6,200 | $5,200 | 8 | 22 | 11 | 10 | 22 | 16.0 | 18.3 |
Ricky Stenhouse Jr | $5,800 | $4,000 | 16 | 23 | 7 | 4 | 9 | 27.0 | 22.1 |
Chase Briscoe | $8,400 | $9,000 | 17 | 24 | 5 | 9 | 7 | 15.5 | 17.9 |
Ryan Preece | $7,300 | $6,000 | -6 | 25 | 32 | 30 | 32 | 26.7 | 24.0 |
Justin Haley | $6,400 | $4,200 | -5 | 26 | 33 | 32 | 28 | 23.5 | 24.2 |
Harrison Burton | $5,700 | $3,000 | 15 | 27 | 8 | 13 | 15 | 24.0 | 24.6 |
Corey Lajoie | $5,600 | $5,000 | 9 | 28 | 14 | 18 | 25 | 30.2 | 29.0 |
Todd Gilliland | $4,900 | $2,500 | -4 | 29 | 31 | 34 | 34 | 24.0 | 23.6 |
Austin Dillon | $7,500 | $5,500 | 8 | 30 | 15 | 20 | 30 | 16.8 | 17.6 |
Aric Almirola | $6,900 | $7,500 | 15 | 31 | 10 | 22 | 17 | 12.4 | 11.7 |
Noah Gragson | $6,000 | $4,500 | 4 | 32 | 25 | 31 | 29 | 24.0 | |
BJ McLeod | $4,600 | $2,000 | -3 | 33 | 36 | 36 | 30.3 | 32.0 | |
Zane Smith | $5,200 | $4,800 | 12 | 34 | 21 | 23 | 17.0 | ||
Ty Dillon | $5,000 | $2,500 | 2 | 35 | 34 | 33 | 31 | 20.7 | 21.8 |
Cody Ware | $4,700 | $2,000 | 2 | 36 | 35 | 35 | 33 | 31.3 | 33.6 |
Go PRO for as low as $9.97/mo
OFFER Ends in Min Sec
DOMINATE the competition and WIN with the #FAmily and Get LeagueSync, Lineup Generator for DraftKings & FanDuel, Award-Winning DFS Playbook, Robust Tools, Premium Live Chat & more for all 11 sports we cover.
FantasyAlarm TV
View AllSchedule
Player Alarms
View All

